You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

Game Log

EyedGolf6 VS CPU

Summary

10/14/2024 1:05PM PDT W: Cliff Lee (4-0, 1.72), L: Framber Valdez (0-1, 0.00)
1 R H E
Tankers CPU L 0 0 0 0
Burners xbl EyedGolf6 W 0 0 0 0

Tankers

Batter AB R H RBI BB SO AVG
Ohtani, DH 1 0 0 0 0 1 .000
Robinson, SS 1 0 0 0 0 1 .000
Judge, CF 0 0 0 0 0 0 .000
Alonso, 1B 0 0 0 0 0 0 .000
Johnson, 2B 0 0 0 0 0 0 .000
Rodriguez, LF 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Collier, 3B 0 0 0 0 0 0 .000
Meadows, RF 0 0 0 0 0 0 .000
Batting Totals 2 0 0 0 0 2
Pitcher IP H R ER BB SO ERA
Valdez (L) 0.0 0 0 0 0 0 .000
Pitching Totals 0.0 0 0 0 0 0

Burners

Batter AB R H RBI BB SO AVG
Gibson, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Story, 1B 0 0 0 0 0 0 .000
Castro, 3B 0 0 0 0 0 0 .000
Aaron, RF 0 0 0 0 0 0 .000
Buxton, SS 0 0 0 0 0 0 .000
Buxton, SS 0 0 0 0 0 0 .000
Buxton, SS 0 0 0 0 0 0 .000
Buxton, SS 0 0 0 0 0 0 .000
Buxton, SS 0 0 0 0 0 0 .000
Buxton, SS 0 0 0 0 0 0 .000
Buxton, SS 0 0 0 0 0 0 .000
Buxton, SS 0 0 0 0 0 0 .000
Buxton, SS 0 0 0 0 0 0 .000
Ohtani, 2B 0 0 0 0 0 0 .000
Braun, 2B 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Buxton, CF 0 0 0 0 0 0 .000
Aaron, CF 0 0 0 0 0 0 .000
Braun, LF 0 0 0 0 0 0 .000
Banks, SS 0 0 0 0 0 0 .000
Buxton, SS 0 0 0 0 0 0 .000
Castro, DH 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Story, 3B 0 0 0 0 0 0 .000
Batting Totals 0 0 0 0 0 0
Pitcher IP H R ER BB SO ERA
C. Lee (W) 0.2 0 0 0 0 2 .000
Pitching Totals 0.2 0 0 0 0 2

Game Log

Inning 1:
Tankers batting. Lee pitching. Ohtani struck out swinging late at a sinker high and away. Robinson struck out swinging early at a fastball low and away.
Runs: 0 Hits: 0 Walks: 0 Errors: 0 Pitches: 8

Game Log Legend
Critical Play
Run Scored
Critical Situation
Simulated Play
* Go-Ahead Play

All American Park (1168 ft elevation)
Hitting Difficulty is All-Star.
Pitching Difficulty is All-Star.
2024 Online Game
Maximum attendance: 9,374 (75% capacity)
Weather: 66 degrees, Cloudy
No Wind
Scheduled First Pitch: 7:00pm
Game Scores: 46 (Lee), 40 (Valdez)

UMPIRES
HP: Patrick Johnson. 1B: Larry Bullard. 2B: James Kingsley. 3B: Gary Simmons.