You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

Game Log

CPU VS hohoboxedyou

Summary

5/15/2024 4:49PM PDT W: Tom Seaver (1-0, 0.00), L: Jacob deGrom (0-1, 0.00)
1 R H E
chiken chompers psn hohoboxedyou W 0 0 0 0
RiskTakers CPU L 0 0 0 0

chiken chompers

Batter AB R H RBI BB SO AVG
Clark, CF 1 0 0 0 0 0 .000
Altuve, 2B 0 0 0 0 0 0 .000
Stargell, LF 0 0 0 0 0 0 .000
Perez, 3B 0 0 0 0 0 0 .000
Smith, RF 0 0 0 0 0 0 .000
Ruiz, C 0 0 0 0 0 0 .000
Castro, SS 0 0 0 0 0 0 .000
Henderson, 1B 0 0 0 0 0 0 .000
Hernandez, DH 0 0 0 0 0 0 .000
Batting Totals 1 0 0 0 0 0
Pitcher IP H R ER BB SO ERA
Seaver (W) 0.0 0 0 0 0 0 .000
Pitching Totals 0.0 0 0 0 0 0

RiskTakers

Batter AB R H RBI BB SO AVG
Aparicio, SS 0 0 0 0 0 0 .000
Soriano, 2B 0 0 0 0 0 0 .000
Witt Jr., DH 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Hernandez, C 0 0 0 0 0 0 .000
Camargo, 1B 0 0 0 0 0 0 .000
Robert Jr., 3B 0 0 0 0 0 0 .000
Hernandez, C 0 0 0 0 0 0 .000
Hernandez, C 0 0 0 0 0 0 .000
Hernandez, C 0 0 0 0 0 0 .000
Hernandez, C 0 0 0 0 0 0 .000
Hernandez, C 0 0 0 0 0 0 .000
Hernandez, C 0 0 0 0 0 0 .000
Hernandez, C 0 0 0 0 0 0 .000
Hernandez, C 0 0 0 0 0 0 .000
Hernandez, C 0 0 0 0 0 0 .000
Hernandez, C 0 0 0 0 0 0 .000
Hernandez, C 0 0 0 0 0 0 .000
Dominguez, CF 0 0 0 0 0 0 .000
Witt Jr., CF 0 0 0 0 0 0 .000
Jones, RF 0 0 0 0 0 0 .000
Robert Jr., LF 0 0 0 0 0 0 .000
Camargo, 3B 0 0 0 0 0 0 .000
Hernandez, 1B 0 0 0 0 0 0 .000
Batting Totals 0 0 0 0 0 0
Pitcher IP H R ER BB SO ERA
deGrom (L) 0.1 0 0 0 0 0 .000
Pitching Totals 0.1 0 0 0 0 0

Game Log

Inning 1:
chiken chompers batting. deGrom pitching. Clark popped out to Robert Jr. (P2).
Runs: 0 Hits: 0 Walks: 0 Errors: 0 Pitches: 10

Game Log Legend
Critical Play
Run Scored
Critical Situation
Simulated Play
* Go-Ahead Play

Polo Grounds (20 ft elevation)
Hitting Difficulty is All-Star.
Pitching Difficulty is All-Star.
2024 Online Game
Maximum attendance: 44,148 (81% capacity)
Weather: 66 degrees, Clear
No Wind
Scheduled First Pitch: 1:00pm
Game Scores: 42 (deGrom), 40 (Seaver)

UMPIRES
HP: Jerry Hillsdale. 1B: Kenny Janzen. 2B: Mike Fillmore. 3B: Rusty Valentine.