You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

Game Log

Bx58Gunslinger VS itsyaboiicee

Summary

5/15/2024 8:02PM PDT W: Sixto Sanchez (1-0, 0.00), L: Hilton L. Smith (0-1, 0.00)
1 R H E
recoilers psn itsyaboiicee W 1 1 1 0
Barn stormers xbl Bx58Gunslinger L 0 0 0 0

recoilers

Batter AB R H RBI BB SO AVG
Henderson, SS 1 0 0 0 0 0 .000
Cameron, CF 1 1 1 0 0 0 1.000
Bellinger, 1B 1 0 0 0 0 0 .000
Trammell, LF 0 0 0 0 1 0 .000
Irvin, RF 1 0 0 0 0 0 .000
Santana, C 0 0 0 0 0 0 .000
Castro, DH 0 0 0 0 0 0 .000
Hernandez, 2B 0 0 0 0 0 0 .000
Bohm, 3B 0 0 0 0 0 0 .000
Batting Totals 4 1 1 0 1 0
Pitcher IP H R ER BB SO ERA
Sanchez (W) 0.0 0 0 0 0 0 .000
Pitching Totals 0.0 0 0 0 0 0

Barn stormers

Batter AB R H RBI BB SO AVG
Alexander, SS 0 0 0 0 0 0 .000
Butler, SS 0 0 0 0 0 0 .000
Altuve, RF 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Butler, RF 0 0 0 0 0 0 .000
Napoli, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Henderson, 1B 0 0 0 0 0 0 .000
Trout, 3B 0 0 0 0 0 0 .000
Trout, DH 0 0 0 0 0 0 .000
Betts, LF 0 0 0 0 0 0 .000
Altuve, 2B 0 0 0 0 0 0 .000
Robert Jr., CF 0 0 0 0 0 0 .000
Butler, SS 0 0 0 0 0 0 .000
Henderson, 3B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Batting Totals 0 0 0 0 0 0
Pitcher IP H R ER BB SO ERA
Smith (L) 1.0 1 1 0 1 0 .000
Pitching Totals 1.0 1 1 0 1 0

Game Log

Inning 1:
recoilers batting. Smith pitching. Henderson flied out to Alexander (F8). Cameron grounded to right for a single. Bellinger grounded out to Napoli (4-3). Cameron advances to 2nd. Cameron stole 3rd. Cameron scored on a passed ball.* Trammell walked. Trammell stole 2nd. Trammell reached 3rd on a passed ball. Irvin grounded out to Trout (5-3).
Runs: 1 Hits: 1 Walks: 1 Errors: 1 Pitches: 19 Runners Left On: 1

Game Log Legend
Critical Play
Run Scored
Critical Situation
Simulated Play
* Go-Ahead Play

Coors Field™ (5280 ft elevation)
Hitting Difficulty is Veteran.
Pitching Difficulty is Veteran.
2024 Online Game
Maximum attendance: 35,951 (71% capacity)
Weather: 52 degrees, Clear
No Wind
Scheduled First Pitch: 7:00pm
Game Scores: 39 (Smith), 40 (Sanchez)

UMPIRES
HP: Carl Dixon. 1B: Eric Summersgill. 2B: Freddie Ferguson. 3B: Joe MacDonald.