You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

Game Log

CPU VS Ballout_like_T-

Summary

6/1/2024 4:48PM PDT W: Kerry Wood (1-0, 0.00), L: Sandy Alcantara (0-3, 1.23)
1 2 3 R H E
Thieves psn Ballout_like_T- W 0 0 0 0 0 0
Strawhat Pirates CPU L 0 1 0 1 2 0

Thieves

Batter AB R H RBI BB SO AVG
Davis, CF 1 0 0 0 0 1 .000
Renfroe, CF 1 0 0 0 0 1 .000
Meadows, C 0 0 0 0 0 0 .000
Meadows, C 0 0 0 0 0 0 .000
Meadows, C 0 0 0 0 0 0 .000
Meadows, C 0 0 0 0 0 0 .000
Meadows, C 0 0 0 0 0 0 .000
Meadows, C 0 0 0 0 0 0 .000
Meadows, C 0 0 0 0 0 0 .000
Meadows, C 0 0 0 0 0 0 .000
Meadows, C 0 0 0 0 0 0 .000
Meadows, C 0 0 0 0 0 0 .000
Meadows, C 0 0 0 0 0 0 .000
Meadows, C 0 0 0 0 0 0 .000
Meadows, C 0 0 0 0 0 0 .000
Meadows, C 0 0 0 0 0 0 .000
Meadows, C 0 0 0 0 0 0 .000
Meadows, C 0 0 0 0 0 0 .000
Meadows, C 0 0 0 0 0 0 .000
Meadows, C 0 0 0 0 0 0 .000
Meadows, C 0 0 0 0 0 0 .000
Meadows, C 0 0 0 0 0 0 .000
Meadows, C 0 0 0 0 0 0 .000
Meadows, C 0 0 0 0 0 0 .000
Meadows, C 0 0 0 0 0 0 .000
Meadows, C 0 0 0 0 0 0 .000
Meadows, C 0 0 0 0 0 0 .000
Meadows, C 0 0 0 0 0 0 .000
Meadows, C 0 0 0 0 0 0 .000
Lee, SS 1 0 0 0 0 1 .000
Davis, SS 1 0 0 0 0 1 .000
Schmidt, 3B 1 0 0 0 0 1 .000
Cron, 3B 1 0 0 0 0 1 .000
Meadows, C 0 0 0 0 0 0 .000
Renfroe, RF 1 0 0 0 0 1 .000
Sheffield, LF 1 0 0 0 0 0 .000
Cron, 1B 1 0 0 0 0 1 .000
Castro, 2B 0 0 0 0 0 0 .000
Lee, 2B 1 0 0 0 0 1 .000
Posada, C 0 0 0 0 0 0 .000
Batting Totals 4 0 0 0 0 3
Pitcher IP H R ER BB SO ERA
Alcantara (L) 2.0 2 1 1 0 3 4.000
Pitching Totals 2.0 2 1 1 0 3

Strawhat Pirates

Batter AB R H RBI BB SO AVG
Acuna, SS 1 0 0 0 0 0 .000
Escobar, 3B 1 0 0 0 0 1 .000
Ramirez, 2B 1 0 0 0 0 0 .000
Freeman, 1B 1 1 1 0 0 0 1.000
Ozuna, LF 1 0 1 1 0 0 1.000
Salmon, RF 1 0 0 0 0 1 .000
Castro, CF 1 0 0 0 0 1 .000
Posada, C 0 0 0 0 0 0 .000
Walker, DH 0 0 0 0 0 0 .000
Batting Totals 7 1 2 1 0 3
Pitcher IP H R ER BB SO ERA
Wood (W) 2.0 0 0 0 0 5 .000
Pitching Totals 2.0 0 0 0 0 5

Game Log

Inning 1:
Thieves batting. Wood pitching. Davis struck out chasing a slider low and away. Lee struck out chasing a fastball low and away. Schmidt struck out on a slider low and away.
Runs: 0 Hits: 0 Walks: 0 Errors: 0 Pitches: 12 Runners Left On: 0

Strawhat Pirates batting. Alcantara pitching. Acuna grounded out to Davis (6-3). Escobar struck out on a curveball low and in. Ramirez grounded out to Lee (4-3).
Runs: 0 Hits: 0 Walks: 0 Errors: 0 Pitches: 15 Runners Left On: 0

Inning 2:
Thieves batting. Renfroe struck out on a slider down the middle. Sheffield flied out to Salmon (F9). Cron struck out chasing a slider low and away.
Runs: 0 Hits: 0 Walks: 0 Errors: 0 Pitches: 12 Runners Left On: 0

Strawhat Pirates batting. Freeman doubled to center. Freeman reached 3rd on a wild pitch. Ozuna grounded to center for a single. Freeman scores.* Salmon struck out chasing a curveball low and away. Ozuna advances to 3rd on a passed ball. Ozuna was out. Castro was called out on strikes looking on a fastball high and in.
Runs: 1 Hits: 2 Walks: 0 Errors: 0 Pitches: 14 Runners Left On: 0

Game Log Legend
Critical Play
Run Scored
Critical Situation
Simulated Play
* Go-Ahead Play

Laughing Mountain Park (5005 ft elevation)
Hitting Difficulty is All-Star.
Pitching Difficulty is All-Star.
2024 Online Game
Maximum attendance: 13,117 (81% capacity)
Weather: 70 degrees, Clear
No Wind
Scheduled First Pitch: 7:00pm
Game Scores: 57 (Wood), 48 (Alcantara)

UMPIRES
HP: Darryl Parker. 1B: Matthew Ross. 2B: Dave Lawrence. 3B: Ricky Holliday.