You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

Game Log

spiderslayer80 VS YungVapeLord

Summary

6/2/2024 8:24PM PDT W: Casey Mize (1-0, 0.00), L: Jack Leiter (0-1, 18.00)
1 R H E
Gooseknuckles xbl YungVapeLord W 3 3 3 0
Monkeys psn spiderslayer80 L 0 0 1 0

Gooseknuckles

Batter AB R H RBI BB SO AVG
Thompson, RF 1 1 1 0 0 0 1.000
Buxton, CF 1 1 1 2 0 0 1.000
Henderson, 2B 1 1 0 0 0 1 .000
Fry, C 1 0 0 0 0 0 .000
Seager, 3B 1 0 1 0 0 0 1.000
Betts, SS 1 0 0 0 0 0 .000
Robert Jr., LF 1 0 0 0 0 1 .000
Meadows, DH 1 0 0 0 0 1 .000
Walker, 1B 0 0 0 0 0 0 .000
Batting Totals 8 3 3 2 0 3
Pitcher IP H R ER BB SO ERA
C. Mize (W) 0.0 1 0 0 0 0 .000
Pitching Totals 0.0 1 0 0 0 0

Monkeys

Batter AB R H RBI BB SO AVG
Conforto, LF 0 0 0 0 0 0 .000
Chisholm Jr., LF 1 0 1 0 0 0 1.000
Montgomery, 1B 0 0 0 0 0 0 .000
Montgomery, 1B 0 0 0 0 0 0 .000
Montgomery, 1B 0 0 0 0 0 0 .000
Montgomery, 1B 0 0 0 0 0 0 .000
Montgomery, 1B 0 0 0 0 0 0 .000
Montgomery, 1B 0 0 0 0 0 0 .000
Montgomery, 1B 0 0 0 0 0 0 .000
Montgomery, 1B 0 0 0 0 0 0 .000
Montgomery, 1B 0 0 0 0 0 0 .000
Montgomery, 1B 0 0 0 0 0 0 .000
Montgomery, 1B 0 0 0 0 0 0 .000
Montgomery, 1B 0 0 0 0 0 0 .000
Montgomery, 1B 0 0 0 0 0 0 .000
Montgomery, 1B 0 0 0 0 0 0 .000
Montgomery, 1B 0 0 0 0 0 0 .000
Montgomery, 1B 0 0 0 0 0 0 .000
Montgomery, 1B 0 0 0 0 0 0 .000
Montgomery, 1B 0 0 0 0 0 0 .000
Montgomery, 1B 0 0 0 0 0 0 .000
Montgomery, 1B 0 0 0 0 0 0 .000
Montgomery, 1B 0 0 0 0 0 0 .000
Montgomery, 1B 0 0 0 0 0 0 .000
Montgomery, 1B 0 0 0 0 0 0 .000
Montgomery, 1B 0 0 0 0 0 0 .000
Montgomery, 1B 0 0 0 0 0 0 .000
Montgomery, 1B 0 0 0 0 0 0 .000
Chisholm Jr., 2B 1 0 1 0 0 0 1.000
Soto, RF 0 0 0 0 0 0 .000
Montgomery, SS 0 0 0 0 0 0 .000
Conforto, SS 0 0 0 0 0 0 .000
Palmeiro, 1B 0 0 0 0 0 0 .000
Montgomery, 1B 0 0 0 0 0 0 .000
Buxton, CF 0 0 0 0 0 0 .000
Castro, 3B 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Henderson, C 0 0 0 0 0 0 .000
Henderson, DH 0 0 0 0 0 0 .000
Batting Totals 1 0 1 0 0 0
Pitcher IP H R ER BB SO ERA
Leiter (L) 1.0 3 3 2 0 3 18.000
Pitching Totals 1.0 3 3 2 0 3

Game Log

Inning 1:
Gooseknuckles batting. Leiter pitching. Thompson reached first on fielder's choice (FC). Thompson doubled to center. Thompson reached 3rd on a passed ball. Buxton homered to left (405 feet). Thompson scores.* Henderson struck out but reached first after it was dropped (WP). Fry flied out to Soto (F9). Seager doubled to right. Henderson advances to 3rd. Betts popped out to Henderson (P2). Robert Jr. struck out but reached first after it was dropped (WP). Henderson scores. Seager advances to 3rd. Meadows struck out chasing a changeup low and away.
Runs: 3 Hits: 3 Walks: 0 Errors: 0 Pitches: 26 Runners Left On: 2

Monkeys batting. Mize pitching. Chisholm Jr. grounded to center for a single.
Runs: 0 Hits: 1 Walks: 0 Errors: 0 Pitches: 2

Game Log Legend
Critical Play
Run Scored
Critical Situation
Simulated Play
* Go-Ahead Play

Shield Woods Park (5281 ft elevation)
Hitting Difficulty is All-Star.
Pitching Difficulty is All-Star.
2024 Online Game
Maximum attendance: 9,239 (73% capacity)
Weather: 66 degrees, Clear
No Wind
Scheduled First Pitch: 7:00pm
Game Scores: 28 (Leiter), 38 (Mize)

UMPIRES
HP: Earl Hendricks. 1B: Woody Keller. 2B: Ed Drummond. 3B: Clyde Washington.