You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

Game Log

JayJay3499 VS demonlim

Summary

6/25/2024 1:55PM PDT W: Christian Scott (2-0, 2.89), L: Kerry Wood (0-1, 0.00)
1 2 3 R H E
Fury psn demonlim L 0 0 0 0 0 0
Sleepers psn JayJay3499 W 0 0 0 0 1 0

Fury

Batter AB R H RBI BB SO AVG
Walker, RF 1 0 0 0 0 1 .000
Henderson, 1B 1 0 0 0 0 1 .000
Henderson, 1B 1 0 0 0 0 1 .000
Henderson, 1B 1 0 0 0 0 1 .000
Henderson, 1B 1 0 0 0 0 1 .000
Henderson, 1B 1 0 0 0 0 1 .000
Henderson, 1B 1 0 0 0 0 1 .000
Henderson, 1B 1 0 0 0 0 1 .000
Henderson, 1B 1 0 0 0 0 1 .000
Henderson, 1B 1 0 0 0 0 1 .000
Henderson, 1B 1 0 0 0 0 1 .000
Henderson, 1B 1 0 0 0 0 1 .000
Henderson, 1B 1 0 0 0 0 1 .000
Henderson, 1B 1 0 0 0 0 1 .000
Henderson, 1B 1 0 0 0 0 1 .000
Henderson, 1B 1 0 0 0 0 1 .000
Henderson, 1B 1 0 0 0 0 1 .000
Henderson, 1B 1 0 0 0 0 1 .000
Henderson, 1B 1 0 0 0 0 1 .000
Henderson, 1B 1 0 0 0 0 1 .000
Henderson, 1B 1 0 0 0 0 1 .000
Buxton, CF 1 0 0 0 0 0 .000
Freeman, 1B 1 0 0 0 0 1 .000
Henderson, 1B 1 0 0 0 0 1 .000
Walker, SS 1 0 0 0 0 1 .000
Profar, LF 1 0 0 0 0 0 .000
Castro, LF 1 0 0 0 0 0 .000
Arraez, 2B 1 0 0 0 0 0 .000
Henderson, SS 1 0 0 0 0 1 .000
Castro, DH 1 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Profar, C 1 0 0 0 0 0 .000
Wisdom, 3B 0 0 0 0 0 0 .000
Batting Totals 5 0 0 0 0 2
Pitcher IP H R ER BB SO ERA
Wood (L) 2.0 1 0 0 0 5 .000
Pitching Totals 2.0 1 0 0 0 5

Sleepers

Batter AB R H RBI BB SO AVG
Torres, SS 1 0 0 0 0 1 .000
LeMahieu, 2B 1 0 0 0 0 0 .000
Posada, C 1 0 1 0 0 0 1.000
Martinez, RF 1 0 0 0 0 1 .000
Dominguez, CF 1 0 0 0 0 1 .000
Vientos, 3B 1 0 0 0 0 1 .000
Castro, DH 1 0 0 0 0 1 .000
Robert Jr., LF 0 0 0 0 0 0 .000
Boggs, 1B 0 0 0 0 0 0 .000
Batting Totals 7 0 1 0 0 5
Pitcher IP H R ER BB SO ERA
Scott (W) 2.1 0 0 0 0 3 .000
Pitching Totals 2.1 0 0 0 0 3

Game Log

Inning 1:
Fury batting. Scott pitching. Walker struck out swinging late at a high fastball. Buxton grounded out to Boggs (3U). Freeman struck out chasing a slider low and in.
Runs: 0 Hits: 0 Walks: 0 Errors: 0 Pitches: 10 Runners Left On: 0

Sleepers batting. Wood pitching. Torres struck out on a fastball down the middle. LeMahieu grounded out to Walker (6-3). Posada lined to center for a single. Martinez struck out chasing a slider low and away.
Runs: 0 Hits: 1 Walks: 0 Errors: 0 Pitches: 10 Runners Left On: 1

Inning 2:
Fury batting. Castro lined out to Boggs (L3). Arraez grounded out to Vientos (5-3). Walker struck out chasing a low splitter.
Runs: 0 Hits: 0 Walks: 0 Errors: 0 Pitches: 11 Runners Left On: 0

Sleepers batting. Dominguez struck out chasing an inside fastball. Vientos struck out chasing a changeup low and in. Castro struck out chasing an inside fastball.
Runs: 0 Hits: 0 Walks: 0 Errors: 0 Pitches: 10 Runners Left On: 0

Inning 3:
Fury batting. Castro grounded out to LeMahieu (4-3).
Runs: 0 Hits: 0 Walks: 0 Errors: 0 Pitches: 1

Game Log Legend
Critical Play
Run Scored
Critical Situation
Simulated Play
* Go-Ahead Play

Minute Maid Park™ (40 ft elevation)
Hitting Difficulty is All-Star.
Pitching Difficulty is All-Star.
2024 Online Game
Maximum attendance: 34,185 (83% capacity)
Weather: 73 degrees, Clear
No Wind
Scheduled First Pitch: 7:00pm
Game Scores: 57 (Scott), 55 (Wood)

UMPIRES
HP: Jerry Hillsdale. 1B: Kenny Janzen. 2B: Mike Fillmore. 3B: Rusty Valentine.