You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

Game Log

Itz_AFRO420 VS Burbur king9228

Summary

7/6/2024 3:46PM PDT W: Kerry Wood (3-0, 2.03), L: Kerry Wood (0-1, 0.00)
1 2 R H E
Pedros xbl Burbur king9228 W 0 0 0 0 0
Check Tuesday psn Itz_AFRO420 L 1 0 1 1 0

Pedros

Batter AB R H RBI BB SO AVG
Stargell, LF 1 0 0 0 0 0 .000
Judge, CF 1 0 0 0 0 1 .000
Marte, 2B 1 0 0 0 0 0 .000
Carpenter, DH 0 0 0 0 1 0 .000
Fry, C 0 0 0 0 1 0 .000
Sheffield, RF 0 0 0 0 0 0 .000
Wisdom, 3B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Castro, SS 0 0 0 0 0 0 .000
Batting Totals 3 0 0 0 2 1
Pitcher IP H R ER BB SO ERA
Wood (W) 1.0 1 1 1 0 2 9.000
Pitching Totals 1.0 1 1 1 0 2

Check Tuesday

Batter AB R H RBI BB SO AVG
Posada, C 1 0 0 0 0 1 .000
Miller, C 0 0 0 0 0 0 .000
Wisdom, SS 0 0 0 0 0 0 .000
Profar, RF 1 0 0 0 0 0 .000
Miller, C 0 0 0 0 0 0 .000
Miller, C 0 0 0 0 0 0 .000
Miller, C 0 0 0 0 0 0 .000
Miller, C 0 0 0 0 0 0 .000
Miller, C 0 0 0 0 0 0 .000
Miller, C 0 0 0 0 0 0 .000
Miller, C 0 0 0 0 0 0 .000
Miller, C 0 0 0 0 0 0 .000
Miller, C 0 0 0 0 0 0 .000
Miller, C 0 0 0 0 0 0 .000
Miller, C 0 0 0 0 0 0 .000
Miller, C 0 0 0 0 0 0 .000
Miller, C 0 0 0 0 0 0 .000
Miller, C 0 0 0 0 0 0 .000
Miller, C 0 0 0 0 0 0 .000
Miller, C 0 0 0 0 0 0 .000
Miller, C 0 0 0 0 0 0 .000
Miller, C 0 0 0 0 0 0 .000
Miller, C 0 0 0 0 0 0 .000
Miller, C 0 0 0 0 0 0 .000
Miller, C 0 0 0 0 0 0 .000
Miller, C 0 0 0 0 0 0 .000
Miller, C 0 0 0 0 0 0 .000
Miller, C 0 0 0 0 0 0 .000
Miller, C 0 0 0 0 0 0 .000
Miller, C 0 0 0 0 0 0 .000
Miller, C 0 0 0 0 0 0 .000
Miller, C 0 0 0 0 0 0 .000
Mays, CF 1 1 1 1 0 0 1.000
Henderson, 3B 1 0 0 0 0 1 .000
Profar, LF 1 0 0 0 0 0 .000
Betts, 2B 0 0 0 0 0 0 .000
Miller, SS 0 0 0 0 0 0 .000
Wisdom, RF 0 0 0 0 0 0 .000
Meadows, DH 0 0 0 0 0 0 .000
Alonso, 1B 0 0 0 0 0 0 .000
Batting Totals 4 1 1 1 0 2
Pitcher IP H R ER BB SO ERA
Wood (L) 1.0 0 0 0 2 1 .000
Pitching Totals 1.0 0 0 0 2 1

Game Log

Inning 1:
Pedros batting. Wood pitching. Stargell grounded out to Wisdom (6-3). Judge struck out swinging late at a fastball low and in. Marte flied out to Posada (F7).
Runs: 0 Hits: 0 Walks: 0 Errors: 0 Pitches: 13 Runners Left On: 0

Check Tuesday batting. Wood pitching. Posada struck out on a 3rd strike bunt. Mays homered to right (341 feet).* Henderson was called out on strikes looking on a fastball high and in. Profar popped out to Castro (P6).
Runs: 1 Hits: 1 Walks: 0 Errors: 0 Pitches: 16 Runners Left On: 0

Inning 2:
Pedros batting. Carpenter walked. Fry walked.
Runs: 0 Hits: 0 Walks: 2 Errors: 0 Pitches: 12

Game Log Legend
Critical Play
Run Scored
Critical Situation
Simulated Play
* Go-Ahead Play

Laughing Mountain Park (5005 ft elevation)
Hitting Difficulty is All-Star.
Pitching Difficulty is All-Star.
2024 Online Game
Maximum attendance: 13,391 (83% capacity)
Weather: 69 degrees, Clear
No Wind
Scheduled First Pitch: 7:00pm
Game Scores: 43 (Wood), 37 (Wood)

UMPIRES
HP: Darryl Parker. 1B: Matthew Ross. 2B: Dave Lawrence. 3B: Ricky Holliday.