You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

Game Log

getzy2010 VS CPU

Summary

7/12/2024 8:21PM PDT W: Jacob deGrom (3-2, 4.60), L: Randy Johnson (0-1, 13.50)
1 2 3 R H E
Jits CPU W 2 1 0 3 2 0
Toilets xbl getzy2010 L 0 0 0 0 0 0

Jits

Batter AB R H RBI BB SO AVG
Buxton, CF 1 1 0 0 1 1 .000
Marte, 2B 1 0 0 0 1 0 .000
Gallo, LF 2 1 1 2 0 1 .500
Murphy, C 1 0 0 0 0 1 .000
Freeman, 1B 1 0 0 0 0 0 .000
Devers, 3B 1 1 1 1 0 0 1.000
Soler, RF 1 0 0 0 0 1 .000
Castro, SS 0 0 0 0 1 0 .000
Posada, DH 0 0 0 0 1 0 .000
Batting Totals 8 3 2 3 4 4
Pitcher IP H R ER BB SO ERA
deGrom (W) 2.0 0 0 0 0 2 .000
Pitching Totals 2.0 0 0 0 0 2

Toilets

Batter AB R H RBI BB SO AVG
Henderson, 2B 1 0 0 0 0 1 .000
Betts, SS 1 0 0 0 0 0 .000
Stargell, LF 1 0 0 0 0 0 .000
Freeman, 1B 1 0 0 0 0 0 .000
Ruiz, C 1 0 0 0 0 0 .000
Bell, RF 0 0 0 0 0 0 .000
Robert Jr., RF 1 0 0 0 0 1 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Bell, 3B 0 0 0 0 0 0 .000
Batting Totals 6 0 0 0 0 2
Pitcher IP H R ER BB SO ERA
Johnson (L) 2.0 2 3 3 4 4 13.000
Pitching Totals 2.0 2 3 3 4 4

Game Log

Inning 1:
Jits batting. Johnson pitching. Buxton walked. Marte flied out to Paredes (F8). Gallo homered to left (388 feet). Buxton scores.* Murphy struck out chasing a fastball high and away. Freeman flied out to Paredes (F8).
Runs: 2 Hits: 1 Walks: 1 Errors: 0 Pitches: 13 Runners Left On: 0

Toilets batting. deGrom pitching. Cole in bullpen. Henderson struck out on a slider low and in. Betts lined out to Gallo (L7). Stargell lined out to Gallo (L7).
Runs: 0 Hits: 0 Walks: 0 Errors: 0 Pitches: 10 Runners Left On: 0

Inning 2:
Jits batting. Devers homered to right (415 feet). Soler struck out swinging late at a fastball high and in. Castro walked. Posada walked. Buxton struck out chasing a high fastball. Marte walked. Gallo struck out swinging late at a fastball down the middle.
Runs: 1 Hits: 1 Walks: 3 Errors: 0 Pitches: 30 Runners Left On: 3

Toilets batting. Freeman popped out to Devers (P5). Ruiz flied out to Buxton (F8). Robert Jr. struck out chasing a curveball low and away.
Runs: 0 Hits: 0 Walks: 0 Errors: 0 Pitches: 9 Runners Left On: 0

Game Log Legend
Critical Play
Run Scored
Critical Situation
Simulated Play
* Go-Ahead Play

Laughing Mountain Park (5005 ft elevation)
Hitting Difficulty is All-Star.
Pitching Difficulty is All-Star.
2024 Online Game
Maximum attendance: 12,200 (75% capacity)
Weather: 66 degrees, Clear
No Wind
Scheduled First Pitch: 7:00pm
Game Scores: 23 (Johnson), 54 (deGrom)

UMPIRES
HP: Darryl Parker. 1B: Matthew Ross. 2B: Dave Lawrence. 3B: Ricky Holliday.