You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

Game Log

ObtainedDoor910 VS CPU

Summary

7/14/2024 7:13PM PDT W: Spencer Strider (1-0, 0.00), L: Matt Waldron (0-1, 27.00)
1 R H E
Trail Blazers CPU W 1 1 2 0
Nuttings xbl ObtainedDoor910 L 0 0 0 0

Trail Blazers

Batter AB R H RBI BB SO AVG
Story, SS 1 1 1 0 0 0 1.000
Buxton, CF 1 0 1 1 0 0 1.000
Marte, 2B 0 0 0 0 0 0 .000
Davis, RF 0 0 0 0 0 0 .000
Escobar, 3B 0 0 0 0 0 0 .000
Mitchell, LF 0 0 0 0 0 0 .000
Walker, 1B 0 0 0 0 0 0 .000
Posada, DH 0 0 0 0 0 0 .000
Murphy, C 0 0 0 0 0 0 .000
Batting Totals 2 1 2 1 0 0
Pitcher IP H R ER BB SO ERA
Strider (W) 0.0 0 0 0 0 0 .000
Pitching Totals 0.0 0 0 0 0 0

Nuttings

Batter AB R H RBI BB SO AVG
Thompson, SS 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Yount, DH 0 0 0 0 0 0 .000
Davis, LF 0 0 0 0 0 0 .000
Chourio, LF 0 0 0 0 0 0 .000
Thompson, RF 0 0 0 0 0 0 .000
Buxton, CF 0 0 0 0 0 0 .000
Chourio, LF 0 0 0 0 0 0 .000
Chourio, RF 0 0 0 0 0 0 .000
Castro, 3B 0 0 0 0 0 0 .000
Buxton, 3B 0 0 0 0 0 0 .000
Hernandez, 2B 0 0 0 0 0 0 .000
Castro, 2B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Hernandez, 1B 0 0 0 0 0 0 .000
O'Hoppe, C 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 .000
Batting Totals 0 0 0 0 0 0
Pitcher IP H R ER BB SO ERA
Waldron (L) 0.1 2 1 1 0 0 27.000
Pitching Totals 0.1 2 1 1 0 0

Game Log

Inning 1:
Trail Blazers batting. Waldron pitching. Story grounded to shortstop for a single. Story stole 2nd. Buxton lined to right for a single. Story scores.* Buxton stole 2nd. Buxton was picked off.
Runs: 1 Hits: 2 Walks: 0 Errors: 0 Pitches: 12

Game Log Legend
Critical Play
Run Scored
Critical Situation
Simulated Play
* Go-Ahead Play

Perfect Contact Hits (Perfect-Perfect)
Buxton: 106 mph (Buxton lined to right for a single. 1 RBI)

Capital Lange Park (4792 ft elevation)
Hitting Difficulty is Rookie.
Pitching Difficulty is Rookie.
2024 Online Game
Maximum attendance: 4,068 (78% capacity)
Weather: 94 degrees, Clear
No Wind
Scheduled First Pitch: 1:00pm
Game Scores: 35 (Waldron), 40 (Strider)

UMPIRES
HP: Darryl Parker. 1B: Matthew Ross. 2B: Dave Lawrence. 3B: Ricky Holliday.