You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

Game Log

Camocam23 VS xXLilDubreXx

Summary

7/30/2024 10:12AM PDT W: Jacob Misiorowski (1-0, 0.00), L: Tyler Glasnow (5-3, 2.97)
1 2 3 R H E
WyfeBeaterz psn xXLilDubreXx W 1 1 0 2 2 0
Aliens xbl Camocam23 L 0 0 0 0 0 0

WyfeBeaterz

Batter AB R H RBI BB SO AVG
De La Cruz, SS 1 0 0 0 0 0 .000
Soriano, 2B 1 0 0 0 0 1 .000
Griffey Jr., CF 1 1 1 1 0 0 1.000
Griffey Sr., LF 1 0 0 0 0 0 .000
Lindor, DH 1 0 0 0 0 1 .000
Alonso, 1B 1 1 1 1 0 0 1.000
Castro, RF 1 0 0 0 0 1 .000
Posada, C 1 0 0 0 0 1 .000
Wisdom, 3B 0 0 0 0 0 0 .000
Batting Totals 8 2 2 2 0 4
Pitcher IP H R ER BB SO ERA
Misiorowsk... (W) 2.0 0 0 0 0 2 .000
Pitching Totals 2.0 0 0 0 0 2

Aliens

Batter AB R H RBI BB SO AVG
Clark, CF 1 0 0 0 0 0 .000
Ludwick, CF 1 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Ludwick, RF 1 0 0 0 0 0 .000
Henderson, SS 1 0 0 0 0 1 .000
Escobar, 3B 1 0 0 0 0 1 .000
Henderson, 3B 1 0 0 0 0 1 .000
Basallo, C 1 0 0 0 0 0 .000
Freeman, 1B 1 0 0 0 0 0 .000
Posada, 1B 0 0 0 0 0 0 .000
Soler, LF 0 0 0 0 0 0 .000
Batting Totals 5 0 0 0 0 2
Pitcher IP H R ER BB SO ERA
Glasnow (L) 2.0 2 2 2 0 4 9.000
Pitching Totals 2.0 2 2 2 0 4

Game Log

Inning 1:
WyfeBeaterz batting. Glasnow pitching. De La Cruz flied out to Soler (F7). Soriano was called out on strikes looking on an inside fastball. Griffey Jr. homered to center (397 feet).* Griffey Sr. grounded out to Escobar (6-3).
Runs: 1 Hits: 1 Walks: 0 Errors: 0 Pitches: 10 Runners Left On: 0

Aliens batting. Misiorowski pitching. Ludwick flied out to Griffey Jr. (F8). Ludwick flied out to Castro (F9). Henderson struck out swinging late at an outside curveball.
Runs: 0 Hits: 0 Walks: 0 Errors: 0 Pitches: 7 Runners Left On: 0

Inning 2:
WyfeBeaterz batting. Lindor struck out swinging late at a curveball low and in. Alonso homered to left (369 feet). Castro struck out on a low curveball. Posada struck out chasing a curveball low and in.
Runs: 1 Hits: 1 Walks: 0 Errors: 0 Pitches: 19 Runners Left On: 0

Aliens batting. Escobar struck out chasing a fastball low and in. Basallo grounded out to Alonso on a deflected hit (3-1). Freeman flied out to Griffey Jr. (F8).
Runs: 0 Hits: 0 Walks: 0 Errors: 0 Pitches: 9 Runners Left On: 0

Game Log Legend
Critical Play
Run Scored
Critical Situation
Simulated Play
* Go-Ahead Play

Hubert H. Humphrey Metrodome (815 ft elevation)
Hitting Difficulty is All-Star.
Pitching Difficulty is All-Star.
2024 Online Game
Maximum attendance: 45,461 (98% capacity)
Weather: 67 degrees, Clear
No Wind
Scheduled First Pitch: 7:00pm
Game Scores: 34 (Glasnow), 54 (Misiorowski)

UMPIRES
HP: Darryl Parker. 1B: Matthew Ross. 2B: Dave Lawrence. 3B: Ricky Holliday.