You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)
Jackie Robinson

42 2B Jackie Robinson

Overall
99
Bats
R
Throws
R
Secondary
1B, 3B, SS, LF, RF
Weight
195 lbs
Height
5'11"
Age
30
Born
Georgia
Used In
dd
CON R
105
CON L
108
POW R
70
POW L
69
VIS
113
DISC
93
CLT
112
BNT
99
DRG BNT
99
DUR
96
FLD
88
ARM
85
ACC
83
REAC
93
SPD
94
STEAL
92
BR AGG
99
Hitting
Diamond
Fielding
Diamond
Quirks
GPerk_Homebody Homebody
Performs better when playing at home
GPerk_DeadRed Dead Red
Excels at hitting fastballs
GPerk_BreakingBallHitter Breaking Ball Hitter
Excels at hitting breaking balls
GPerk_Fighter Fighter
Performs better in the 9th inning or later
GPerk_RallyMonkey Rally Monkey
Performs better when team is behind
GPerk_DayPlayer Day Player
Performs better when playing day games
GPerk_TableSetter Table Setter
Performs better when no runners are on

Trends

The data represents the best price at midnight (Pacific Time).
Buy Now Price Sell Now Price

Completed Orders

The data is based on the last 50 completed orders.
Amount Date
Sold for stubs 15,000 3/2/2025 10:50AM PST
Sold for stubs 14,000 3/2/2025 10:47AM PST
Sold for stubs 5,000 3/2/2025 10:39AM PST
Sold for stubs 5,000 3/2/2025 10:29AM PST
Sold for stubs 16,990 3/2/2025 10:21AM PST
Sold for stubs 15,999 3/2/2025 10:19AM PST
Sold for stubs 16,987 3/2/2025 10:09AM PST
Sold for stubs 16,986 3/2/2025 10:05AM PST
Sold for stubs 16,987 3/2/2025 10:04AM PST
Sold for stubs 15,000 3/2/2025 10:03AM PST
Sold for stubs 16,986 3/2/2025 9:57AM PST
Sold for stubs 16,987 3/2/2025 9:39AM PST
Sold for stubs 16,000 3/2/2025 9:36AM PST
Sold for stubs 15,000 3/2/2025 9:27AM PST
Sold for stubs 14,994 3/2/2025 9:22AM PST
Sold for stubs 14,990 3/2/2025 9:22AM PST
Sold for stubs 14,990 3/2/2025 9:15AM PST
Sold for stubs 13,995 3/2/2025 9:10AM PST
Sold for stubs 14,500 3/2/2025 8:59AM PST
Sold for stubs 14,900 3/2/2025 8:40AM PST
Sold for stubs 12,500 3/2/2025 8:39AM PST
Sold for stubs 12,475 3/2/2025 8:29AM PST
Sold for stubs 13,999 3/2/2025 8:13AM PST
Sold for stubs 5,008 3/2/2025 8:09AM PST
Sold for stubs 5,011 3/2/2025 8:07AM PST
Sold for stubs 5,011 3/2/2025 8:05AM PST
Sold for stubs 5,011 3/2/2025 7:59AM PST
Sold for stubs 14,992 3/2/2025 7:57AM PST
Sold for stubs 5,011 3/2/2025 7:56AM PST
Sold for stubs 14,444 3/2/2025 7:52AM PST
Sold for stubs 5,011 3/2/2025 7:52AM PST
Sold for stubs 5,011 3/2/2025 7:51AM PST
Sold for stubs 14,443 3/2/2025 7:49AM PST
Sold for stubs 5,008 3/2/2025 7:47AM PST
Sold for stubs 12,222 3/2/2025 7:40AM PST
Sold for stubs 5,009 3/2/2025 7:37AM PST
Sold for stubs 5,008 3/2/2025 7:35AM PST
Sold for stubs 14,991 3/2/2025 7:35AM PST
Sold for stubs 5,008 3/2/2025 7:35AM PST
Sold for stubs 5,008 3/2/2025 7:34AM PST
Sold for stubs 5,009 3/2/2025 7:30AM PST
Sold for stubs 13,993 3/2/2025 7:22AM PST
Sold for stubs 13,950 3/2/2025 7:22AM PST
Sold for stubs 13,939 3/2/2025 7:18AM PST
Sold for stubs 5,008 3/2/2025 7:18AM PST
Sold for stubs 13,000 3/2/2025 7:13AM PST
Sold for stubs 12,999 3/2/2025 7:11AM PST
Sold for stubs 12,999 3/2/2025 7:07AM PST
Sold for stubs 12,995 3/2/2025 6:57AM PST
Sold for stubs 5,200 3/2/2025 6:35AM PST
Sold for stubs 13,333 3/2/2025 6:11AM PST
Sold for stubs 13,990 3/2/2025 4:47AM PST
Sold for stubs 11,000 3/2/2025 3:34AM PST
Sold for stubs 13,975 3/2/2025 1:52AM PST
Sold for stubs 13,940 3/2/2025 1:18AM PST
Sold for stubs 13,900 3/1/2025 11:59PM PST
Sold for stubs 13,890 3/1/2025 11:43PM PST
Sold for stubs 13,700 3/1/2025 11:39PM PST
Sold for stubs 13,500 3/1/2025 11:39PM PST
Sold for stubs 13,000 3/1/2025 11:16PM PST
Sold for stubs 12,000 3/1/2025 10:51PM PST
Sold for stubs 13,499 3/1/2025 10:45PM PST
Sold for stubs 13,498 3/1/2025 10:36PM PST
Sold for stubs 13,000 3/1/2025 10:32PM PST
Sold for stubs 13,000 3/1/2025 10:29PM PST
Sold for stubs 12,800 3/1/2025 10:27PM PST
Sold for stubs 13,498 3/1/2025 10:08PM PST
Sold for stubs 6,666 3/1/2025 9:33PM PST
Sold for stubs 13,499 3/1/2025 9:14PM PST
Sold for stubs 5,008 3/1/2025 9:12PM PST
Sold for stubs 5,008 3/1/2025 9:07PM PST
Sold for stubs 5,008 3/1/2025 9:04PM PST
Sold for stubs 5,008 3/1/2025 8:59PM PST
Sold for stubs 5,008 3/1/2025 8:59PM PST
Sold for stubs 13,880 3/1/2025 8:51PM PST
Sold for stubs 5,222 3/1/2025 8:36PM PST
Sold for stubs 13,930 3/1/2025 8:26PM PST
Sold for stubs 13,939 3/1/2025 8:15PM PST
Sold for stubs 13,800 3/1/2025 8:11PM PST
Sold for stubs 13,773 3/1/2025 8:11PM PST
Sold for stubs 13,250 3/1/2025 8:07PM PST
Sold for stubs 13,216 3/1/2025 8:01PM PST
Sold for stubs 5,008 3/1/2025 7:59PM PST
Sold for stubs 5,008 3/1/2025 7:57PM PST
Sold for stubs 5,008 3/1/2025 7:57PM PST
Sold for stubs 5,008 3/1/2025 7:55PM PST
Sold for stubs 5,008 3/1/2025 7:55PM PST
Sold for stubs 13,250 3/1/2025 7:52PM PST
Sold for stubs 13,200 3/1/2025 7:46PM PST
Sold for stubs 5,008 3/1/2025 7:46PM PST
Sold for stubs 5,008 3/1/2025 7:45PM PST
Sold for stubs 5,008 3/1/2025 7:43PM PST
Sold for stubs 5,009 3/1/2025 7:40PM PST
Sold for stubs 5,008 3/1/2025 7:37PM PST
Sold for stubs 5,008 3/1/2025 7:36PM PST
Sold for stubs 5,008 3/1/2025 7:34PM PST
Sold for stubs 5,008 3/1/2025 7:34PM PST
Sold for stubs 12,420 3/1/2025 7:31PM PST
Sold for stubs 5,008 3/1/2025 7:27PM PST
Sold for stubs 10,000 3/1/2025 7:20PM PST
Sold for stubs 13,939 3/1/2025 7:15PM PST
Sold for stubs 13,900 3/1/2025 7:15PM PST
Sold for stubs 5,008 3/1/2025 7:03PM PST
Sold for stubs 13,555 3/1/2025 7:01PM PST
Sold for stubs 13,000 3/1/2025 6:59PM PST
Sold for stubs 5,008 3/1/2025 6:59PM PST
Sold for stubs 5,008 3/1/2025 6:58PM PST
Sold for stubs 5,008 3/1/2025 6:50PM PST
Sold for stubs 5,008 3/1/2025 6:44PM PST
Sold for stubs 5,008 3/1/2025 6:44PM PST
Sold for stubs 5,008 3/1/2025 6:41PM PST
Sold for stubs 5,008 3/1/2025 6:32PM PST
Sold for stubs 5,008 3/1/2025 6:32PM PST
Sold for stubs 5,008 3/1/2025 6:31PM PST
Sold for stubs 5,008 3/1/2025 6:30PM PST
Sold for stubs 5,008 3/1/2025 6:28PM PST
Sold for stubs 5,008 3/1/2025 6:27PM PST
Sold for stubs 5,008 3/1/2025 6:27PM PST
Sold for stubs 5,008 3/1/2025 6:26PM PST
Sold for stubs 13,993 3/1/2025 6:23PM PST
Sold for stubs 5,008 3/1/2025 6:21PM PST
Sold for stubs 5,008 3/1/2025 6:19PM PST
Sold for stubs 5,008 3/1/2025 6:18PM PST
Sold for stubs 5,008 3/1/2025 6:17PM PST
Sold for stubs 5,008 3/1/2025 6:10PM PST
Sold for stubs 5,008 3/1/2025 6:04PM PST
Sold for stubs 16,989 3/1/2025 6:00PM PST
Sold for stubs 5,008 3/1/2025 5:58PM PST
Sold for stubs 5,010 3/1/2025 5:51PM PST
Sold for stubs 5,100 3/1/2025 5:51PM PST
Sold for stubs 5,008 3/1/2025 5:48PM PST
Sold for stubs 5,008 3/1/2025 5:47PM PST
Sold for stubs 16,900 3/1/2025 5:46PM PST
Sold for stubs 5,008 3/1/2025 5:44PM PST
Sold for stubs 16,994 3/1/2025 5:41PM PST
Sold for stubs 16,000 3/1/2025 5:40PM PST
Sold for stubs 5,008 3/1/2025 5:39PM PST
Sold for stubs 16,994 3/1/2025 5:38PM PST
Sold for stubs 5,008 3/1/2025 5:38PM PST
Sold for stubs 15,000 3/1/2025 5:37PM PST
Sold for stubs 5,008 3/1/2025 5:28PM PST
Sold for stubs 5,008 3/1/2025 5:27PM PST
Sold for stubs 5,008 3/1/2025 5:23PM PST
Sold for stubs 5,500 3/1/2025 5:20PM PST
Sold for stubs 5,010 3/1/2025 5:19PM PST
Sold for stubs 5,008 3/1/2025 5:18PM PST
Sold for stubs 5,008 3/1/2025 5:16PM PST
Sold for stubs 18,500 3/1/2025 5:13PM PST
Sold for stubs 5,008 3/1/2025 5:06PM PST
Sold for stubs 5,008 3/1/2025 5:03PM PST
Sold for stubs 15,000 3/1/2025 5:01PM PST
Sold for stubs 5,008 3/1/2025 4:58PM PST
Sold for stubs 5,009 3/1/2025 4:56PM PST
Sold for stubs 5,008 3/1/2025 4:53PM PST
Sold for stubs 6,500 3/1/2025 4:51PM PST
Sold for stubs 6,500 3/1/2025 4:48PM PST
Sold for stubs 5,008 3/1/2025 4:46PM PST
Sold for stubs 5,250 3/1/2025 4:44PM PST
Sold for stubs 19,994 3/1/2025 4:43PM PST
Sold for stubs 20,000 3/1/2025 4:36PM PST
Sold for stubs 19,999 3/1/2025 4:23PM PST
Sold for stubs 19,500 3/1/2025 4:22PM PST
Sold for stubs 19,496 3/1/2025 4:21PM PST
Sold for stubs 19,495 3/1/2025 4:18PM PST
Sold for stubs 19,494 3/1/2025 4:04PM PST
Sold for stubs 19,400 3/1/2025 4:00PM PST
Sold for stubs 5,000 3/1/2025 3:58PM PST
Sold for stubs 19,398 3/1/2025 3:53PM PST
Sold for stubs 19,000 3/1/2025 3:49PM PST
Sold for stubs 18,500 3/1/2025 3:33PM PST
Sold for stubs 19,000 3/1/2025 3:31PM PST
Sold for stubs 18,999 3/1/2025 3:21PM PST
Sold for stubs 15,000 3/1/2025 3:20PM PST
Sold for stubs 14,999 3/1/2025 3:12PM PST
Sold for stubs 14,500 3/1/2025 3:12PM PST
Sold for stubs 10,000 3/1/2025 3:12PM PST
Sold for stubs 9,999 3/1/2025 3:02PM PST
Sold for stubs 19,000 3/1/2025 2:44PM PST
Sold for stubs 5,000 3/1/2025 2:37PM PST
Sold for stubs 18,999 3/1/2025 2:34PM PST
Sold for stubs 17,889 3/1/2025 2:24PM PST
Sold for stubs 17,750 3/1/2025 2:17PM PST
Sold for stubs 17,700 3/1/2025 2:04PM PST
Sold for stubs 5,000 3/1/2025 2:01PM PST
Sold for stubs 17,600 3/1/2025 1:55PM PST
Sold for stubs 12,000 3/1/2025 1:53PM PST
Sold for stubs 17,700 3/1/2025 1:47PM PST
Sold for stubs 5,000 3/1/2025 1:43PM PST
Sold for stubs 17,699 3/1/2025 1:41PM PST
Sold for stubs 17,580 3/1/2025 1:40PM PST
Sold for stubs 17,494 3/1/2025 1:39PM PST
Sold for stubs 17,000 3/1/2025 1:37PM PST
Sold for stubs 16,999 3/1/2025 1:36PM PST
Sold for stubs 15,000 3/1/2025 1:35PM PST
Sold for stubs 13,999 3/1/2025 1:21PM PST
Sold for stubs 17,000 3/1/2025 12:53PM PST
Sold for stubs 16,999 3/1/2025 12:50PM PST
Sold for stubs 16,996 3/1/2025 12:43PM PST
Sold for stubs 16,975 3/1/2025 12:38PM PST
Sold for stubs 5,000 3/1/2025 12:37PM PST
Purchase Price