You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)
River Ryan

15 SP River Ryan

Overall
98
Bats
R
Throws
R
Secondary
Weight
195 lbs
Height
6'2"
Age
24
Born
North Carolina
Used In
dd
STA
95
H/9
112
K/9
97
BB/9
79
HR/9
90
PCLT
116
CTRL
79
VEL
99
BRK
99
CON R
5
CON L
6
POW R
3
POW L
5
VIS
7
DISC
6
CLT
7
BNT
28
DRG BNT
3
DUR
81
FLD
56
ARM
57
ACC
55
REAC
49
SPD
48
STEAL
6
BR AGG
5
Pitch Velocity
4-Seam Fastball
97 mph
Slider
90 mph
Curveball
84 mph
Circle Change
88 mph
Sinker
95 mph
Pitch Break
4-Seam Fastball
76
Slider
99
Curveball
99
Circle Change
86
Sinker
92
Quirks

Trends

The data represents the best price at midnight (Pacific Time).
Buy Now Price Sell Now Price

Completed Orders

The data is based on the last 50 completed orders.
Amount Date
Sold for stubs 9,999 2/17/2025 10:56PM PST
Sold for stubs 10,778 2/17/2025 10:10PM PST
Sold for stubs 6,000 2/17/2025 10:02PM PST
Sold for stubs 9,500 2/17/2025 10:00PM PST
Sold for stubs 9,499 2/17/2025 9:57PM PST
Sold for stubs 10,000 2/17/2025 8:11PM PST
Sold for stubs 11,000 2/17/2025 7:58PM PST
Sold for stubs 10,900 2/17/2025 7:56PM PST
Sold for stubs 8,800 2/17/2025 7:53PM PST
Sold for stubs 5,500 2/17/2025 7:39PM PST
Sold for stubs 11,000 2/17/2025 7:28PM PST
Sold for stubs 5,000 2/17/2025 6:56PM PST
Sold for stubs 10,999 2/17/2025 6:54PM PST
Sold for stubs 11,000 2/17/2025 6:48PM PST
Sold for stubs 10,999 2/17/2025 6:26PM PST
Sold for stubs 10,000 2/17/2025 6:23PM PST
Sold for stubs 8,000 2/17/2025 6:22PM PST
Sold for stubs 9,000 2/17/2025 6:09PM PST
Sold for stubs 5,000 2/17/2025 6:07PM PST
Sold for stubs 8,900 2/17/2025 6:01PM PST
Sold for stubs 8,000 2/17/2025 5:04PM PST
Sold for stubs 7,999 2/17/2025 5:00PM PST
Sold for stubs 5,000 2/17/2025 9:08AM PST
Sold for stubs 5,000 2/17/2025 8:55AM PST
Sold for stubs 7,000 2/17/2025 8:50AM PST
Sold for stubs 5,555 2/17/2025 7:09AM PST
Sold for stubs 5,000 2/17/2025 5:53AM PST
Sold for stubs 8,350 2/17/2025 5:52AM PST
Sold for stubs 8,488 2/17/2025 1:36AM PST
Sold for stubs 8,225 2/17/2025 12:50AM PST
Sold for stubs 8,400 2/17/2025 12:01AM PST
Sold for stubs 8,749 2/16/2025 11:19PM PST
Sold for stubs 8,700 2/16/2025 10:37PM PST
Sold for stubs 8,700 2/16/2025 10:24PM PST
Sold for stubs 5,001 2/16/2025 10:10PM PST
Sold for stubs 8,999 2/16/2025 9:57PM PST
Sold for stubs 7,580 2/16/2025 9:41PM PST
Sold for stubs 5,069 2/16/2025 9:07PM PST
Sold for stubs 8,999 2/16/2025 8:52PM PST
Sold for stubs 8,900 2/16/2025 8:34PM PST
Sold for stubs 10,309 2/16/2025 7:40PM PST
Sold for stubs 10,000 2/16/2025 7:27PM PST
Sold for stubs 10,180 2/16/2025 7:21PM PST
Sold for stubs 5,000 2/16/2025 7:16PM PST
Sold for stubs 10,150 2/16/2025 7:10PM PST
Sold for stubs 10,000 2/16/2025 7:00PM PST
Sold for stubs 5,005 2/16/2025 6:54PM PST
Sold for stubs 10,133 2/16/2025 6:50PM PST
Sold for stubs 10,125 2/16/2025 6:49PM PST
Sold for stubs 5,009 2/16/2025 6:48PM PST
Sold for stubs 10,025 2/16/2025 6:38PM PST
Sold for stubs 10,019 2/16/2025 6:16PM PST
Sold for stubs 5,000 2/16/2025 6:12PM PST
Sold for stubs 5,000 2/16/2025 5:49PM PST
Sold for stubs 10,000 2/16/2025 5:45PM PST
Sold for stubs 9,999 2/16/2025 5:42PM PST
Sold for stubs 9,999 2/16/2025 5:37PM PST
Sold for stubs 9,999 2/16/2025 5:26PM PST
Sold for stubs 9,969 2/16/2025 5:20PM PST
Sold for stubs 9,999 2/16/2025 4:56PM PST
Sold for stubs 9,000 2/16/2025 4:56PM PST
Sold for stubs 5,001 2/16/2025 4:40PM PST
Sold for stubs 8,999 2/16/2025 4:29PM PST
Sold for stubs 9,980 2/16/2025 4:14PM PST
Sold for stubs 9,888 2/16/2025 4:12PM PST
Sold for stubs 9,999 2/16/2025 3:41PM PST
Sold for stubs 9,950 2/16/2025 3:39PM PST
Sold for stubs 9,949 2/16/2025 3:31PM PST
Sold for stubs 9,994 2/16/2025 3:16PM PST
Sold for stubs 9,993 2/16/2025 2:41PM PST
Sold for stubs 5,002 2/16/2025 2:41PM PST
Sold for stubs 5,002 2/16/2025 2:14PM PST
Sold for stubs 9,981 2/16/2025 2:13PM PST
Sold for stubs 9,969 2/16/2025 2:13PM PST
Sold for stubs 9,800 2/16/2025 2:07PM PST
Sold for stubs 5,002 2/16/2025 2:06PM PST
Sold for stubs 5,002 2/16/2025 1:57PM PST
Sold for stubs 5,002 2/16/2025 1:51PM PST
Sold for stubs 9,980 2/16/2025 1:50PM PST
Sold for stubs 9,977 2/16/2025 1:36PM PST
Sold for stubs 9,975 2/16/2025 1:36PM PST
Sold for stubs 5,003 2/16/2025 1:35PM PST
Sold for stubs 9,000 2/16/2025 1:29PM PST
Sold for stubs 8,999 2/16/2025 1:26PM PST
Sold for stubs 5,005 2/16/2025 1:23PM PST
Sold for stubs 9,000 2/16/2025 1:21PM PST
Sold for stubs 5,008 2/16/2025 1:20PM PST
Sold for stubs 5,501 2/16/2025 1:03PM PST
Sold for stubs 5,500 2/16/2025 1:00PM PST
Sold for stubs 8,989 2/16/2025 12:58PM PST
Sold for stubs 6,000 2/16/2025 12:47PM PST
Sold for stubs 9,998 2/16/2025 12:44PM PST
Sold for stubs 5,000 2/16/2025 12:36PM PST
Sold for stubs 9,000 2/16/2025 12:09PM PST
Sold for stubs 5,000 2/16/2025 11:49AM PST
Sold for stubs 10,119 2/16/2025 11:37AM PST
Sold for stubs 9,000 2/16/2025 11:32AM PST
Sold for stubs 10,000 2/16/2025 11:22AM PST
Sold for stubs 9,999 2/16/2025 11:11AM PST
Sold for stubs 9,995 2/16/2025 11:10AM PST
Sold for stubs 9,669 2/16/2025 11:10AM PST
Sold for stubs 9,500 2/16/2025 11:01AM PST
Sold for stubs 5,002 2/16/2025 10:33AM PST
Sold for stubs 5,002 2/16/2025 10:14AM PST
Sold for stubs 5,002 2/16/2025 10:06AM PST
Sold for stubs 5,002 2/16/2025 10:06AM PST
Sold for stubs 5,002 2/16/2025 10:05AM PST
Sold for stubs 5,005 2/16/2025 9:59AM PST
Sold for stubs 8,000 2/16/2025 9:52AM PST
Sold for stubs 5,002 2/16/2025 9:30AM PST
Sold for stubs 5,005 2/16/2025 9:24AM PST
Sold for stubs 5,008 2/16/2025 9:23AM PST
Sold for stubs 9,994 2/16/2025 9:08AM PST
Sold for stubs 5,008 2/16/2025 9:02AM PST
Sold for stubs 9,500 2/16/2025 9:01AM PST
Sold for stubs 9,494 2/16/2025 8:56AM PST
Sold for stubs 9,500 2/16/2025 8:38AM PST
Sold for stubs 9,400 2/16/2025 8:34AM PST
Sold for stubs 5,000 2/16/2025 8:21AM PST
Sold for stubs 9,000 2/16/2025 7:54AM PST
Sold for stubs 9,400 2/16/2025 6:32AM PST
Sold for stubs 5,698 2/16/2025 5:48AM PST
Sold for stubs 5,069 2/16/2025 5:37AM PST
Sold for stubs 9,399 2/16/2025 5:26AM PST
Sold for stubs 8,000 2/16/2025 4:46AM PST
Sold for stubs 8,888 2/16/2025 3:54AM PST
Sold for stubs 9,000 2/16/2025 1:27AM PST
Sold for stubs 8,000 2/16/2025 12:37AM PST
Sold for stubs 8,000 2/15/2025 11:48PM PST
Sold for stubs 8,000 2/15/2025 11:42PM PST
Sold for stubs 9,222 2/15/2025 11:01PM PST
Sold for stubs 9,200 2/15/2025 10:54PM PST
Sold for stubs 9,000 2/15/2025 10:39PM PST
Sold for stubs 6,000 2/15/2025 10:33PM PST
Sold for stubs 5,250 2/15/2025 9:17PM PST
Sold for stubs 9,499 2/15/2025 8:50PM PST
Sold for stubs 10,111 2/15/2025 7:59PM PST
Sold for stubs 10,110 2/15/2025 7:49PM PST
Sold for stubs 7,000 2/15/2025 7:32PM PST
Sold for stubs 9,250 2/15/2025 7:27PM PST
Sold for stubs 10,110 2/15/2025 6:49PM PST
Sold for stubs 10,009 2/15/2025 6:45PM PST
Sold for stubs 9,999 2/15/2025 5:15PM PST
Sold for stubs 5,000 2/15/2025 5:05PM PST
Sold for stubs 7,778 2/15/2025 4:57PM PST
Sold for stubs 7,777 2/15/2025 4:57PM PST
Sold for stubs 10,000 2/15/2025 4:18PM PST
Sold for stubs 5,000 2/15/2025 4:13PM PST
Sold for stubs 10,000 2/15/2025 4:03PM PST
Sold for stubs 9,500 2/15/2025 3:56PM PST
Sold for stubs 9,499 2/15/2025 3:44PM PST
Sold for stubs 7,850 2/15/2025 3:21PM PST
Sold for stubs 5,560 2/15/2025 2:56PM PST
Sold for stubs 10,000 2/15/2025 2:32PM PST
Sold for stubs 9,999 2/15/2025 2:27PM PST
Sold for stubs 10,120 2/15/2025 1:36PM PST
Sold for stubs 9,800 2/15/2025 1:19PM PST
Sold for stubs 5,005 2/15/2025 1:08PM PST
Sold for stubs 10,000 2/15/2025 1:05PM PST
Sold for stubs 8,888 2/15/2025 12:21PM PST
Sold for stubs 8,800 2/15/2025 12:21PM PST
Sold for stubs 7,455 2/15/2025 12:21PM PST
Sold for stubs 8,790 2/15/2025 11:33AM PST
Sold for stubs 8,000 2/15/2025 11:33AM PST
Sold for stubs 8,000 2/15/2025 11:33AM PST
Sold for stubs 5,200 2/15/2025 10:54AM PST
Sold for stubs 5,000 2/15/2025 10:50AM PST
Sold for stubs 7,855 2/15/2025 10:44AM PST
Sold for stubs 8,700 2/15/2025 10:31AM PST
Sold for stubs 8,500 2/15/2025 10:27AM PST
Sold for stubs 8,400 2/15/2025 10:21AM PST
Sold for stubs 8,300 2/15/2025 10:18AM PST
Sold for stubs 8,695 2/15/2025 9:36AM PST
Sold for stubs 8,690 2/15/2025 9:15AM PST
Sold for stubs 8,690 2/15/2025 8:50AM PST
Sold for stubs 5,000 2/15/2025 6:34AM PST
Sold for stubs 7,778 2/15/2025 6:32AM PST
Sold for stubs 7,700 2/15/2025 6:21AM PST
Sold for stubs 5,088 2/15/2025 1:53AM PST
Sold for stubs 10,132 2/15/2025 12:03AM PST
Sold for stubs 10,000 2/14/2025 11:35PM PST
Sold for stubs 10,000 2/14/2025 11:23PM PST
Sold for stubs 9,000 2/14/2025 10:35PM PST
Sold for stubs 10,000 2/14/2025 9:43PM PST
Sold for stubs 10,000 2/14/2025 9:33PM PST
Sold for stubs 9,900 2/14/2025 9:16PM PST
Sold for stubs 9,000 2/14/2025 9:11PM PST
Sold for stubs 6,500 2/14/2025 8:01PM PST
Sold for stubs 9,950 2/14/2025 6:59PM PST
Sold for stubs 9,995 2/14/2025 6:53PM PST
Sold for stubs 5,000 2/14/2025 6:19PM PST
Sold for stubs 5,499 2/14/2025 6:13PM PST
Sold for stubs 9,994 2/14/2025 5:55PM PST
Sold for stubs 9,333 2/14/2025 5:37PM PST
Sold for stubs 5,000 2/14/2025 4:54PM PST
Sold for stubs 5,001 2/14/2025 4:28PM PST
Sold for stubs 8,500 2/14/2025 4:21PM PST
Sold for stubs 10,133 2/14/2025 3:47PM PST
Sold for stubs 10,125 2/14/2025 3:46PM PST
Sold for stubs 8,699 2/14/2025 3:23PM PST
Purchase Price