You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)
Paul O'Neill

21 RF Paul O'Neill

Overall
99
Bats
L
Throws
L
Secondary
LF, CF
Weight
215 lbs
Height
6'4"
Age
31
Born
Ohio
Used In
dd
CON R
125
CON L
114
POW R
104
POW L
117
VIS
111
DISC
125
CLT
125
BNT
35
DRG BNT
25
DUR
91
FLD
72
ARM
72
ACC
78
REAC
70
SPD
64
STEAL
15
BR AGG
18
Hitting
Diamond
Fielding
Silver
Quirks
GPerk_Homebody Homebody
Performs better when playing at home
GPerk_FirstPitchHitter First-Pitch Hitter
Excels at hitting the first pitch of an at-bat
GPerk_DeadRed Dead Red
Excels at hitting fastballs
GPerk_SituationalHitter Situational Hitter
Excels at driving in a runner from third with less than 2 outs
GPerk_NightPlayer Night Player
Performs better when playing night games

Trends

The data represents the best price at midnight (Pacific Time).
Buy Now Price Sell Now Price

Completed Orders

The data is based on the last 50 completed orders.
Amount Date
Sold for stubs 22,500 3/2/2025 10:54AM PST
Sold for stubs 20,950 3/2/2025 10:53AM PST
Sold for stubs 5,566 3/2/2025 10:50AM PST
Sold for stubs 5,567 3/2/2025 10:50AM PST
Sold for stubs 5,568 3/2/2025 10:50AM PST
Sold for stubs 5,569 3/2/2025 10:50AM PST
Sold for stubs 10,000 3/2/2025 10:42AM PST
Sold for stubs 5,565 3/2/2025 10:32AM PST
Sold for stubs 23,877 3/2/2025 10:27AM PST
Sold for stubs 5,566 3/2/2025 10:24AM PST
Sold for stubs 5,566 3/2/2025 10:24AM PST
Sold for stubs 5,666 3/2/2025 10:24AM PST
Sold for stubs 5,678 3/2/2025 10:23AM PST
Sold for stubs 5,687 3/2/2025 10:23AM PST
Sold for stubs 24,444 3/2/2025 10:20AM PST
Sold for stubs 24,000 3/2/2025 10:20AM PST
Sold for stubs 22,500 3/2/2025 10:19AM PST
Sold for stubs 22,387 3/2/2025 10:18AM PST
Sold for stubs 22,378 3/2/2025 10:17AM PST
Sold for stubs 5,566 3/2/2025 10:16AM PST
Sold for stubs 5,567 3/2/2025 10:15AM PST
Sold for stubs 23,987 3/2/2025 10:12AM PST
Sold for stubs 5,568 3/2/2025 10:12AM PST
Sold for stubs 5,000 3/2/2025 10:09AM PST
Sold for stubs 5,008 3/2/2025 10:03AM PST
Sold for stubs 5,008 3/2/2025 9:55AM PST
Sold for stubs 5,008 3/2/2025 9:54AM PST
Sold for stubs 5,100 3/2/2025 9:52AM PST
Sold for stubs 25,000 3/2/2025 9:47AM PST
Sold for stubs 24,999 3/2/2025 9:46AM PST
Sold for stubs 5,500 3/2/2025 9:46AM PST
Sold for stubs 5,008 3/2/2025 9:43AM PST
Sold for stubs 5,008 3/2/2025 9:43AM PST
Sold for stubs 24,998 3/2/2025 9:42AM PST
Sold for stubs 18,000 3/2/2025 9:40AM PST
Sold for stubs 5,111 3/2/2025 9:39AM PST
Sold for stubs 5,009 3/2/2025 9:31AM PST
Sold for stubs 24,900 3/2/2025 9:30AM PST
Sold for stubs 5,010 3/2/2025 9:29AM PST
Sold for stubs 24,777 3/2/2025 9:25AM PST
Sold for stubs 5,100 3/2/2025 9:23AM PST
Sold for stubs 24,999 3/2/2025 9:19AM PST
Sold for stubs 8,000 3/2/2025 9:18AM PST
Sold for stubs 8,001 3/2/2025 9:18AM PST
Sold for stubs 9,000 3/2/2025 9:18AM PST
Sold for stubs 24,999 3/2/2025 9:08AM PST
Sold for stubs 5,008 3/2/2025 9:03AM PST
Sold for stubs 5,009 3/2/2025 9:02AM PST
Sold for stubs 24,999 3/2/2025 8:57AM PST
Sold for stubs 22,222 3/2/2025 8:55AM PST
Sold for stubs 6,000 3/2/2025 8:55AM PST
Sold for stubs 24,999 3/2/2025 8:53AM PST
Sold for stubs 5,060 3/2/2025 8:45AM PST
Sold for stubs 6,000 3/2/2025 8:45AM PST
Sold for stubs 25,000 3/2/2025 8:39AM PST
Sold for stubs 5,500 3/2/2025 8:33AM PST
Sold for stubs 5,008 3/2/2025 8:16AM PST
Sold for stubs 27,900 3/2/2025 8:13AM PST
Sold for stubs 27,900 3/2/2025 8:13AM PST
Sold for stubs 5,008 3/2/2025 8:12AM PST
Sold for stubs 27,000 3/2/2025 8:11AM PST
Sold for stubs 5,008 3/2/2025 8:10AM PST
Sold for stubs 25,000 3/2/2025 8:09AM PST
Sold for stubs 5,500 3/2/2025 7:56AM PST
Sold for stubs 27,899 3/2/2025 7:52AM PST
Sold for stubs 25,000 3/2/2025 7:51AM PST
Sold for stubs 5,500 3/2/2025 7:46AM PST
Sold for stubs 27,887 3/2/2025 7:43AM PST
Sold for stubs 25,000 3/2/2025 7:32AM PST
Sold for stubs 24,994 3/2/2025 7:32AM PST
Sold for stubs 24,994 3/2/2025 7:26AM PST
Sold for stubs 5,000 3/2/2025 7:18AM PST
Sold for stubs 27,990 3/2/2025 7:17AM PST
Sold for stubs 27,000 3/2/2025 7:12AM PST
Sold for stubs 27,979 3/2/2025 6:58AM PST
Sold for stubs 27,222 3/2/2025 6:58AM PST
Sold for stubs 27,218 3/2/2025 6:56AM PST
Sold for stubs 5,000 3/2/2025 6:53AM PST
Sold for stubs 5,252 3/2/2025 6:49AM PST
Sold for stubs 5,339 3/2/2025 6:45AM PST
Sold for stubs 27,200 3/2/2025 6:45AM PST
Sold for stubs 5,340 3/2/2025 6:45AM PST
Sold for stubs 5,344 3/2/2025 6:45AM PST
Sold for stubs 27,200 3/2/2025 6:39AM PST
Sold for stubs 5,253 3/2/2025 6:29AM PST
Sold for stubs 5,300 3/2/2025 6:23AM PST
Sold for stubs 26,000 3/2/2025 6:22AM PST
Sold for stubs 5,333 3/2/2025 6:18AM PST
Sold for stubs 26,000 3/2/2025 6:13AM PST
Sold for stubs 25,500 3/2/2025 6:10AM PST
Sold for stubs 5,300 3/2/2025 5:55AM PST
Sold for stubs 22,000 3/2/2025 5:55AM PST
Sold for stubs 25,980 3/2/2025 5:52AM PST
Sold for stubs 25,000 3/2/2025 5:50AM PST
Sold for stubs 25,979 3/2/2025 5:48AM PST
Sold for stubs 23,969 3/2/2025 5:48AM PST
Sold for stubs 5,000 3/2/2025 5:31AM PST
Sold for stubs 25,978 3/2/2025 5:25AM PST
Sold for stubs 5,000 3/2/2025 5:09AM PST
Sold for stubs 8,500 3/2/2025 5:02AM PST
Sold for stubs 25,943 3/2/2025 4:25AM PST
Sold for stubs 25,978 3/2/2025 4:16AM PST
Sold for stubs 25,255 3/2/2025 3:56AM PST
Sold for stubs 8,000 3/2/2025 3:41AM PST
Sold for stubs 25,000 3/2/2025 3:10AM PST
Sold for stubs 23,000 3/2/2025 2:05AM PST
Sold for stubs 5,005 3/2/2025 1:56AM PST
Sold for stubs 5,100 3/2/2025 1:46AM PST
Sold for stubs 20,000 3/2/2025 1:45AM PST
Sold for stubs 5,200 3/2/2025 1:28AM PST
Sold for stubs 25,000 3/2/2025 1:12AM PST
Sold for stubs 24,750 3/2/2025 1:10AM PST
Sold for stubs 24,000 3/2/2025 12:44AM PST
Sold for stubs 24,000 3/2/2025 12:37AM PST
Sold for stubs 24,000 3/2/2025 12:20AM PST
Sold for stubs 23,999 3/2/2025 12:12AM PST
Sold for stubs 5,000 3/2/2025 12:02AM PST
Sold for stubs 5,000 3/1/2025 11:48PM PST
Sold for stubs 25,970 3/1/2025 11:33PM PST
Sold for stubs 5,005 3/1/2025 11:29PM PST
Sold for stubs 25,900 3/1/2025 11:22PM PST
Sold for stubs 5,010 3/1/2025 11:21PM PST
Sold for stubs 5,010 3/1/2025 11:21PM PST
Sold for stubs 5,010 3/1/2025 11:19PM PST
Sold for stubs 5,010 3/1/2025 11:14PM PST
Sold for stubs 5,200 3/1/2025 11:11PM PST
Sold for stubs 26,000 3/1/2025 11:09PM PST
Sold for stubs 5,500 3/1/2025 11:04PM PST
Sold for stubs 5,010 3/1/2025 10:52PM PST
Sold for stubs 7,000 3/1/2025 10:50PM PST
Sold for stubs 7,100 3/1/2025 10:48PM PST
Sold for stubs 7,250 3/1/2025 10:48PM PST
Sold for stubs 25,500 3/1/2025 10:45PM PST
Sold for stubs 7,000 3/1/2025 10:44PM PST
Sold for stubs 7,000 3/1/2025 10:42PM PST
Sold for stubs 7,000 3/1/2025 10:39PM PST
Sold for stubs 7,500 3/1/2025 10:38PM PST
Sold for stubs 27,000 3/1/2025 10:37PM PST
Sold for stubs 25,500 3/1/2025 10:35PM PST
Sold for stubs 5,200 3/1/2025 10:31PM PST
Sold for stubs 7,000 3/1/2025 10:31PM PST
Sold for stubs 7,250 3/1/2025 10:29PM PST
Sold for stubs 26,800 3/1/2025 10:28PM PST
Sold for stubs 5,999 3/1/2025 10:27PM PST
Sold for stubs 5,500 3/1/2025 10:25PM PST
Sold for stubs 7,500 3/1/2025 10:24PM PST
Sold for stubs 27,191 3/1/2025 10:23PM PST
Sold for stubs 25,999 3/1/2025 10:23PM PST
Sold for stubs 24,000 3/1/2025 10:17PM PST
Sold for stubs 24,000 3/1/2025 10:16PM PST
Sold for stubs 24,500 3/1/2025 10:13PM PST
Sold for stubs 5,010 3/1/2025 10:13PM PST
Sold for stubs 25,250 3/1/2025 10:12PM PST
Sold for stubs 24,500 3/1/2025 10:11PM PST
Sold for stubs 5,010 3/1/2025 10:11PM PST
Sold for stubs 5,010 3/1/2025 10:10PM PST
Sold for stubs 5,011 3/1/2025 10:09PM PST
Sold for stubs 23,750 3/1/2025 10:09PM PST
Sold for stubs 23,700 3/1/2025 10:06PM PST
Sold for stubs 23,700 3/1/2025 10:04PM PST
Sold for stubs 5,010 3/1/2025 10:04PM PST
Sold for stubs 23,700 3/1/2025 10:04PM PST
Sold for stubs 22,950 3/1/2025 10:02PM PST
Sold for stubs 5,010 3/1/2025 10:00PM PST
Sold for stubs 5,011 3/1/2025 9:55PM PST
Sold for stubs 24,000 3/1/2025 9:51PM PST
Sold for stubs 7,000 3/1/2025 9:51PM PST
Sold for stubs 5,050 3/1/2025 9:48PM PST
Sold for stubs 5,050 3/1/2025 9:47PM PST
Sold for stubs 24,250 3/1/2025 9:47PM PST
Sold for stubs 23,750 3/1/2025 9:45PM PST
Sold for stubs 22,950 3/1/2025 9:45PM PST
Sold for stubs 7,000 3/1/2025 9:43PM PST
Sold for stubs 22,950 3/1/2025 9:42PM PST
Sold for stubs 5,055 3/1/2025 9:41PM PST
Sold for stubs 22,500 3/1/2025 9:41PM PST
Sold for stubs 7,000 3/1/2025 9:40PM PST
Sold for stubs 8,000 3/1/2025 9:34PM PST
Sold for stubs 22,950 3/1/2025 9:32PM PST
Sold for stubs 7,000 3/1/2025 9:30PM PST
Sold for stubs 7,000 3/1/2025 9:29PM PST
Sold for stubs 5,011 3/1/2025 9:26PM PST
Sold for stubs 5,011 3/1/2025 9:24PM PST
Sold for stubs 5,011 3/1/2025 9:24PM PST
Sold for stubs 7,000 3/1/2025 9:22PM PST
Sold for stubs 7,000 3/1/2025 9:20PM PST
Sold for stubs 7,000 3/1/2025 9:17PM PST
Sold for stubs 7,500 3/1/2025 9:15PM PST
Sold for stubs 23,950 3/1/2025 9:13PM PST
Sold for stubs 7,000 3/1/2025 9:11PM PST
Sold for stubs 12,000 3/1/2025 9:10PM PST
Sold for stubs 25,244 3/1/2025 9:10PM PST
Sold for stubs 24,950 3/1/2025 9:08PM PST
Sold for stubs 25,244 3/1/2025 9:05PM PST
Sold for stubs 7,000 3/1/2025 9:05PM PST
Sold for stubs 7,000 3/1/2025 9:03PM PST
Sold for stubs 25,000 3/1/2025 9:02PM PST
Sold for stubs 24,750 3/1/2025 9:02PM PST
Sold for stubs 5,010 3/1/2025 9:00PM PST
Sold for stubs 23,500 3/1/2025 9:00PM PST
Purchase Price