You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

55 RP Hoby Milner

Overall
93
Bats
L
Throws
L
Secondary
Weight
184 lbs
Height
6'3"
Age
32
Born
Texas
Used In
STA
23
H/9
120
K/9
87
BB/9
108
HR/9
99
PCLT
107
CTRL
94
VEL
57
BRK
99
CON R
0
CON L
0
POW R
0
POW L
0
VIS
0
DISC
17
CLT
0
BNT
62
DRG BNT
8
DUR
83
FLD
53
ARM
45
ACC
53
REAC
40
SPD
25
STEAL
0
BR AGG
11
Pitch Velocity
Slurve
80 mph
Sinker
89 mph
4-Seam Fastball
90 mph
Circle Change
81 mph
Pitch Break
Slurve
92
Sinker
95
4-Seam Fastball
99
Circle Change
83
Quirks
Homebody
Performs better when playing at home
Night Player
Performs better when playing night games

Trends

The data represents the best price at midnight (Pacific Time).
Buy Now Price Sell Now Price

Completed Orders

The data is based on the last 50 completed orders.
Amount Date
Sold for 5,000 6/30/2024 10:26AM PDT
Sold for 5,000 6/30/2024 10:26AM PDT
Sold for 5,000 6/30/2024 10:25AM PDT
Sold for 6,266 6/30/2024 10:24AM PDT
Sold for 5,000 6/30/2024 10:23AM PDT
Sold for 6,233 6/30/2024 10:22AM PDT
Sold for 5,000 6/30/2024 10:16AM PDT
Sold for 5,000 6/30/2024 10:16AM PDT
Sold for 5,000 6/30/2024 10:15AM PDT
Sold for 5,000 6/30/2024 10:10AM PDT
Sold for 5,000 6/30/2024 10:10AM PDT
Sold for 6,233 6/30/2024 10:08AM PDT
Sold for 5,000 6/30/2024 10:08AM PDT
Sold for 5,000 6/30/2024 10:07AM PDT
Sold for 5,000 6/30/2024 10:04AM PDT
Sold for 5,000 6/30/2024 9:59AM PDT
Sold for 5,001 6/30/2024 9:58AM PDT
Sold for 5,000 6/30/2024 9:54AM PDT
Sold for 6,266 6/30/2024 9:43AM PDT
Sold for 5,005 6/30/2024 9:43AM PDT
Sold for 5,000 6/30/2024 9:36AM PDT
Sold for 5,000 6/30/2024 9:33AM PDT
Sold for 5,000 6/30/2024 9:33AM PDT
Sold for 6,000 6/30/2024 9:32AM PDT
Sold for 5,000 6/30/2024 9:30AM PDT
Sold for 5,000 6/30/2024 9:27AM PDT
Sold for 5,000 6/30/2024 9:22AM PDT
Sold for 5,000 6/30/2024 9:22AM PDT
Sold for 5,000 6/30/2024 9:17AM PDT
Sold for 5,000 6/30/2024 9:17AM PDT
Sold for 5,000 6/30/2024 9:16AM PDT
Sold for 6,266 6/30/2024 9:15AM PDT
Sold for 5,000 6/30/2024 9:14AM PDT
Sold for 5,000 6/30/2024 9:13AM PDT
Sold for 5,000 6/30/2024 9:09AM PDT
Sold for 5,000 6/30/2024 9:07AM PDT
Sold for 5,000 6/30/2024 9:01AM PDT
Sold for 5,000 6/30/2024 9:00AM PDT
Sold for 5,000 6/30/2024 8:58AM PDT
Sold for 6,266 6/30/2024 8:58AM PDT
Sold for 6,266 6/30/2024 8:58AM PDT
Sold for 5,000 6/30/2024 8:57AM PDT
Sold for 6,266 6/30/2024 8:56AM PDT
Sold for 6,265 6/30/2024 8:55AM PDT
Sold for 5,000 6/30/2024 8:54AM PDT
Sold for 6,266 6/30/2024 8:52AM PDT
Sold for 6,266 6/30/2024 8:51AM PDT
Sold for 6,266 6/30/2024 8:49AM PDT
Sold for 5,000 6/30/2024 8:46AM PDT
Sold for 6,266 6/30/2024 8:44AM PDT
Sold for 6,265 6/30/2024 8:38AM PDT
Sold for 5,000 6/30/2024 8:37AM PDT
Sold for 5,001 6/30/2024 8:37AM PDT
Sold for 5,000 6/30/2024 8:34AM PDT
Sold for 5,001 6/30/2024 8:33AM PDT
Sold for 6,264 6/30/2024 8:28AM PDT
Sold for 5,000 6/30/2024 8:17AM PDT
Sold for 5,000 6/30/2024 8:16AM PDT
Sold for 6,266 6/30/2024 8:14AM PDT
Sold for 5,000 6/30/2024 8:12AM PDT
Sold for 5,000 6/30/2024 8:12AM PDT
Sold for 6,266 6/30/2024 8:12AM PDT
Sold for 6,266 6/30/2024 8:12AM PDT
Sold for 5,000 6/30/2024 8:10AM PDT
Sold for 6,265 6/30/2024 8:04AM PDT
Sold for 5,000 6/30/2024 8:02AM PDT
Sold for 5,000 6/30/2024 8:00AM PDT
Sold for 5,000 6/30/2024 7:49AM PDT
Sold for 5,000 6/30/2024 7:46AM PDT
Sold for 6,266 6/30/2024 7:46AM PDT
Sold for 6,266 6/30/2024 7:44AM PDT
Sold for 6,266 6/30/2024 7:44AM PDT
Sold for 6,266 6/30/2024 7:44AM PDT
Sold for 5,000 6/30/2024 7:41AM PDT
Sold for 5,000 6/30/2024 7:40AM PDT
Sold for 5,000 6/30/2024 7:32AM PDT
Sold for 6,266 6/30/2024 7:23AM PDT
Sold for 6,266 6/30/2024 7:20AM PDT
Sold for 6,266 6/30/2024 7:20AM PDT
Sold for 6,266 6/30/2024 7:19AM PDT
Sold for 6,266 6/30/2024 7:19AM PDT
Sold for 6,266 6/30/2024 7:19AM PDT
Sold for 5,000 6/30/2024 7:14AM PDT
Sold for 6,266 6/30/2024 7:13AM PDT
Sold for 5,000 6/30/2024 7:11AM PDT
Sold for 5,000 6/30/2024 7:04AM PDT
Sold for 5,001 6/30/2024 7:03AM PDT
Sold for 5,001 6/30/2024 7:02AM PDT
Sold for 5,001 6/30/2024 6:49AM PDT
Sold for 6,305 6/30/2024 6:44AM PDT
Sold for 5,489 6/30/2024 6:43AM PDT
Sold for 5,001 6/30/2024 6:41AM PDT
Sold for 6,304 6/30/2024 6:38AM PDT
Sold for 6,303 6/30/2024 6:37AM PDT
Sold for 6,302 6/30/2024 6:31AM PDT
Sold for 5,001 6/30/2024 6:29AM PDT
Sold for 5,001 6/30/2024 6:29AM PDT
Sold for 5,001 6/30/2024 6:17AM PDT
Sold for 6,301 6/30/2024 6:13AM PDT
Sold for 5,001 6/30/2024 6:06AM PDT
Sold for 5,001 6/30/2024 6:04AM PDT
Sold for 5,001 6/30/2024 5:57AM PDT
Sold for 5,001 6/30/2024 5:53AM PDT
Sold for 5,001 6/30/2024 5:51AM PDT
Sold for 5,001 6/30/2024 5:45AM PDT
Sold for 5,001 6/30/2024 5:39AM PDT
Sold for 6,308 6/30/2024 5:27AM PDT
Sold for 6,308 6/30/2024 5:24AM PDT
Sold for 6,308 6/30/2024 5:24AM PDT
Sold for 6,308 6/30/2024 5:22AM PDT
Sold for 6,308 6/30/2024 5:21AM PDT
Sold for 6,308 6/30/2024 5:21AM PDT
Sold for 6,308 6/30/2024 5:21AM PDT
Sold for 6,308 6/30/2024 5:21AM PDT
Sold for 6,308 6/30/2024 5:21AM PDT
Sold for 6,308 6/30/2024 5:15AM PDT
Sold for 5,001 6/30/2024 4:59AM PDT
Sold for 5,001 6/30/2024 4:52AM PDT
Sold for 5,500 6/30/2024 4:39AM PDT
Sold for 5,001 6/30/2024 4:10AM PDT
Sold for 5,001 6/30/2024 3:41AM PDT
Sold for 5,001 6/30/2024 3:18AM PDT
Sold for 6,424 6/30/2024 2:48AM PDT
Sold for 5,001 6/30/2024 2:30AM PDT
Sold for 6,424 6/30/2024 2:14AM PDT
Sold for 6,424 6/30/2024 2:06AM PDT
Sold for 6,424 6/30/2024 1:51AM PDT
Sold for 5,001 6/30/2024 1:47AM PDT
Sold for 5,001 6/30/2024 1:40AM PDT
Sold for 5,002 6/30/2024 1:30AM PDT
Sold for 5,001 6/30/2024 1:20AM PDT
Sold for 5,001 6/30/2024 1:14AM PDT
Sold for 5,001 6/30/2024 1:08AM PDT
Sold for 5,001 6/30/2024 1:07AM PDT
Sold for 5,001 6/30/2024 1:07AM PDT
Sold for 5,001 6/30/2024 12:52AM PDT
Sold for 6,434 6/30/2024 12:52AM PDT
Sold for 5,000 6/30/2024 12:47AM PDT
Sold for 5,000 6/30/2024 12:45AM PDT
Sold for 5,005 6/30/2024 12:44AM PDT
Sold for 6,449 6/30/2024 12:40AM PDT
Sold for 6,449 6/30/2024 12:40AM PDT
Sold for 6,448 6/30/2024 12:40AM PDT
Sold for 5,005 6/30/2024 12:38AM PDT
Sold for 5,005 6/30/2024 12:36AM PDT
Sold for 5,000 6/30/2024 12:24AM PDT
Sold for 5,000 6/30/2024 12:24AM PDT
Sold for 5,000 6/30/2024 12:22AM PDT
Sold for 5,000 6/30/2024 12:21AM PDT
Sold for 6,449 6/30/2024 12:18AM PDT
Sold for 5,000 6/30/2024 12:15AM PDT
Sold for 5,000 6/30/2024 12:15AM PDT
Sold for 6,440 6/30/2024 12:12AM PDT
Sold for 5,000 6/30/2024 12:06AM PDT
Sold for 5,000 6/29/2024 11:56PM PDT
Sold for 5,000 6/29/2024 11:47PM PDT
Sold for 5,001 6/29/2024 11:43PM PDT
Sold for 5,000 6/29/2024 11:31PM PDT
Sold for 6,440 6/29/2024 11:31PM PDT
Sold for 6,435 6/29/2024 11:25PM PDT
Sold for 6,435 6/29/2024 11:25PM PDT
Sold for 6,435 6/29/2024 11:17PM PDT
Sold for 6,430 6/29/2024 11:17PM PDT
Sold for 5,000 6/29/2024 11:08PM PDT
Sold for 5,000 6/29/2024 10:34PM PDT
Sold for 6,400 6/29/2024 10:32PM PDT
Sold for 5,000 6/29/2024 10:30PM PDT
Sold for 5,000 6/29/2024 10:16PM PDT
Sold for 5,200 6/29/2024 10:15PM PDT
Sold for 6,455 6/29/2024 10:10PM PDT
Sold for 6,481 6/29/2024 10:09PM PDT
Sold for 5,005 6/29/2024 10:08PM PDT
Sold for 5,005 6/29/2024 10:08PM PDT
Sold for 5,005 6/29/2024 10:07PM PDT
Sold for 6,480 6/29/2024 10:05PM PDT
Sold for 6,479 6/29/2024 9:59PM PDT
Sold for 5,000 6/29/2024 9:56PM PDT
Sold for 5,000 6/29/2024 9:48PM PDT
Sold for 5,000 6/29/2024 9:47PM PDT
Sold for 5,000 6/29/2024 9:46PM PDT
Sold for 6,488 6/29/2024 9:40PM PDT
Sold for 6,400 6/29/2024 9:35PM PDT
Sold for 6,399 6/29/2024 9:24PM PDT
Sold for 5,000 6/29/2024 9:22PM PDT
Sold for 5,000 6/29/2024 9:21PM PDT
Sold for 5,000 6/29/2024 9:17PM PDT
Sold for 6,488 6/29/2024 9:14PM PDT
Sold for 5,000 6/29/2024 9:12PM PDT
Sold for 5,000 6/29/2024 9:11PM PDT
Sold for 5,000 6/29/2024 9:10PM PDT
Sold for 5,000 6/29/2024 9:06PM PDT
Sold for 6,488 6/29/2024 9:06PM PDT
Sold for 6,487 6/29/2024 9:03PM PDT
Sold for 5,000 6/29/2024 9:03PM PDT
Sold for 5,000 6/29/2024 8:58PM PDT
Sold for 5,000 6/29/2024 8:55PM PDT
Sold for 6,488 6/29/2024 8:55PM PDT
Sold for 6,496 6/29/2024 8:49PM PDT
Sold for 6,496 6/29/2024 8:44PM PDT
Sold for 5,000 6/29/2024 8:42PM PDT
Purchase Price