You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)
Barry Larkin

11 SS Barry Larkin

Overall
99
Bats
R
Throws
R
Secondary
Weight
195 lbs
Height
6'0"
Age
32
Born
Ohio
Used In
dd
CON R
105
CON L
105
POW R
100
POW L
114
VIS
108
DISC
114
CLT
106
BNT
35
DRG BNT
25
DUR
96
FLD
90
ARM
85
ACC
88
REAC
86
SPD
89
STEAL
80
BR AGG
97
Hitting
Diamond
Fielding
Diamond
Quirks
GPerk_Homebody Homebody
Performs better when playing at home
GPerk_DeadRed Dead Red
Excels at hitting fastballs
GPerk_Fighter Fighter
Performs better in the 9th inning or later
GPerk_BadBallHitter Bad Ball Hitter
Excels at hitting balls out of the strike zone
GPerk_SituationalHitter Situational Hitter
Excels at driving in a runner from third with less than 2 outs
GPerk_PinchHitter Pinch Hitter
Excels at pinch hitting
GPerk_NightPlayer Night Player
Performs better when playing night games

Trends

The data represents the best price at midnight (Pacific Time).
Buy Now Price Sell Now Price

Completed Orders

The data is based on the last 50 completed orders.
Amount Date
Sold for stubs 19,750 2/27/2025 8:55PM PST
Sold for stubs 5,000 2/27/2025 8:53PM PST
Sold for stubs 5,000 2/27/2025 8:49PM PST
Sold for stubs 5,000 2/27/2025 8:48PM PST
Sold for stubs 5,000 2/27/2025 8:48PM PST
Sold for stubs 5,000 2/27/2025 8:48PM PST
Sold for stubs 5,000 2/27/2025 8:43PM PST
Sold for stubs 5,000 2/27/2025 8:41PM PST
Sold for stubs 5,000 2/27/2025 8:40PM PST
Sold for stubs 5,000 2/27/2025 8:38PM PST
Sold for stubs 5,000 2/27/2025 8:37PM PST
Sold for stubs 5,000 2/27/2025 8:37PM PST
Sold for stubs 5,000 2/27/2025 8:34PM PST
Sold for stubs 5,500 2/27/2025 8:30PM PST
Sold for stubs 5,000 2/27/2025 8:27PM PST
Sold for stubs 5,000 2/27/2025 8:26PM PST
Sold for stubs 6,500 2/27/2025 8:25PM PST
Sold for stubs 5,000 2/27/2025 8:24PM PST
Sold for stubs 5,000 2/27/2025 8:24PM PST
Sold for stubs 5,000 2/27/2025 8:13PM PST
Sold for stubs 5,000 2/27/2025 8:07PM PST
Sold for stubs 19,799 2/27/2025 8:03PM PST
Sold for stubs 5,000 2/27/2025 7:51PM PST
Sold for stubs 18,750 2/27/2025 7:47PM PST
Sold for stubs 5,000 2/27/2025 7:46PM PST
Sold for stubs 5,559 2/27/2025 7:41PM PST
Sold for stubs 5,000 2/27/2025 7:38PM PST
Sold for stubs 5,000 2/27/2025 7:37PM PST
Sold for stubs 5,000 2/27/2025 7:37PM PST
Sold for stubs 5,000 2/27/2025 7:37PM PST
Sold for stubs 5,000 2/27/2025 7:36PM PST
Sold for stubs 5,000 2/27/2025 7:36PM PST
Sold for stubs 5,000 2/27/2025 7:12PM PST
Sold for stubs 5,000 2/27/2025 7:10PM PST
Sold for stubs 5,000 2/27/2025 7:09PM PST
Sold for stubs 5,000 2/27/2025 7:05PM PST
Sold for stubs 5,000 2/27/2025 6:56PM PST
Sold for stubs 5,000 2/27/2025 6:53PM PST
Sold for stubs 18,711 2/27/2025 6:53PM PST
Sold for stubs 5,000 2/27/2025 6:52PM PST
Sold for stubs 5,000 2/27/2025 6:51PM PST
Sold for stubs 5,000 2/27/2025 6:46PM PST
Sold for stubs 5,001 2/27/2025 6:43PM PST
Sold for stubs 5,000 2/27/2025 6:39PM PST
Sold for stubs 5,000 2/27/2025 6:37PM PST
Sold for stubs 5,000 2/27/2025 6:36PM PST
Sold for stubs 5,000 2/27/2025 6:36PM PST
Sold for stubs 5,000 2/27/2025 6:31PM PST
Sold for stubs 5,000 2/27/2025 6:30PM PST
Sold for stubs 5,000 2/27/2025 6:28PM PST
Sold for stubs 5,000 2/27/2025 6:25PM PST
Sold for stubs 5,000 2/27/2025 6:24PM PST
Sold for stubs 5,001 2/27/2025 6:16PM PST
Sold for stubs 18,494 2/27/2025 6:08PM PST
Sold for stubs 18,000 2/27/2025 6:07PM PST
Sold for stubs 5,001 2/27/2025 6:07PM PST
Sold for stubs 17,979 2/27/2025 5:52PM PST
Sold for stubs 5,010 2/27/2025 5:49PM PST
Sold for stubs 5,001 2/27/2025 5:43PM PST
Sold for stubs 5,001 2/27/2025 5:43PM PST
Sold for stubs 5,001 2/27/2025 5:43PM PST
Sold for stubs 5,001 2/27/2025 5:33PM PST
Sold for stubs 5,001 2/27/2025 5:33PM PST
Sold for stubs 5,001 2/27/2025 5:32PM PST
Sold for stubs 5,001 2/27/2025 5:27PM PST
Sold for stubs 5,001 2/27/2025 5:27PM PST
Sold for stubs 5,008 2/27/2025 5:27PM PST
Sold for stubs 5,008 2/27/2025 5:23PM PST
Sold for stubs 5,008 2/27/2025 5:22PM PST
Sold for stubs 9,999 2/27/2025 5:18PM PST
Sold for stubs 5,008 2/27/2025 5:18PM PST
Sold for stubs 5,010 2/27/2025 5:17PM PST
Sold for stubs 5,011 2/27/2025 5:12PM PST
Sold for stubs 5,001 2/27/2025 4:41PM PST
Sold for stubs 5,001 2/27/2025 4:37PM PST
Sold for stubs 5,001 2/27/2025 4:34PM PST
Sold for stubs 5,001 2/27/2025 4:33PM PST
Sold for stubs 18,749 2/27/2025 4:27PM PST
Sold for stubs 5,002 2/27/2025 4:25PM PST
Sold for stubs 5,002 2/27/2025 4:23PM PST
Sold for stubs 5,002 2/27/2025 4:20PM PST
Sold for stubs 18,730 2/27/2025 4:20PM PST
Sold for stubs 5,002 2/27/2025 4:18PM PST
Sold for stubs 5,100 2/27/2025 4:05PM PST
Sold for stubs 5,002 2/27/2025 3:49PM PST
Sold for stubs 5,002 2/27/2025 3:44PM PST
Sold for stubs 5,002 2/27/2025 3:40PM PST
Sold for stubs 5,002 2/27/2025 3:39PM PST
Sold for stubs 5,002 2/27/2025 3:32PM PST
Sold for stubs 18,500 2/27/2025 3:24PM PST
Sold for stubs 5,002 2/27/2025 3:12PM PST
Sold for stubs 5,800 2/27/2025 3:11PM PST
Sold for stubs 5,002 2/27/2025 2:55PM PST
Sold for stubs 5,002 2/27/2025 2:55PM PST
Sold for stubs 5,002 2/27/2025 2:55PM PST
Sold for stubs 19,000 2/27/2025 2:43PM PST
Sold for stubs 5,002 2/27/2025 2:42PM PST
Sold for stubs 5,002 2/27/2025 2:41PM PST
Sold for stubs 5,002 2/27/2025 2:38PM PST
Sold for stubs 5,002 2/27/2025 2:32PM PST
Sold for stubs 5,002 2/27/2025 2:29PM PST
Sold for stubs 5,002 2/27/2025 2:26PM PST
Sold for stubs 5,003 2/27/2025 2:25PM PST
Sold for stubs 15,069 2/27/2025 2:14PM PST
Sold for stubs 5,002 2/27/2025 2:10PM PST
Sold for stubs 5,002 2/27/2025 2:05PM PST
Sold for stubs 20,000 2/27/2025 1:52PM PST
Sold for stubs 5,002 2/27/2025 1:50PM PST
Sold for stubs 5,002 2/27/2025 1:45PM PST
Sold for stubs 20,000 2/27/2025 1:45PM PST
Sold for stubs 5,002 2/27/2025 1:44PM PST
Sold for stubs 5,002 2/27/2025 1:44PM PST
Sold for stubs 5,002 2/27/2025 1:40PM PST
Sold for stubs 20,000 2/27/2025 1:24PM PST
Sold for stubs 5,008 2/27/2025 1:16PM PST
Sold for stubs 5,003 2/27/2025 1:11PM PST
Sold for stubs 5,010 2/27/2025 1:08PM PST
Sold for stubs 20,000 2/27/2025 1:04PM PST
Sold for stubs 20,000 2/27/2025 1:02PM PST
Sold for stubs 5,002 2/27/2025 1:00PM PST
Sold for stubs 5,002 2/27/2025 12:51PM PST
Sold for stubs 19,520 2/27/2025 12:51PM PST
Sold for stubs 19,519 2/27/2025 12:33PM PST
Sold for stubs 19,500 2/27/2025 12:31PM PST
Sold for stubs 9,500 2/27/2025 12:28PM PST
Sold for stubs 5,002 2/27/2025 12:16PM PST
Sold for stubs 5,003 2/27/2025 12:14PM PST
Sold for stubs 5,004 2/27/2025 12:13PM PST
Sold for stubs 5,002 2/27/2025 11:59AM PST
Sold for stubs 5,002 2/27/2025 11:59AM PST
Sold for stubs 5,002 2/27/2025 11:29AM PST
Sold for stubs 5,002 2/27/2025 11:27AM PST
Sold for stubs 5,002 2/27/2025 11:23AM PST
Sold for stubs 5,002 2/27/2025 11:17AM PST
Sold for stubs 5,002 2/27/2025 11:14AM PST
Sold for stubs 5,002 2/27/2025 11:13AM PST
Sold for stubs 5,002 2/27/2025 11:10AM PST
Sold for stubs 5,002 2/27/2025 10:54AM PST
Sold for stubs 5,002 2/27/2025 10:53AM PST
Sold for stubs 5,002 2/27/2025 10:49AM PST
Sold for stubs 5,003 2/27/2025 10:35AM PST
Sold for stubs 20,499 2/27/2025 10:22AM PST
Sold for stubs 5,007 2/27/2025 10:09AM PST
Sold for stubs 5,585 2/27/2025 9:40AM PST
Sold for stubs 5,002 2/27/2025 9:31AM PST
Sold for stubs 15,500 2/27/2025 9:30AM PST
Sold for stubs 15,500 2/27/2025 9:30AM PST
Sold for stubs 15,400 2/27/2025 9:22AM PST
Sold for stubs 5,002 2/27/2025 9:06AM PST
Sold for stubs 5,003 2/27/2025 8:56AM PST
Sold for stubs 16,000 2/27/2025 8:40AM PST
Sold for stubs 5,002 2/27/2025 7:33AM PST
Sold for stubs 5,002 2/27/2025 7:32AM PST
Sold for stubs 19,001 2/27/2025 7:14AM PST
Sold for stubs 5,002 2/27/2025 6:59AM PST
Sold for stubs 5,002 2/27/2025 6:55AM PST
Sold for stubs 5,879 2/27/2025 5:52AM PST
Sold for stubs 5,002 2/27/2025 4:22AM PST
Sold for stubs 6,069 2/27/2025 4:22AM PST
Sold for stubs 18,680 2/27/2025 4:21AM PST
Sold for stubs 5,002 2/27/2025 3:30AM PST
Sold for stubs 5,002 2/27/2025 3:30AM PST
Sold for stubs 6,000 2/27/2025 3:22AM PST
Sold for stubs 5,800 2/27/2025 2:47AM PST
Sold for stubs 5,003 2/27/2025 2:36AM PST
Sold for stubs 5,002 2/27/2025 1:27AM PST
Sold for stubs 19,000 2/27/2025 1:22AM PST
Sold for stubs 5,005 2/27/2025 12:43AM PST
Sold for stubs 5,008 2/27/2025 12:37AM PST
Sold for stubs 20,000 2/27/2025 12:12AM PST
Sold for stubs 5,011 2/27/2025 12:11AM PST
Sold for stubs 5,222 2/27/2025 12:08AM PST
Sold for stubs 5,015 2/27/2025 12:01AM PST
Sold for stubs 19,888 2/26/2025 11:55PM PST
Sold for stubs 5,002 2/26/2025 11:54PM PST
Sold for stubs 5,002 2/26/2025 11:30PM PST
Sold for stubs 5,002 2/26/2025 11:17PM PST
Sold for stubs 5,002 2/26/2025 11:16PM PST
Sold for stubs 5,001 2/26/2025 11:09PM PST
Sold for stubs 5,001 2/26/2025 10:46PM PST
Sold for stubs 5,001 2/26/2025 10:42PM PST
Sold for stubs 11,111 2/26/2025 10:41PM PST
Sold for stubs 5,001 2/26/2025 10:40PM PST
Sold for stubs 5,002 2/26/2025 10:38PM PST
Sold for stubs 5,002 2/26/2025 10:31PM PST
Sold for stubs 5,002 2/26/2025 10:31PM PST
Sold for stubs 5,003 2/26/2025 10:30PM PST
Sold for stubs 5,002 2/26/2025 10:18PM PST
Sold for stubs 5,002 2/26/2025 10:16PM PST
Sold for stubs 5,002 2/26/2025 10:16PM PST
Sold for stubs 5,002 2/26/2025 10:14PM PST
Sold for stubs 5,002 2/26/2025 10:13PM PST
Sold for stubs 5,002 2/26/2025 10:13PM PST
Sold for stubs 5,002 2/26/2025 10:07PM PST
Sold for stubs 5,002 2/26/2025 10:05PM PST
Sold for stubs 5,002 2/26/2025 10:05PM PST
Sold for stubs 20,000 2/26/2025 10:03PM PST
Sold for stubs 19,999 2/26/2025 10:02PM PST
Sold for stubs 5,002 2/26/2025 9:59PM PST
Sold for stubs 5,003 2/26/2025 9:56PM PST
Purchase Price