You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)
Pete Crow-Armstrong

52 SP Pete Crow-Armstrong

Overall
97
Bats
L
Throws
L
Secondary
Weight
180 lbs
Height
6'1"
Age
22
Born
California
Used In
dd
STA
101
H/9
110
K/9
100
BB/9
70
HR/9
93
PCLT
112
CTRL
76
VEL
99
BRK
99
CON R
45
CON L
43
POW R
45
POW L
38
VIS
50
DISC
40
CLT
40
BNT
45
DRG BNT
40
DUR
70
FLD
93
ARM
96
ACC
64
REAC
88
SPD
98
STEAL
53
BR AGG
50
Pitch Velocity
4-Seam Fastball
99 mph
Slider
90 mph
Sinker
95 mph
Slurve
87 mph
Splitter
92 mph
Pitch Break
4-Seam Fastball
99
Slider
99
Sinker
94
Slurve
93
Splitter
87
Quirks
GPerk_OutlierI Outlier I
Primary pitch exceeds max velocity limit

Trends

The data represents the best price at midnight (Pacific Time).
Buy Now Price Sell Now Price

Completed Orders

The data is based on the last 50 completed orders.
Amount Date
Sold for stubs 5,000 3/4/2025 4:12PM PST
Sold for stubs 11,000 3/4/2025 3:59PM PST
Sold for stubs 10,500 3/4/2025 3:48PM PST
Sold for stubs 11,299 3/4/2025 2:31PM PST
Sold for stubs 11,299 3/4/2025 2:25PM PST
Sold for stubs 11,000 3/4/2025 2:21PM PST
Sold for stubs 10,850 3/4/2025 2:19PM PST
Sold for stubs 8,889 3/4/2025 2:07PM PST
Sold for stubs 8,500 3/4/2025 1:54PM PST
Sold for stubs 5,600 3/4/2025 1:49PM PST
Sold for stubs 5,555 3/4/2025 1:21PM PST
Sold for stubs 10,999 3/4/2025 12:52PM PST
Sold for stubs 8,000 3/4/2025 12:47PM PST
Sold for stubs 10,190 3/4/2025 12:39PM PST
Sold for stubs 11,259 3/4/2025 12:21PM PST
Sold for stubs 9,999 3/4/2025 12:16PM PST
Sold for stubs 8,000 3/4/2025 11:29AM PST
Sold for stubs 8,000 3/4/2025 11:12AM PST
Sold for stubs 7,999 3/4/2025 10:54AM PST
Sold for stubs 7,998 3/4/2025 10:06AM PST
Sold for stubs 7,998 3/4/2025 9:35AM PST
Sold for stubs 7,500 3/4/2025 9:34AM PST
Sold for stubs 7,998 3/4/2025 8:30AM PST
Sold for stubs 5,001 3/4/2025 7:55AM PST
Sold for stubs 7,999 3/4/2025 6:24AM PST
Sold for stubs 9,900 3/4/2025 5:14AM PST
Sold for stubs 5,000 3/4/2025 5:01AM PST
Sold for stubs 8,999 3/4/2025 4:56AM PST
Sold for stubs 8,900 3/4/2025 4:41AM PST
Sold for stubs 6,999 3/4/2025 3:56AM PST
Sold for stubs 8,000 3/4/2025 12:52AM PST
Sold for stubs 9,850 3/3/2025 11:13PM PST
Sold for stubs 12,500 3/3/2025 10:31PM PST
Sold for stubs 12,000 3/3/2025 10:27PM PST
Sold for stubs 5,000 3/3/2025 10:05PM PST
Sold for stubs 6,000 3/3/2025 9:52PM PST
Sold for stubs 5,999 3/3/2025 9:41PM PST
Sold for stubs 12,500 3/3/2025 9:16PM PST
Sold for stubs 12,250 3/3/2025 9:09PM PST
Sold for stubs 12,250 3/3/2025 8:40PM PST
Sold for stubs 11,988 3/3/2025 8:37PM PST
Sold for stubs 5,555 3/3/2025 8:28PM PST
Sold for stubs 12,200 3/3/2025 8:00PM PST
Sold for stubs 12,100 3/3/2025 7:59PM PST
Sold for stubs 11,500 3/3/2025 7:57PM PST
Sold for stubs 5,002 3/3/2025 7:40PM PST
Sold for stubs 11,000 3/3/2025 7:35PM PST
Sold for stubs 10,258 3/3/2025 7:21PM PST
Sold for stubs 10,200 3/3/2025 7:18PM PST
Sold for stubs 5,000 3/3/2025 7:17PM PST
Sold for stubs 10,000 3/3/2025 7:13PM PST
Sold for stubs 10,000 3/3/2025 7:09PM PST
Sold for stubs 5,000 3/3/2025 6:59PM PST
Sold for stubs 10,800 3/3/2025 6:53PM PST
Sold for stubs 5,012 3/3/2025 5:58PM PST
Sold for stubs 5,000 3/3/2025 5:56PM PST
Sold for stubs 10,000 3/3/2025 5:43PM PST
Sold for stubs 5,555 3/3/2025 5:32PM PST
Sold for stubs 12,500 3/3/2025 5:23PM PST
Sold for stubs 12,445 3/3/2025 5:21PM PST
Sold for stubs 12,400 3/3/2025 5:21PM PST
Sold for stubs 12,992 3/3/2025 5:01PM PST
Sold for stubs 12,444 3/3/2025 4:59PM PST
Sold for stubs 12,420 3/3/2025 4:57PM PST
Sold for stubs 12,000 3/3/2025 4:57PM PST
Sold for stubs 5,000 3/3/2025 4:55PM PST
Sold for stubs 12,412 3/3/2025 4:22PM PST
Sold for stubs 12,400 3/3/2025 4:16PM PST
Sold for stubs 5,555 3/3/2025 4:01PM PST
Sold for stubs 12,399 3/3/2025 3:54PM PST
Sold for stubs 12,000 3/3/2025 3:25PM PST
Sold for stubs 5,555 3/3/2025 3:24PM PST
Sold for stubs 12,398 3/3/2025 2:44PM PST
Sold for stubs 12,000 3/3/2025 2:15PM PST
Sold for stubs 12,000 3/3/2025 1:43PM PST
Sold for stubs 11,778 3/3/2025 1:42PM PST
Sold for stubs 10,000 3/3/2025 1:23PM PST
Sold for stubs 11,750 3/3/2025 1:11PM PST
Sold for stubs 11,500 3/3/2025 1:06PM PST
Sold for stubs 11,000 3/3/2025 12:56PM PST
Sold for stubs 12,000 3/3/2025 12:44PM PST
Sold for stubs 12,000 3/3/2025 12:37PM PST
Sold for stubs 11,995 3/3/2025 12:21PM PST
Sold for stubs 5,000 3/3/2025 11:56AM PST
Sold for stubs 11,500 3/3/2025 11:50AM PST
Sold for stubs 11,498 3/3/2025 11:30AM PST
Sold for stubs 9,900 3/3/2025 10:56AM PST
Sold for stubs 11,750 3/3/2025 10:36AM PST
Sold for stubs 11,749 3/3/2025 10:15AM PST
Sold for stubs 10,500 3/3/2025 10:04AM PST
Sold for stubs 9,000 3/3/2025 9:32AM PST
Sold for stubs 11,749 3/3/2025 8:34AM PST
Sold for stubs 11,500 3/3/2025 8:13AM PST
Sold for stubs 11,700 3/3/2025 7:42AM PST
Sold for stubs 11,749 3/3/2025 7:01AM PST
Sold for stubs 10,399 3/1/2025 4:52PM PST
Sold for stubs 10,300 3/1/2025 4:30PM PST
Sold for stubs 10,200 3/1/2025 4:27PM PST
Sold for stubs 10,150 3/1/2025 4:23PM PST
Sold for stubs 10,400 3/1/2025 4:18PM PST
Sold for stubs 9,000 3/1/2025 4:12PM PST
Sold for stubs 10,390 3/1/2025 4:07PM PST
Sold for stubs 10,389 3/1/2025 4:04PM PST
Sold for stubs 10,388 3/1/2025 4:03PM PST
Sold for stubs 10,388 3/1/2025 3:53PM PST
Sold for stubs 10,000 3/1/2025 3:26PM PST
Sold for stubs 8,000 3/1/2025 3:21PM PST
Sold for stubs 5,500 3/1/2025 3:08PM PST
Sold for stubs 7,998 3/1/2025 3:08PM PST
Sold for stubs 9,999 3/1/2025 2:50PM PST
Sold for stubs 5,000 3/1/2025 2:49PM PST
Sold for stubs 8,000 3/1/2025 2:48PM PST
Sold for stubs 10,492 3/1/2025 2:20PM PST
Sold for stubs 10,492 3/1/2025 2:17PM PST
Sold for stubs 6,000 3/1/2025 1:47PM PST
Sold for stubs 10,475 3/1/2025 1:44PM PST
Sold for stubs 10,474 3/1/2025 1:38PM PST
Sold for stubs 5,000 3/1/2025 1:17PM PST
Sold for stubs 10,100 3/1/2025 1:17PM PST
Sold for stubs 10,069 3/1/2025 1:16PM PST
Sold for stubs 5,000 3/1/2025 12:58PM PST
Sold for stubs 10,000 3/1/2025 12:45PM PST
Sold for stubs 5,000 3/1/2025 12:41PM PST
Sold for stubs 10,050 3/1/2025 12:35PM PST
Sold for stubs 10,000 3/1/2025 12:34PM PST
Sold for stubs 5,000 3/1/2025 12:11PM PST
Sold for stubs 10,490 3/1/2025 11:41AM PST
Sold for stubs 10,000 3/1/2025 10:39AM PST
Sold for stubs 10,492 3/1/2025 10:26AM PST
Sold for stubs 10,490 3/1/2025 10:15AM PST
Sold for stubs 5,008 3/1/2025 9:47AM PST
Sold for stubs 5,008 3/1/2025 9:35AM PST
Sold for stubs 5,008 3/1/2025 9:33AM PST
Sold for stubs 10,000 3/1/2025 9:26AM PST
Sold for stubs 5,008 3/1/2025 9:10AM PST
Sold for stubs 5,100 3/1/2025 9:03AM PST
Sold for stubs 10,400 3/1/2025 9:03AM PST
Sold for stubs 9,800 3/1/2025 8:54AM PST
Sold for stubs 5,011 3/1/2025 8:38AM PST
Sold for stubs 5,011 3/1/2025 8:34AM PST
Sold for stubs 5,011 3/1/2025 8:28AM PST
Sold for stubs 5,011 3/1/2025 8:24AM PST
Sold for stubs 6,000 3/1/2025 8:18AM PST
Sold for stubs 10,397 3/1/2025 8:17AM PST
Sold for stubs 5,011 3/1/2025 7:55AM PST
Sold for stubs 10,393 3/1/2025 7:33AM PST
Sold for stubs 5,011 3/1/2025 7:22AM PST
Sold for stubs 5,011 3/1/2025 7:09AM PST
Sold for stubs 5,008 3/1/2025 6:42AM PST
Sold for stubs 9,998 3/1/2025 5:34AM PST
Sold for stubs 9,997 3/1/2025 5:19AM PST
Sold for stubs 5,000 3/1/2025 1:23AM PST
Sold for stubs 10,500 3/1/2025 12:28AM PST
Sold for stubs 5,009 2/28/2025 11:59PM PST
Sold for stubs 10,000 2/28/2025 11:34PM PST
Sold for stubs 9,100 2/28/2025 11:06PM PST
Sold for stubs 10,499 2/28/2025 10:55PM PST
Sold for stubs 11,991 2/28/2025 10:36PM PST
Sold for stubs 11,494 2/28/2025 10:17PM PST
Sold for stubs 11,400 2/28/2025 10:14PM PST
Sold for stubs 5,008 2/28/2025 9:50PM PST
Sold for stubs 5,008 2/28/2025 9:48PM PST
Sold for stubs 5,008 2/28/2025 9:47PM PST
Sold for stubs 5,013 2/28/2025 9:26PM PST
Sold for stubs 10,999 2/28/2025 9:24PM PST
Sold for stubs 10,994 2/28/2025 9:21PM PST
Sold for stubs 10,993 2/28/2025 9:20PM PST
Sold for stubs 10,494 2/28/2025 9:14PM PST
Sold for stubs 5,008 2/28/2025 9:13PM PST
Sold for stubs 9,000 2/28/2025 9:11PM PST
Sold for stubs 5,008 2/28/2025 9:06PM PST
Sold for stubs 8,975 2/28/2025 8:57PM PST
Sold for stubs 10,998 2/28/2025 8:35PM PST
Sold for stubs 10,800 2/28/2025 8:26PM PST
Sold for stubs 6,000 2/28/2025 8:23PM PST
Sold for stubs 6,000 2/28/2025 8:08PM PST
Sold for stubs 10,997 2/28/2025 8:03PM PST
Sold for stubs 5,500 2/28/2025 7:54PM PST
Sold for stubs 10,900 2/28/2025 7:25PM PST
Sold for stubs 6,932 2/28/2025 7:23PM PST
Sold for stubs 12,500 2/28/2025 7:01PM PST
Sold for stubs 12,494 2/28/2025 6:22PM PST
Sold for stubs 6,250 2/28/2025 5:48PM PST
Sold for stubs 5,000 2/28/2025 5:46PM PST
Sold for stubs 12,000 2/28/2025 5:39PM PST
Sold for stubs 12,000 2/28/2025 5:32PM PST
Sold for stubs 5,000 2/28/2025 5:30PM PST
Sold for stubs 11,999 2/28/2025 5:27PM PST
Sold for stubs 10,000 2/28/2025 5:24PM PST
Sold for stubs 5,000 2/28/2025 5:18PM PST
Sold for stubs 5,000 2/28/2025 4:52PM PST
Sold for stubs 10,000 2/28/2025 4:41PM PST
Sold for stubs 9,999 2/28/2025 4:37PM PST
Sold for stubs 9,500 2/28/2025 4:15PM PST
Sold for stubs 9,998 2/28/2025 3:16PM PST
Sold for stubs 9,997 2/28/2025 2:37PM PST
Sold for stubs 8,888 2/28/2025 2:02PM PST
Sold for stubs 8,553 2/28/2025 2:01PM PST
Sold for stubs 5,000 2/28/2025 1:24PM PST
Sold for stubs 8,000 2/28/2025 1:17PM PST
Purchase Price