You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)
Adolis García

53 RF Adolis García

Overall
91
Bats
R
Throws
R
Secondary
LF, CF
Weight
205 lbs
Height
6'1"
Age
31
Born
Venezuela
Used In
dd
CON R
65
CON L
66
POW R
97
POW L
97
VIS
46
DISC
73
CLT
86
BNT
35
DRG BNT
25
DUR
95
FLD
80
ARM
99
ACC
99
REAC
87
SPD
78
STEAL
71
BR AGG
79
Hitting
Gold
Fielding
Diamond
Quirks
GPerk_Homebody Homebody
Performs better when playing at home
GPerk_BreakingBallHitter Breaking Ball Hitter
Excels at hitting breaking balls
GPerk_BadBallHitter Bad Ball Hitter
Excels at hitting balls out of the strike zone
GPerk_NightPlayer Night Player
Performs better when playing night games

Trends

The data represents the best price at midnight (Pacific Time).
Buy Now Price Sell Now Price

Completed Orders

The data is based on the last 50 completed orders.
Amount Date
Sold for stubs 6,667 2/1/2025 3:13AM PST
Sold for stubs 4,500 2/1/2025 12:20AM PST
Sold for stubs 11,111 1/31/2025 11:56PM PST
Sold for stubs 5,000 1/31/2025 10:50PM PST
Sold for stubs 5,000 1/31/2025 10:43PM PST
Sold for stubs 11,999 1/31/2025 9:58PM PST
Sold for stubs 4,500 1/31/2025 9:33PM PST
Sold for stubs 4,501 1/31/2025 9:25PM PST
Sold for stubs 11,700 1/31/2025 9:19PM PST
Sold for stubs 4,500 1/31/2025 9:10PM PST
Sold for stubs 4,501 1/31/2025 8:56PM PST
Sold for stubs 6,500 1/31/2025 8:35PM PST
Sold for stubs 11,950 1/31/2025 7:59PM PST
Sold for stubs 11,900 1/31/2025 7:46PM PST
Sold for stubs 11,888 1/31/2025 7:42PM PST
Sold for stubs 5,896 1/31/2025 7:31PM PST
Sold for stubs 10,000 1/31/2025 7:24PM PST
Sold for stubs 5,005 1/31/2025 7:15PM PST
Sold for stubs 5,007 1/31/2025 7:12PM PST
Sold for stubs 9,990 1/31/2025 6:56PM PST
Sold for stubs 4,500 1/31/2025 6:26PM PST
Sold for stubs 8,885 1/31/2025 5:43PM PST
Sold for stubs 8,880 1/31/2025 5:23PM PST
Sold for stubs 8,750 1/31/2025 4:55PM PST
Sold for stubs 4,800 1/31/2025 4:50PM PST
Sold for stubs 8,725 1/31/2025 4:43PM PST
Sold for stubs 8,500 1/31/2025 4:38PM PST
Sold for stubs 5,000 1/31/2025 4:19PM PST
Sold for stubs 8,500 1/31/2025 4:00PM PST
Sold for stubs 5,000 1/31/2025 3:45PM PST
Sold for stubs 8,250 1/31/2025 3:38PM PST
Sold for stubs 8,000 1/31/2025 3:23PM PST
Sold for stubs 7,985 1/31/2025 3:01PM PST
Sold for stubs 7,984 1/31/2025 2:51PM PST
Sold for stubs 7,983 1/31/2025 2:49PM PST
Sold for stubs 6,666 1/31/2025 2:49PM PST
Sold for stubs 7,983 1/31/2025 2:45PM PST
Sold for stubs 7,982 1/31/2025 2:15PM PST
Sold for stubs 4,500 1/31/2025 1:34PM PST
Sold for stubs 7,983 1/31/2025 12:28PM PST
Sold for stubs 4,500 1/31/2025 12:21PM PST
Sold for stubs 7,982 1/31/2025 12:18PM PST
Sold for stubs 4,511 1/31/2025 12:15PM PST
Sold for stubs 4,501 1/31/2025 11:59AM PST
Sold for stubs 7,900 1/31/2025 11:51AM PST
Sold for stubs 7,963 1/30/2025 1:42PM PST
Sold for stubs 4,501 1/30/2025 1:37PM PST
Sold for stubs 7,850 1/30/2025 1:01PM PST
Sold for stubs 7,849 1/30/2025 12:20PM PST
Sold for stubs 7,800 1/30/2025 11:45AM PST
Sold for stubs 5,000 1/30/2025 11:21AM PST
Sold for stubs 7,000 1/30/2025 10:32AM PST
Sold for stubs 7,500 1/30/2025 9:17AM PST
Sold for stubs 4,500 1/30/2025 7:14AM PST
Sold for stubs 8,300 1/29/2025 11:15PM PST
Sold for stubs 8,299 1/29/2025 10:31PM PST
Sold for stubs 7,778 1/29/2025 10:21PM PST
Sold for stubs 5,200 1/29/2025 10:02PM PST
Sold for stubs 5,500 1/29/2025 9:40PM PST
Sold for stubs 7,770 1/29/2025 9:31PM PST
Sold for stubs 5,000 1/29/2025 9:20PM PST
Sold for stubs 7,700 1/29/2025 9:15PM PST
Sold for stubs 7,500 1/29/2025 8:42PM PST
Sold for stubs 5,000 1/29/2025 7:45PM PST
Sold for stubs 5,555 1/29/2025 7:44PM PST
Sold for stubs 8,100 1/29/2025 7:06PM PST
Sold for stubs 8,000 1/29/2025 7:03PM PST
Sold for stubs 7,999 1/29/2025 6:59PM PST
Sold for stubs 7,999 1/29/2025 6:35PM PST
Sold for stubs 7,998 1/29/2025 6:25PM PST
Sold for stubs 4,500 1/29/2025 6:12PM PST
Sold for stubs 7,500 1/29/2025 5:48PM PST
Sold for stubs 7,556 1/29/2025 5:27PM PST
Sold for stubs 7,999 1/29/2025 5:22PM PST
Sold for stubs 7,999 1/29/2025 5:14PM PST
Sold for stubs 7,500 1/29/2025 5:05PM PST
Sold for stubs 6,000 1/29/2025 4:51PM PST
Sold for stubs 5,500 1/29/2025 4:23PM PST
Sold for stubs 7,777 1/29/2025 4:15PM PST
Sold for stubs 7,500 1/29/2025 3:38PM PST
Sold for stubs 4,600 1/29/2025 3:29PM PST
Sold for stubs 5,000 1/29/2025 3:06PM PST
Sold for stubs 7,250 1/29/2025 2:52PM PST
Sold for stubs 8,295 1/29/2025 1:51PM PST
Sold for stubs 8,294 1/29/2025 1:29PM PST
Sold for stubs 5,000 1/29/2025 1:22PM PST
Sold for stubs 4,500 1/29/2025 1:11PM PST
Sold for stubs 4,500 1/29/2025 11:55AM PST
Sold for stubs 4,501 1/29/2025 11:45AM PST
Sold for stubs 8,800 1/29/2025 10:46AM PST
Sold for stubs 8,250 1/29/2025 10:04AM PST
Sold for stubs 4,501 1/29/2025 9:56AM PST
Sold for stubs 8,249 1/29/2025 9:45AM PST
Sold for stubs 7,998 1/29/2025 9:44AM PST
Sold for stubs 7,000 1/29/2025 9:02AM PST
Sold for stubs 4,500 1/29/2025 8:45AM PST
Sold for stubs 7,995 1/29/2025 8:41AM PST
Sold for stubs 8,222 1/29/2025 7:14AM PST
Sold for stubs 8,239 1/29/2025 7:02AM PST
Sold for stubs 7,800 1/29/2025 6:05AM PST
Sold for stubs 7,799 1/29/2025 3:52AM PST
Sold for stubs 4,569 1/29/2025 2:01AM PST
Sold for stubs 7,750 1/29/2025 1:09AM PST
Sold for stubs 11,500 1/28/2025 11:08PM PST
Sold for stubs 11,900 1/28/2025 10:47PM PST
Sold for stubs 11,998 1/28/2025 10:10PM PST
Sold for stubs 11,999 1/28/2025 9:52PM PST
Sold for stubs 10,000 1/28/2025 9:43PM PST
Sold for stubs 11,000 1/28/2025 9:16PM PST
Sold for stubs 11,000 1/28/2025 9:14PM PST
Sold for stubs 10,999 1/28/2025 9:06PM PST
Sold for stubs 10,998 1/28/2025 8:47PM PST
Sold for stubs 8,888 1/28/2025 8:41PM PST
Sold for stubs 10,500 1/28/2025 8:23PM PST
Sold for stubs 10,490 1/28/2025 7:57PM PST
Sold for stubs 10,489 1/28/2025 7:57PM PST
Sold for stubs 4,500 1/28/2025 7:55PM PST
Sold for stubs 10,250 1/28/2025 7:51PM PST
Sold for stubs 10,200 1/28/2025 7:37PM PST
Sold for stubs 4,500 1/28/2025 7:28PM PST
Sold for stubs 4,500 1/28/2025 7:21PM PST
Sold for stubs 10,000 1/28/2025 7:19PM PST
Sold for stubs 10,000 1/28/2025 6:42PM PST
Sold for stubs 8,000 1/28/2025 6:40PM PST
Sold for stubs 5,000 1/28/2025 6:37PM PST
Sold for stubs 5,999 1/28/2025 6:17PM PST
Sold for stubs 4,600 1/28/2025 5:38PM PST
Sold for stubs 9,555 1/28/2025 5:09PM PST
Sold for stubs 5,000 1/28/2025 4:48PM PST
Sold for stubs 9,000 1/28/2025 4:39PM PST
Sold for stubs 5,001 1/28/2025 4:36PM PST
Sold for stubs 8,000 1/28/2025 4:32PM PST
Sold for stubs 7,999 1/28/2025 4:23PM PST
Sold for stubs 9,000 1/28/2025 3:27PM PST
Sold for stubs 4,500 1/28/2025 3:08PM PST
Sold for stubs 9,500 1/28/2025 2:01PM PST
Sold for stubs 4,500 1/28/2025 12:09PM PST
Sold for stubs 9,999 1/28/2025 12:08PM PST
Sold for stubs 9,000 1/28/2025 11:58AM PST
Sold for stubs 8,900 1/28/2025 11:56AM PST
Sold for stubs 8,500 1/28/2025 11:48AM PST
Sold for stubs 4,500 1/28/2025 11:42AM PST
Sold for stubs 8,222 1/28/2025 11:40AM PST
Sold for stubs 7,222 1/28/2025 11:15AM PST
Sold for stubs 7,333 1/28/2025 10:33AM PST
Sold for stubs 4,500 1/28/2025 10:33AM PST
Sold for stubs 7,332 1/28/2025 10:19AM PST
Sold for stubs 7,332 1/28/2025 9:06AM PST
Sold for stubs 7,331 1/28/2025 8:42AM PST
Sold for stubs 8,500 1/28/2025 6:06AM PST
Sold for stubs 8,999 1/28/2025 2:42AM PST
Sold for stubs 4,500 1/28/2025 12:29AM PST
Sold for stubs 9,001 1/27/2025 11:53PM PST
Sold for stubs 8,500 1/27/2025 11:47PM PST
Sold for stubs 8,494 1/27/2025 11:24PM PST
Sold for stubs 8,450 1/27/2025 11:13PM PST
Sold for stubs 9,000 1/27/2025 10:30PM PST
Sold for stubs 5,000 1/27/2025 9:38PM PST
Sold for stubs 8,333 1/27/2025 9:25PM PST
Sold for stubs 4,555 1/27/2025 9:22PM PST
Sold for stubs 7,999 1/27/2025 8:53PM PST
Sold for stubs 8,300 1/27/2025 8:27PM PST
Sold for stubs 7,000 1/27/2025 7:30PM PST
Sold for stubs 5,000 1/27/2025 6:54PM PST
Sold for stubs 9,000 1/27/2025 6:50PM PST
Sold for stubs 4,500 1/27/2025 6:31PM PST
Sold for stubs 9,999 1/27/2025 6:12PM PST
Sold for stubs 4,502 1/27/2025 5:58PM PST
Sold for stubs 4,505 1/27/2025 5:36PM PST
Sold for stubs 6,000 1/27/2025 5:35PM PST
Sold for stubs 4,500 1/27/2025 4:20PM PST
Sold for stubs 10,000 1/27/2025 4:04PM PST
Sold for stubs 10,000 1/27/2025 4:03PM PST
Sold for stubs 4,501 1/27/2025 3:59PM PST
Sold for stubs 4,500 1/27/2025 3:53PM PST
Sold for stubs 10,000 1/27/2025 3:27PM PST
Sold for stubs 9,800 1/27/2025 2:49PM PST
Sold for stubs 4,502 1/27/2025 2:46PM PST
Sold for stubs 4,503 1/27/2025 2:39PM PST
Sold for stubs 10,000 1/27/2025 2:38PM PST
Sold for stubs 10,000 1/27/2025 2:38PM PST
Sold for stubs 10,000 1/27/2025 2:38PM PST
Sold for stubs 10,000 1/27/2025 2:38PM PST
Sold for stubs 9,999 1/27/2025 2:35PM PST
Sold for stubs 4,600 1/27/2025 2:26PM PST
Sold for stubs 9,000 1/27/2025 1:47PM PST
Sold for stubs 8,999 1/27/2025 1:34PM PST
Sold for stubs 4,501 1/27/2025 1:24PM PST
Sold for stubs 8,998 1/27/2025 1:23PM PST
Sold for stubs 8,950 1/27/2025 1:16PM PST
Sold for stubs 8,500 1/27/2025 1:08PM PST
Sold for stubs 4,500 1/27/2025 11:29AM PST
Sold for stubs 4,500 1/27/2025 11:15AM PST
Sold for stubs 8,997 1/27/2025 11:14AM PST
Sold for stubs 4,550 1/27/2025 10:58AM PST
Sold for stubs 6,455 1/27/2025 10:23AM PST
Sold for stubs 5,450 1/27/2025 10:15AM PST
Sold for stubs 8,500 1/27/2025 9:13AM PST
Sold for stubs 4,700 1/27/2025 8:45AM PST
Sold for stubs 8,500 1/27/2025 6:42AM PST
Purchase Price