You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)
José Berríos

17 SP José Berríos

Overall
99
Bats
R
Throws
R
Secondary
Weight
205 lbs
Height
6'0"
Age
29
Born
Slovakia
Used In
dd
STA
106
H/9
104
K/9
82
BB/9
106
HR/9
97
PCLT
125
CTRL
96
VEL
96
BRK
99
CON R
0
CON L
0
POW R
0
POW L
0
VIS
0
DISC
5
CLT
0
BNT
58
DRG BNT
5
DUR
72
FLD
52
ARM
68
ACC
48
REAC
40
SPD
25
STEAL
0
BR AGG
4
Pitch Velocity
Sinker
95 mph
Slurve
84 mph
4-Seam Fastball
95 mph
Circle Change
84 mph
Cutter
92 mph
Pitch Break
Sinker
82
Slurve
99
4-Seam Fastball
93
Circle Change
86
Cutter
99
Quirks

Trends

The data represents the best price at midnight (Pacific Time).
Buy Now Price Sell Now Price

Completed Orders

The data is based on the last 50 completed orders.
Amount Date
Sold for stubs 12,799 2/7/2025 4:50PM PST
Sold for stubs 12,950 2/7/2025 3:49PM PST
Sold for stubs 12,949 2/7/2025 3:48PM PST
Sold for stubs 12,869 2/7/2025 3:48PM PST
Sold for stubs 12,866 2/7/2025 3:38PM PST
Sold for stubs 12,800 2/7/2025 3:21PM PST
Sold for stubs 5,000 2/7/2025 3:18PM PST
Sold for stubs 5,001 2/7/2025 2:56PM PST
Sold for stubs 12,865 2/7/2025 2:51PM PST
Sold for stubs 12,800 2/7/2025 2:43PM PST
Sold for stubs 11,111 2/7/2025 2:37PM PST
Sold for stubs 11,000 2/7/2025 2:35PM PST
Sold for stubs 10,900 2/7/2025 2:34PM PST
Sold for stubs 10,899 2/7/2025 2:33PM PST
Sold for stubs 10,888 2/7/2025 2:29PM PST
Sold for stubs 5,000 2/7/2025 2:20PM PST
Sold for stubs 5,200 2/7/2025 2:20PM PST
Sold for stubs 8,000 2/7/2025 2:13PM PST
Sold for stubs 6,800 2/7/2025 2:04PM PST
Sold for stubs 10,898 2/7/2025 1:59PM PST
Sold for stubs 10,800 2/7/2025 1:59PM PST
Sold for stubs 10,249 2/7/2025 1:36PM PST
Sold for stubs 10,500 2/7/2025 1:25PM PST
Sold for stubs 5,000 2/7/2025 12:46PM PST
Sold for stubs 11,111 2/7/2025 12:34PM PST
Sold for stubs 11,000 2/7/2025 12:15PM PST
Sold for stubs 5,000 2/7/2025 11:51AM PST
Sold for stubs 12,850 2/7/2025 11:36AM PST
Sold for stubs 12,000 2/7/2025 11:32AM PST
Sold for stubs 12,949 2/7/2025 11:13AM PST
Sold for stubs 11,500 2/7/2025 11:10AM PST
Sold for stubs 11,111 2/7/2025 11:08AM PST
Sold for stubs 5,000 2/7/2025 10:59AM PST
Sold for stubs 11,110 2/7/2025 10:58AM PST
Sold for stubs 11,109 2/7/2025 10:51AM PST
Sold for stubs 11,105 2/7/2025 10:40AM PST
Sold for stubs 11,000 2/7/2025 10:26AM PST
Sold for stubs 5,000 2/7/2025 10:23AM PST
Sold for stubs 11,000 2/7/2025 10:18AM PST
Sold for stubs 5,000 2/7/2025 9:54AM PST
Sold for stubs 10,500 2/7/2025 9:52AM PST
Sold for stubs 5,200 2/7/2025 9:44AM PST
Sold for stubs 10,521 2/7/2025 9:33AM PST
Sold for stubs 10,999 2/7/2025 9:16AM PST
Sold for stubs 5,000 2/7/2025 9:13AM PST
Sold for stubs 5,555 2/7/2025 9:00AM PST
Sold for stubs 11,050 2/7/2025 8:47AM PST
Sold for stubs 11,100 2/7/2025 8:34AM PST
Sold for stubs 11,000 2/7/2025 8:20AM PST
Sold for stubs 10,999 2/7/2025 8:12AM PST
Sold for stubs 5,111 2/7/2025 7:55AM PST
Sold for stubs 10,000 2/7/2025 7:47AM PST
Sold for stubs 9,999 2/7/2025 6:45AM PST
Sold for stubs 5,000 2/7/2025 6:37AM PST
Sold for stubs 5,500 2/7/2025 6:18AM PST
Sold for stubs 12,950 2/7/2025 5:48AM PST
Sold for stubs 11,000 2/7/2025 5:13AM PST
Sold for stubs 12,000 2/7/2025 5:05AM PST
Sold for stubs 12,999 2/7/2025 4:15AM PST
Sold for stubs 7,002 2/7/2025 3:09AM PST
Sold for stubs 7,005 2/7/2025 2:47AM PST
Sold for stubs 7,005 2/7/2025 1:17AM PST
Sold for stubs 13,110 2/7/2025 1:15AM PST
Sold for stubs 13,105 2/7/2025 1:11AM PST
Sold for stubs 11,000 2/7/2025 1:03AM PST
Sold for stubs 10,000 2/7/2025 1:03AM PST
Sold for stubs 13,110 2/7/2025 12:14AM PST
Sold for stubs 12,900 2/6/2025 11:35PM PST
Sold for stubs 12,895 2/6/2025 11:29PM PST
Sold for stubs 12,894 2/6/2025 11:15PM PST
Sold for stubs 5,000 2/6/2025 11:10PM PST
Sold for stubs 5,008 2/6/2025 11:06PM PST
Sold for stubs 12,894 2/6/2025 10:57PM PST
Sold for stubs 12,894 2/6/2025 10:50PM PST
Sold for stubs 11,000 2/6/2025 10:46PM PST
Sold for stubs 12,889 2/6/2025 10:28PM PST
Sold for stubs 5,000 2/6/2025 10:28PM PST
Sold for stubs 12,000 2/6/2025 10:08PM PST
Sold for stubs 9,999 2/6/2025 10:07PM PST
Sold for stubs 5,100 2/6/2025 9:56PM PST
Sold for stubs 12,893 2/6/2025 9:56PM PST
Sold for stubs 12,890 2/6/2025 9:32PM PST
Sold for stubs 12,892 2/6/2025 9:29PM PST
Sold for stubs 12,800 2/6/2025 9:17PM PST
Sold for stubs 12,775 2/6/2025 9:12PM PST
Sold for stubs 12,250 2/6/2025 9:09PM PST
Sold for stubs 5,000 2/6/2025 9:05PM PST
Sold for stubs 5,002 2/6/2025 9:04PM PST
Sold for stubs 5,008 2/6/2025 9:04PM PST
Sold for stubs 12,500 2/6/2025 9:01PM PST
Sold for stubs 11,000 2/6/2025 8:39PM PST
Sold for stubs 12,499 2/6/2025 8:36PM PST
Sold for stubs 12,499 2/6/2025 8:31PM PST
Sold for stubs 11,000 2/6/2025 8:24PM PST
Sold for stubs 12,855 2/6/2025 8:19PM PST
Sold for stubs 12,844 2/6/2025 8:16PM PST
Sold for stubs 12,000 2/6/2025 8:07PM PST
Sold for stubs 5,000 2/6/2025 8:03PM PST
Sold for stubs 12,875 2/6/2025 7:57PM PST
Sold for stubs 12,777 2/6/2025 7:53PM PST
Sold for stubs 12,500 2/6/2025 7:51PM PST
Sold for stubs 5,500 2/6/2025 7:51PM PST
Sold for stubs 6,199 2/6/2025 7:45PM PST
Sold for stubs 6,500 2/6/2025 7:42PM PST
Sold for stubs 12,500 2/6/2025 7:36PM PST
Sold for stubs 12,500 2/6/2025 7:30PM PST
Sold for stubs 12,000 2/6/2025 7:18PM PST
Sold for stubs 11,999 2/6/2025 7:17PM PST
Sold for stubs 5,000 2/6/2025 7:07PM PST
Sold for stubs 11,900 2/6/2025 7:05PM PST
Sold for stubs 11,500 2/6/2025 7:02PM PST
Sold for stubs 11,599 2/5/2025 11:44PM PST
Sold for stubs 5,001 2/5/2025 11:15PM PST
Sold for stubs 11,997 2/5/2025 11:00PM PST
Sold for stubs 11,995 2/5/2025 10:52PM PST
Sold for stubs 11,994 2/5/2025 10:51PM PST
Sold for stubs 11,997 2/5/2025 10:31PM PST
Sold for stubs 11,997 2/5/2025 10:27PM PST
Sold for stubs 5,000 2/5/2025 10:16PM PST
Sold for stubs 11,000 2/5/2025 10:11PM PST
Sold for stubs 11,997 2/5/2025 9:45PM PST
Sold for stubs 5,000 2/5/2025 9:41PM PST
Sold for stubs 5,001 2/5/2025 9:37PM PST
Sold for stubs 5,005 2/5/2025 9:36PM PST
Sold for stubs 5,001 2/5/2025 9:35PM PST
Sold for stubs 5,001 2/5/2025 9:34PM PST
Sold for stubs 5,500 2/5/2025 9:34PM PST
Sold for stubs 5,001 2/5/2025 9:29PM PST
Sold for stubs 5,001 2/5/2025 9:26PM PST
Sold for stubs 5,001 2/5/2025 9:25PM PST
Sold for stubs 11,500 2/5/2025 9:20PM PST
Sold for stubs 11,800 2/5/2025 9:06PM PST
Sold for stubs 5,000 2/5/2025 9:04PM PST
Sold for stubs 12,550 2/5/2025 9:01PM PST
Sold for stubs 5,001 2/5/2025 9:00PM PST
Sold for stubs 5,001 2/5/2025 8:57PM PST
Sold for stubs 5,002 2/5/2025 8:57PM PST
Sold for stubs 5,008 2/5/2025 8:54PM PST
Sold for stubs 12,000 2/5/2025 8:47PM PST
Sold for stubs 5,500 2/5/2025 8:43PM PST
Sold for stubs 12,500 2/5/2025 8:40PM PST
Sold for stubs 12,500 2/5/2025 8:37PM PST
Sold for stubs 5,001 2/5/2025 8:25PM PST
Sold for stubs 5,001 2/5/2025 8:22PM PST
Sold for stubs 12,554 2/5/2025 8:18PM PST
Sold for stubs 11,999 2/5/2025 8:16PM PST
Sold for stubs 5,001 2/5/2025 8:14PM PST
Sold for stubs 5,002 2/5/2025 8:05PM PST
Sold for stubs 12,560 2/5/2025 8:01PM PST
Sold for stubs 11,000 2/5/2025 8:01PM PST
Sold for stubs 5,002 2/5/2025 7:56PM PST
Sold for stubs 5,001 2/5/2025 7:52PM PST
Sold for stubs 5,001 2/5/2025 7:46PM PST
Sold for stubs 12,500 2/5/2025 7:32PM PST
Sold for stubs 5,001 2/5/2025 7:29PM PST
Sold for stubs 12,400 2/5/2025 7:28PM PST
Sold for stubs 12,499 2/5/2025 7:24PM PST
Sold for stubs 12,890 2/5/2025 7:12PM PST
Sold for stubs 12,000 2/5/2025 7:07PM PST
Sold for stubs 12,499 2/5/2025 7:01PM PST
Sold for stubs 11,008 2/5/2025 6:59PM PST
Sold for stubs 11,000 2/5/2025 6:52PM PST
Sold for stubs 5,000 2/5/2025 6:49PM PST
Sold for stubs 5,000 2/5/2025 6:48PM PST
Sold for stubs 10,599 2/5/2025 6:46PM PST
Sold for stubs 5,000 2/5/2025 6:42PM PST
Sold for stubs 10,200 2/5/2025 6:40PM PST
Sold for stubs 10,990 2/5/2025 6:16PM PST
Sold for stubs 10,000 2/5/2025 6:15PM PST
Sold for stubs 5,000 2/5/2025 5:54PM PST
Sold for stubs 5,005 2/5/2025 5:53PM PST
Sold for stubs 11,008 2/5/2025 5:42PM PST
Sold for stubs 11,007 2/5/2025 5:38PM PST
Sold for stubs 7,000 2/5/2025 5:20PM PST
Sold for stubs 11,008 2/5/2025 5:18PM PST
Sold for stubs 9,999 2/5/2025 5:17PM PST
Sold for stubs 12,894 2/5/2025 5:14PM PST
Sold for stubs 10,000 2/5/2025 5:04PM PST
Sold for stubs 5,000 2/5/2025 5:02PM PST
Sold for stubs 5,000 2/5/2025 5:00PM PST
Sold for stubs 13,000 2/5/2025 4:48PM PST
Sold for stubs 12,999 2/5/2025 4:45PM PST
Sold for stubs 12,242 2/5/2025 4:44PM PST
Sold for stubs 12,241 2/5/2025 4:43PM PST
Sold for stubs 12,000 2/5/2025 4:38PM PST
Sold for stubs 11,999 2/5/2025 4:35PM PST
Sold for stubs 12,000 2/5/2025 4:26PM PST
Sold for stubs 9,999 2/5/2025 4:16PM PST
Sold for stubs 12,000 2/5/2025 4:09PM PST
Sold for stubs 11,000 2/5/2025 4:07PM PST
Sold for stubs 10,950 2/5/2025 4:01PM PST
Sold for stubs 5,000 2/5/2025 3:59PM PST
Sold for stubs 11,500 2/5/2025 3:41PM PST
Sold for stubs 5,000 2/5/2025 3:38PM PST
Sold for stubs 5,001 2/5/2025 3:37PM PST
Sold for stubs 11,999 2/5/2025 3:35PM PST
Sold for stubs 11,990 2/5/2025 3:27PM PST
Sold for stubs 11,500 2/5/2025 3:14PM PST
Sold for stubs 6,000 2/5/2025 3:13PM PST
Sold for stubs 11,999 2/5/2025 2:59PM PST
Purchase Price