You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)
Kris Bryant

17 3B Kris Bryant

Overall
99
Bats
R
Throws
R
Secondary
1B, LF, CF, RF
Weight
215 lbs
Height
6'5"
Age
24
Born
Nevada
Used In
dd
CON R
106
CON L
121
POW R
102
POW L
125
VIS
99
DISC
103
CLT
116
BNT
35
DRG BNT
25
DUR
97
FLD
88
ARM
81
ACC
83
REAC
85
SPD
74
STEAL
24
BR AGG
26
Hitting
Diamond
Fielding
Diamond
Quirks

Trends

The data represents the best price at midnight (Pacific Time).
Buy Now Price Sell Now Price

Completed Orders

The data is based on the last 50 completed orders.
Amount Date
Sold for stubs 13,000 2/20/2025 1:40PM PST
Sold for stubs 13,999 2/20/2025 1:32PM PST
Sold for stubs 5,003 2/20/2025 1:31PM PST
Sold for stubs 5,003 2/20/2025 1:29PM PST
Sold for stubs 13,998 2/20/2025 1:18PM PST
Sold for stubs 13,000 2/20/2025 1:07PM PST
Sold for stubs 5,003 2/20/2025 1:05PM PST
Sold for stubs 13,998 2/20/2025 1:03PM PST
Sold for stubs 14,855 2/20/2025 12:46PM PST
Sold for stubs 13,669 2/20/2025 12:43PM PST
Sold for stubs 13,500 2/20/2025 12:43PM PST
Sold for stubs 5,005 2/20/2025 12:41PM PST
Sold for stubs 14,000 2/20/2025 12:37PM PST
Sold for stubs 5,020 2/20/2025 12:19PM PST
Sold for stubs 15,000 2/20/2025 12:15PM PST
Sold for stubs 5,021 2/20/2025 12:05PM PST
Sold for stubs 5,025 2/20/2025 12:02PM PST
Sold for stubs 5,100 2/20/2025 11:54AM PST
Sold for stubs 5,250 2/20/2025 11:51AM PST
Sold for stubs 15,999 2/20/2025 11:40AM PST
Sold for stubs 15,999 2/20/2025 11:36AM PST
Sold for stubs 15,999 2/20/2025 11:25AM PST
Sold for stubs 15,000 2/20/2025 11:24AM PST
Sold for stubs 12,499 2/20/2025 11:22AM PST
Sold for stubs 13,500 2/20/2025 11:14AM PST
Sold for stubs 13,499 2/20/2025 11:03AM PST
Sold for stubs 13,498 2/20/2025 10:24AM PST
Sold for stubs 6,005 2/20/2025 10:05AM PST
Sold for stubs 13,497 2/20/2025 9:52AM PST
Sold for stubs 5,006 2/20/2025 9:49AM PST
Sold for stubs 5,003 2/20/2025 9:18AM PST
Sold for stubs 13,495 2/20/2025 9:02AM PST
Sold for stubs 12,580 2/20/2025 8:59AM PST
Sold for stubs 8,000 2/20/2025 8:57AM PST
Sold for stubs 13,494 2/20/2025 8:20AM PST
Sold for stubs 5,004 2/20/2025 8:18AM PST
Sold for stubs 13,495 2/20/2025 7:43AM PST
Sold for stubs 5,005 2/20/2025 7:22AM PST
Sold for stubs 11,000 2/20/2025 6:29AM PST
Sold for stubs 13,499 2/20/2025 5:38AM PST
Sold for stubs 13,000 2/20/2025 5:22AM PST
Sold for stubs 5,008 2/20/2025 5:16AM PST
Sold for stubs 5,200 2/20/2025 4:57AM PST
Sold for stubs 5,003 2/20/2025 3:57AM PST
Sold for stubs 5,003 2/20/2025 2:59AM PST
Sold for stubs 5,003 2/20/2025 2:52AM PST
Sold for stubs 5,003 2/20/2025 2:33AM PST
Sold for stubs 5,003 2/20/2025 2:16AM PST
Sold for stubs 5,003 2/20/2025 1:55AM PST
Sold for stubs 16,000 2/20/2025 1:43AM PST
Sold for stubs 15,000 2/20/2025 1:37AM PST
Sold for stubs 12,000 2/20/2025 1:21AM PST
Sold for stubs 17,900 2/20/2025 12:00AM PST
Sold for stubs 16,500 2/19/2025 11:41PM PST
Sold for stubs 5,003 2/19/2025 11:41PM PST
Sold for stubs 16,500 2/19/2025 11:38PM PST
Sold for stubs 5,003 2/19/2025 11:37PM PST
Sold for stubs 5,010 2/19/2025 11:30PM PST
Sold for stubs 5,600 2/19/2025 11:25PM PST
Sold for stubs 17,895 2/19/2025 11:22PM PST
Sold for stubs 5,015 2/19/2025 11:07PM PST
Sold for stubs 5,025 2/19/2025 10:55PM PST
Sold for stubs 19,999 2/19/2025 10:23PM PST
Sold for stubs 18,700 2/19/2025 10:20PM PST
Sold for stubs 5,003 2/19/2025 10:14PM PST
Sold for stubs 19,880 2/19/2025 9:51PM PST
Sold for stubs 19,879 2/19/2025 9:49PM PST
Sold for stubs 5,003 2/19/2025 9:46PM PST
Sold for stubs 18,000 2/19/2025 9:42PM PST
Sold for stubs 17,500 2/19/2025 9:42PM PST
Sold for stubs 5,100 2/19/2025 9:35PM PST
Sold for stubs 5,003 2/19/2025 9:27PM PST
Sold for stubs 5,003 2/19/2025 9:27PM PST
Sold for stubs 5,003 2/19/2025 9:19PM PST
Sold for stubs 5,003 2/19/2025 9:18PM PST
Sold for stubs 5,003 2/19/2025 9:14PM PST
Sold for stubs 16,000 2/19/2025 9:00PM PST
Sold for stubs 5,003 2/19/2025 8:50PM PST
Sold for stubs 17,000 2/19/2025 8:47PM PST
Sold for stubs 5,100 2/19/2025 8:44PM PST
Sold for stubs 17,997 2/19/2025 8:37PM PST
Sold for stubs 20,589 2/19/2025 8:20PM PST
Sold for stubs 19,599 2/19/2025 8:18PM PST
Sold for stubs 19,500 2/19/2025 8:13PM PST
Sold for stubs 5,003 2/19/2025 8:11PM PST
Sold for stubs 8,500 2/19/2025 8:08PM PST
Sold for stubs 5,005 2/19/2025 8:07PM PST
Sold for stubs 5,678 2/19/2025 7:58PM PST
Sold for stubs 10,000 2/19/2025 7:57PM PST
Sold for stubs 5,180 2/19/2025 7:55PM PST
Sold for stubs 5,003 2/19/2025 7:51PM PST
Sold for stubs 20,500 2/19/2025 7:51PM PST
Sold for stubs 6,500 2/19/2025 7:49PM PST
Sold for stubs 20,984 2/19/2025 7:45PM PST
Sold for stubs 20,000 2/19/2025 7:42PM PST
Sold for stubs 19,999 2/19/2025 7:34PM PST
Sold for stubs 5,003 2/19/2025 7:27PM PST
Sold for stubs 5,004 2/19/2025 7:24PM PST
Sold for stubs 19,000 2/19/2025 7:21PM PST
Sold for stubs 18,000 2/19/2025 7:20PM PST
Sold for stubs 20,000 2/19/2025 7:19PM PST
Sold for stubs 5,003 2/19/2025 7:16PM PST
Sold for stubs 5,004 2/19/2025 7:15PM PST
Sold for stubs 5,300 2/19/2025 7:08PM PST
Sold for stubs 6,000 2/19/2025 7:08PM PST
Sold for stubs 20,985 2/19/2025 6:52PM PST
Sold for stubs 20,984 2/19/2025 6:51PM PST
Sold for stubs 5,004 2/19/2025 6:49PM PST
Sold for stubs 20,000 2/19/2025 6:46PM PST
Sold for stubs 5,005 2/19/2025 6:43PM PST
Sold for stubs 19,998 2/19/2025 6:42PM PST
Sold for stubs 5,003 2/19/2025 6:27PM PST
Sold for stubs 19,999 2/19/2025 6:26PM PST
Sold for stubs 20,984 2/19/2025 6:21PM PST
Sold for stubs 5,004 2/19/2025 6:19PM PST
Sold for stubs 20,984 2/19/2025 6:16PM PST
Sold for stubs 20,985 2/19/2025 6:12PM PST
Sold for stubs 20,985 2/19/2025 6:12PM PST
Sold for stubs 5,004 2/19/2025 6:08PM PST
Sold for stubs 20,985 2/19/2025 6:07PM PST
Sold for stubs 20,500 2/19/2025 6:07PM PST
Sold for stubs 20,985 2/19/2025 6:02PM PST
Sold for stubs 20,985 2/19/2025 5:59PM PST
Sold for stubs 5,009 2/19/2025 5:59PM PST
Sold for stubs 20,985 2/19/2025 5:58PM PST
Sold for stubs 20,986 2/19/2025 5:57PM PST
Sold for stubs 20,985 2/19/2025 5:56PM PST
Sold for stubs 20,984 2/19/2025 5:56PM PST
Sold for stubs 20,983 2/19/2025 5:52PM PST
Sold for stubs 5,010 2/19/2025 5:50PM PST
Sold for stubs 5,010 2/19/2025 5:49PM PST
Sold for stubs 20,982 2/19/2025 5:48PM PST
Sold for stubs 20,981 2/19/2025 5:48PM PST
Sold for stubs 20,670 2/19/2025 5:44PM PST
Sold for stubs 18,500 2/19/2025 5:39PM PST
Sold for stubs 5,000 2/19/2025 5:35PM PST
Sold for stubs 5,005 2/19/2025 5:28PM PST
Sold for stubs 20,800 2/19/2025 5:23PM PST
Sold for stubs 20,777 2/19/2025 5:22PM PST
Sold for stubs 20,420 2/19/2025 5:17PM PST
Sold for stubs 5,001 2/19/2025 5:11PM PST
Sold for stubs 18,000 2/19/2025 5:04PM PST
Sold for stubs 5,007 2/19/2025 5:02PM PST
Sold for stubs 5,125 2/19/2025 5:00PM PST
Sold for stubs 20,980 2/19/2025 5:00PM PST
Sold for stubs 20,950 2/19/2025 4:57PM PST
Sold for stubs 20,945 2/19/2025 4:56PM PST
Sold for stubs 20,901 2/19/2025 4:45PM PST
Sold for stubs 20,900 2/19/2025 4:43PM PST
Sold for stubs 19,000 2/19/2025 4:43PM PST
Sold for stubs 18,889 2/19/2025 4:43PM PST
Sold for stubs 5,008 2/19/2025 4:28PM PST
Sold for stubs 20,000 2/19/2025 4:27PM PST
Sold for stubs 5,252 2/19/2025 4:26PM PST
Sold for stubs 20,833 2/19/2025 4:11PM PST
Sold for stubs 20,830 2/19/2025 4:07PM PST
Sold for stubs 20,000 2/19/2025 4:04PM PST
Sold for stubs 5,500 2/19/2025 4:03PM PST
Sold for stubs 19,000 2/19/2025 4:02PM PST
Sold for stubs 18,569 2/19/2025 3:58PM PST
Sold for stubs 18,900 2/19/2025 3:55PM PST
Sold for stubs 5,008 2/19/2025 3:54PM PST
Sold for stubs 7,500 2/19/2025 3:48PM PST
Sold for stubs 8,000 2/19/2025 3:41PM PST
Sold for stubs 20,750 2/19/2025 3:35PM PST
Sold for stubs 10,000 2/19/2025 3:34PM PST
Sold for stubs 20,949 2/19/2025 3:25PM PST
Sold for stubs 5,000 2/19/2025 3:15PM PST
Sold for stubs 20,991 2/19/2025 3:11PM PST
Sold for stubs 20,750 2/19/2025 3:07PM PST
Sold for stubs 19,000 2/19/2025 2:55PM PST
Sold for stubs 20,700 2/19/2025 2:44PM PST
Sold for stubs 15,000 2/19/2025 2:41PM PST
Sold for stubs 14,250 2/19/2025 2:37PM PST
Sold for stubs 20,748 2/19/2025 2:26PM PST
Sold for stubs 10,000 2/19/2025 2:25PM PST
Sold for stubs 20,747 2/19/2025 2:15PM PST
Sold for stubs 5,000 2/19/2025 2:07PM PST
Sold for stubs 20,000 2/19/2025 2:06PM PST
Sold for stubs 19,861 2/19/2025 2:05PM PST
Sold for stubs 18,000 2/19/2025 2:04PM PST
Sold for stubs 18,000 2/19/2025 1:58PM PST
Sold for stubs 5,001 2/19/2025 1:51PM PST
Sold for stubs 17,980 2/19/2025 1:48PM PST
Sold for stubs 17,500 2/19/2025 1:48PM PST
Sold for stubs 15,000 2/19/2025 1:45PM PST
Sold for stubs 5,003 2/19/2025 1:42PM PST
Sold for stubs 5,004 2/19/2025 1:38PM PST
Sold for stubs 17,000 2/19/2025 1:33PM PST
Sold for stubs 16,500 2/19/2025 1:31PM PST
Sold for stubs 5,005 2/19/2025 1:23PM PST
Sold for stubs 15,000 2/19/2025 1:13PM PST
Sold for stubs 5,005 2/19/2025 1:05PM PST
Sold for stubs 5,500 2/19/2025 1:05PM PST
Sold for stubs 18,000 2/19/2025 1:03PM PST
Sold for stubs 5,005 2/19/2025 1:01PM PST
Sold for stubs 5,005 2/19/2025 12:47PM PST
Sold for stubs 17,500 2/19/2025 12:47PM PST
Sold for stubs 5,005 2/19/2025 12:39PM PST
Sold for stubs 5,005 2/19/2025 12:22PM PST
Purchase Price