You must have Javascript enabled to view this content.
Hi, Guest! (PSN|XBL|NSW)
Bobby Witt Jr.

7 SS Bobby Witt Jr.

Overall
94
Bats
R
Throws
R
Secondary
3B
Weight
200 lbs
Height
6'1"
Age
23
Born
Texas
Used In
dd
CON R
107
CON L
99
POW R
79
POW L
55
VIS
82
DISC
58
CLT
120
BNT
42
DRG BNT
37
DUR
99
FLD
90
ARM
76
ACC
81
REAC
70
SPD
99
STEAL
86
BR AGG
99
Hitting
Diamond
Fielding
Gold
Quirks
GPerk_Unfazed Unfazed
Excels at hitting with 2 strikes

Trends

The data represents the best price at midnight (Pacific Time).
Buy Now Price Sell Now Price

Completed Orders

The data is based on the last 50 completed orders.
Amount Date
Sold for stubs 18,868 1/30/2025 11:34PM PST
Sold for stubs 17,500 1/30/2025 11:29PM PST
Sold for stubs 18,000 1/30/2025 11:04PM PST
Sold for stubs 17,500 1/30/2025 11:04PM PST
Sold for stubs 17,995 1/30/2025 11:01PM PST
Sold for stubs 17,995 1/30/2025 11:01PM PST
Sold for stubs 17,994 1/30/2025 11:00PM PST
Sold for stubs 16,500 1/30/2025 10:57PM PST
Sold for stubs 18,999 1/30/2025 10:33PM PST
Sold for stubs 18,000 1/30/2025 10:25PM PST
Sold for stubs 18,520 1/30/2025 10:21PM PST
Sold for stubs 18,998 1/30/2025 10:20PM PST
Sold for stubs 18,888 1/30/2025 10:17PM PST
Sold for stubs 18,800 1/30/2025 10:16PM PST
Sold for stubs 10,000 1/30/2025 10:15PM PST
Sold for stubs 18,800 1/30/2025 10:15PM PST
Sold for stubs 18,800 1/30/2025 10:15PM PST
Sold for stubs 16,778 1/30/2025 9:59PM PST
Sold for stubs 18,997 1/30/2025 9:48PM PST
Sold for stubs 18,996 1/30/2025 9:46PM PST
Sold for stubs 18,000 1/30/2025 9:32PM PST
Sold for stubs 18,996 1/30/2025 9:19PM PST
Sold for stubs 10,000 1/30/2025 9:13PM PST
Sold for stubs 18,997 1/30/2025 9:10PM PST
Sold for stubs 18,989 1/30/2025 9:05PM PST
Sold for stubs 18,000 1/30/2025 9:04PM PST
Sold for stubs 18,988 1/30/2025 8:59PM PST
Sold for stubs 18,888 1/30/2025 8:54PM PST
Sold for stubs 18,987 1/30/2025 8:45PM PST
Sold for stubs 18,969 1/30/2025 8:40PM PST
Sold for stubs 18,969 1/30/2025 8:40PM PST
Sold for stubs 18,969 1/30/2025 8:30PM PST
Sold for stubs 18,969 1/30/2025 8:27PM PST
Sold for stubs 17,000 1/30/2025 8:26PM PST
Sold for stubs 16,885 1/30/2025 8:26PM PST
Sold for stubs 16,744 1/30/2025 8:26PM PST
Sold for stubs 10,000 1/30/2025 8:18PM PST
Sold for stubs 18,988 1/30/2025 8:10PM PST
Sold for stubs 18,969 1/30/2025 8:05PM PST
Sold for stubs 18,969 1/30/2025 7:58PM PST
Sold for stubs 17,500 1/30/2025 7:51PM PST
Sold for stubs 19,168 1/30/2025 7:40PM PST
Sold for stubs 18,500 1/30/2025 7:40PM PST
Sold for stubs 18,000 1/30/2025 7:35PM PST
Sold for stubs 19,168 1/30/2025 7:30PM PST
Sold for stubs 10,000 1/30/2025 7:23PM PST
Sold for stubs 10,001 1/30/2025 7:22PM PST
Sold for stubs 19,249 1/30/2025 7:21PM PST
Sold for stubs 11,000 1/30/2025 7:20PM PST
Sold for stubs 19,249 1/30/2025 7:11PM PST
Sold for stubs 19,400 1/30/2025 7:09PM PST
Sold for stubs 19,458 1/30/2025 7:05PM PST
Sold for stubs 19,465 1/30/2025 6:58PM PST
Sold for stubs 19,450 1/30/2025 6:53PM PST
Sold for stubs 19,448 1/30/2025 6:50PM PST
Sold for stubs 18,889 1/30/2025 6:48PM PST
Sold for stubs 17,000 1/30/2025 6:47PM PST
Sold for stubs 19,444 1/30/2025 6:30PM PST
Sold for stubs 10,000 1/30/2025 6:21PM PST
Sold for stubs 19,000 1/30/2025 6:20PM PST
Sold for stubs 19,448 1/30/2025 6:17PM PST
Sold for stubs 19,448 1/30/2025 6:17PM PST
Sold for stubs 19,448 1/30/2025 6:11PM PST
Sold for stubs 19,448 1/30/2025 6:05PM PST
Sold for stubs 19,008 1/30/2025 6:03PM PST
Sold for stubs 19,449 1/30/2025 6:02PM PST
Sold for stubs 19,448 1/30/2025 6:02PM PST
Sold for stubs 19,420 1/30/2025 5:56PM PST
Sold for stubs 19,419 1/30/2025 5:56PM PST
Sold for stubs 19,000 1/30/2025 5:51PM PST
Sold for stubs 10,000 1/30/2025 5:48PM PST
Sold for stubs 18,969 1/30/2025 5:48PM PST
Sold for stubs 18,968 1/30/2025 5:45PM PST
Sold for stubs 10,000 1/30/2025 5:41PM PST
Sold for stubs 18,469 1/30/2025 5:38PM PST
Sold for stubs 17,980 1/30/2025 5:36PM PST
Sold for stubs 10,000 1/30/2025 5:33PM PST
Sold for stubs 18,400 1/30/2025 5:33PM PST
Sold for stubs 10,001 1/30/2025 5:32PM PST
Sold for stubs 10,001 1/30/2025 5:32PM PST
Sold for stubs 10,001 1/30/2025 5:29PM PST
Sold for stubs 10,001 1/30/2025 5:26PM PST
Sold for stubs 11,000 1/30/2025 5:26PM PST
Sold for stubs 11,001 1/30/2025 5:21PM PST
Sold for stubs 13,000 1/30/2025 5:21PM PST
Sold for stubs 17,000 1/30/2025 5:15PM PST
Sold for stubs 18,969 1/30/2025 5:12PM PST
Sold for stubs 18,800 1/30/2025 5:08PM PST
Sold for stubs 10,001 1/30/2025 5:02PM PST
Sold for stubs 18,960 1/30/2025 4:46PM PST
Sold for stubs 12,000 1/30/2025 4:46PM PST
Sold for stubs 19,495 1/30/2025 4:38PM PST
Sold for stubs 19,200 1/30/2025 4:35PM PST
Sold for stubs 18,000 1/30/2025 4:29PM PST
Sold for stubs 10,000 1/30/2025 4:26PM PST
Sold for stubs 17,000 1/30/2025 4:22PM PST
Sold for stubs 11,500 1/30/2025 4:19PM PST
Sold for stubs 10,000 1/30/2025 4:04PM PST
Sold for stubs 10,000 1/30/2025 4:00PM PST
Sold for stubs 19,997 1/30/2025 4:00PM PST
Sold for stubs 19,996 1/30/2025 3:47PM PST
Sold for stubs 19,990 1/30/2025 3:39PM PST
Sold for stubs 19,989 1/30/2025 3:38PM PST
Sold for stubs 10,000 1/30/2025 3:37PM PST
Sold for stubs 10,001 1/30/2025 3:36PM PST
Sold for stubs 19,989 1/30/2025 3:29PM PST
Sold for stubs 10,002 1/30/2025 3:26PM PST
Sold for stubs 19,988 1/30/2025 3:21PM PST
Sold for stubs 19,987 1/30/2025 3:16PM PST
Sold for stubs 19,969 1/30/2025 3:12PM PST
Sold for stubs 18,500 1/30/2025 3:07PM PST
Sold for stubs 18,469 1/30/2025 3:06PM PST
Sold for stubs 18,420 1/30/2025 3:03PM PST
Sold for stubs 18,000 1/30/2025 3:03PM PST
Sold for stubs 17,555 1/30/2025 3:01PM PST
Sold for stubs 18,420 1/30/2025 2:31PM PST
Sold for stubs 18,419 1/30/2025 2:30PM PST
Sold for stubs 10,000 1/30/2025 2:23PM PST
Sold for stubs 18,419 1/30/2025 2:17PM PST
Sold for stubs 18,469 1/30/2025 2:09PM PST
Sold for stubs 18,450 1/30/2025 2:05PM PST
Sold for stubs 18,420 1/30/2025 2:04PM PST
Sold for stubs 18,419 1/30/2025 2:03PM PST
Sold for stubs 18,449 1/30/2025 1:50PM PST
Sold for stubs 18,400 1/30/2025 1:47PM PST
Sold for stubs 18,000 1/30/2025 1:47PM PST
Sold for stubs 18,449 1/30/2025 1:38PM PST
Sold for stubs 18,449 1/30/2025 1:36PM PST
Sold for stubs 18,448 1/30/2025 1:35PM PST
Sold for stubs 18,448 1/30/2025 1:30PM PST
Sold for stubs 18,449 1/30/2025 1:29PM PST
Sold for stubs 17,420 1/30/2025 1:25PM PST
Sold for stubs 10,666 1/30/2025 1:24PM PST
Sold for stubs 18,000 1/30/2025 1:17PM PST
Sold for stubs 17,999 1/30/2025 1:15PM PST
Sold for stubs 17,969 1/30/2025 1:11PM PST
Sold for stubs 17,800 1/30/2025 1:10PM PST
Sold for stubs 17,500 1/30/2025 1:06PM PST
Sold for stubs 17,000 1/30/2025 12:52PM PST
Sold for stubs 16,000 1/30/2025 12:48PM PST
Sold for stubs 15,000 1/30/2025 12:45PM PST
Sold for stubs 17,777 1/30/2025 12:33PM PST
Sold for stubs 17,999 1/30/2025 12:29PM PST
Sold for stubs 17,500 1/30/2025 12:21PM PST
Sold for stubs 10,000 1/30/2025 11:43AM PST
Sold for stubs 18,499 1/30/2025 11:40AM PST
Sold for stubs 18,499 1/30/2025 11:35AM PST
Sold for stubs 10,000 1/30/2025 11:35AM PST
Sold for stubs 18,498 1/30/2025 11:31AM PST
Sold for stubs 10,000 1/30/2025 11:25AM PST
Sold for stubs 18,497 1/30/2025 11:17AM PST
Sold for stubs 10,000 1/30/2025 10:59AM PST
Sold for stubs 10,000 1/30/2025 10:55AM PST
Sold for stubs 18,000 1/30/2025 10:53AM PST
Sold for stubs 10,000 1/30/2025 10:47AM PST
Sold for stubs 10,000 1/30/2025 10:45AM PST
Sold for stubs 10,000 1/30/2025 10:41AM PST
Sold for stubs 10,000 1/30/2025 10:34AM PST
Sold for stubs 10,000 1/30/2025 10:34AM PST
Sold for stubs 10,002 1/30/2025 10:31AM PST
Sold for stubs 12,000 1/30/2025 10:26AM PST
Sold for stubs 16,666 1/30/2025 10:20AM PST
Sold for stubs 16,599 1/30/2025 10:04AM PST
Sold for stubs 10,001 1/30/2025 10:02AM PST
Sold for stubs 18,499 1/30/2025 10:00AM PST
Sold for stubs 18,498 1/30/2025 9:59AM PST
Sold for stubs 10,005 1/30/2025 9:52AM PST
Sold for stubs 18,400 1/30/2025 9:51AM PST
Sold for stubs 10,009 1/30/2025 9:47AM PST
Sold for stubs 18,498 1/30/2025 9:38AM PST
Sold for stubs 18,495 1/30/2025 9:26AM PST
Sold for stubs 18,499 1/30/2025 9:23AM PST
Sold for stubs 18,498 1/30/2025 9:14AM PST
Sold for stubs 18,250 1/30/2025 9:06AM PST
Sold for stubs 18,111 1/30/2025 8:55AM PST
Sold for stubs 10,000 1/30/2025 8:50AM PST
Sold for stubs 10,500 1/30/2025 8:44AM PST
Sold for stubs 10,000 1/30/2025 8:35AM PST
Sold for stubs 10,999 1/30/2025 8:34AM PST
Sold for stubs 18,000 1/30/2025 8:18AM PST
Sold for stubs 18,110 1/30/2025 7:53AM PST
Sold for stubs 18,069 1/30/2025 7:26AM PST
Sold for stubs 10,001 1/30/2025 6:50AM PST
Sold for stubs 10,001 1/30/2025 6:43AM PST
Sold for stubs 18,068 1/30/2025 5:58AM PST
Sold for stubs 10,001 1/30/2025 5:41AM PST
Sold for stubs 10,001 1/30/2025 5:17AM PST
Sold for stubs 17,500 1/30/2025 3:55AM PST
Sold for stubs 10,002 1/30/2025 3:37AM PST
Sold for stubs 10,001 1/30/2025 3:01AM PST
Sold for stubs 10,001 1/30/2025 2:51AM PST
Sold for stubs 18,499 1/30/2025 2:17AM PST
Sold for stubs 18,400 1/30/2025 2:10AM PST
Sold for stubs 10,001 1/30/2025 1:51AM PST
Sold for stubs 18,499 1/30/2025 1:49AM PST
Sold for stubs 10,001 1/30/2025 1:38AM PST
Sold for stubs 10,250 1/30/2025 1:34AM PST
Sold for stubs 18,498 1/30/2025 1:20AM PST
Sold for stubs 18,400 1/30/2025 1:15AM PST
Sold for stubs 11,500 1/30/2025 1:01AM PST
Purchase Price