Stat | Career AVG | Single Game Best |
---|---|---|
H | 8.89 | 58 |
R | 6.11 | 51 |
HR | 2.91 | 31 |
SB | 0.58 | 9 |
Avg | 2.67 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 7518.86 | - |
ER | 7518.8 | - |
K | 4.04 | 19 |
HR | 7518.8 | - |
BB | 7518.8 | - |
ERA | 124.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 10 | 9 | 4.1 | 39 | 14 | .272 | 4.54 | 11.317 | 3.56 |
Total | 10 | 9 | 4.1 | 39 | 14 | .272 | 4.54 | 11.317 | 3.56 |
Exhibition
11/22/2024 2:59PM PST
W: Mark Leiter Jr. (5-5, 4.50), L: David Robertson (3-5, 3.00)
R | H | E | ||||
Rangers | CAMY and DEE | L | 0 | 2 | 0 | |
Yankees | CPU | W | 1 | 4 | 0 |
Exhibition
11/19/2024 1:34PM PST
W: Carlos Rodon (17-9, 3.96), L: Carlos Rodon (16-10, 3.96)
R | H | E | ||||
Yankees | CPU | W | 4 | 6 | 0 | |
Yankees | Drip c2505 | L | 1 | 4 | 0 |
Exhibition
11/19/2024 1:06PM PST
W: Carlos Rodon (17-9, 3.96), L: Shota Imanaga (0-1, 0.00)
R | H | E | ||||
Yankees | CPU | W | 9 | 9 | 0 | |
Cubs | EastSideEgg | L | 1 | 2 | 2 |