Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.57 | 10 |
R | 1.15 | 8 |
HR | 0.34 | 2 |
SB | 1.66 | 12 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.59 | - |
ER | 2.65 | - |
K | 3.95 | 19 |
HR | 0.56 | - |
BB | 2.03 | - |
ERA | 0.07 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 40 | 96 | 1.0 | 31 | 266 | .217 | 6.04 | 8.143 | 4.56 |
Total | 40 | 96 | 1.0 | 31 | 266 | .217 | 6.04 | 8.143 | 4.56 |
Exhibition
11/26/2024 10:30AM PST
W: Yoshinobu Yamamoto (1-0, 0.00), L: Carlos Rodon (16-10, 3.96)
R | H | E | ||||
Yankees | CPU | L | 0 | 0 | 0 | |
Dodgers | HeadedCap445851 | W | 5 | 1 | 0 |
Exhibition
11/26/2024 10:13AM PST
W: Chris Sale (19-3, 2.38), L: Carlos Rodon (16-10, 3.96)
R | H | E | ||||
Yankees | CPU | L | 0 | 1 | 0 | |
Braves | skelet0ngues | W | 0 | 1 | 0 |