Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.92 | 36 |
R | 2.57 | 34 |
HR | 1.26 | 15 |
SB | 0.12 | 3 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.65 | - |
ER | 0.27 | - |
K | 3.69 | 23 |
HR | 0.06 | - |
BB | 0.12 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 39 | 13 | 4.4 | 50 | 11 | .359 | 2.55 | 2.309 | 3.20 |
Total | 39 | 13 | 4.4 | 50 | 11 | .359 | 2.55 | 2.309 | 3.20 |
Exhibition
1/6/2025 9:15AM PST
W: Chris Sale (19-3, 2.38), L: Shohei Ohtani (0-1, 0.00)
R | H | E | ||||
Braves | tbone21 | W | 13 | 16 | 0 | |
Dodgers | PARA-VISITANTE | L | 2 | 9 | 1 |
Exhibition
1/6/2025 8:27AM PST
W: Bobby Miller (3-4, 8.52), L: Kirby Yates (7-3, 1.17)
R | H | E | ||||
Rangers | tbone21 | L | 6 | 9 | 0 | |
Dodgers | DOA K1NGMo29 | W | 7 | 14 | 0 |
Dynasty
12/31/2024 6:51PM PST
W: Kerry Wood (1-0, 0.00), L: Kerry Wood (9-9, 6.47)
R | H | E | ||||
Vipers | tbone21 | W | 5 | 6 | 0 | |
Kaiju | Unfedpelly | L | 0 | 4 | 0 |