Stat | Career AVG | Single Game Best |
---|---|---|
H | 9.41 | 55 |
R | 6.03 | 48 |
HR | 3.03 | 22 |
SB | 0.38 | 5 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.6 | - |
ER | 1.89 | - |
K | 7.31 | 24 |
HR | 0.72 | - |
BB | 0.67 | - |
ERA | 0.02 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 2 | 0.0 | 0 | 0 | .000 | 3.00 | .000 | 5.00 |
Total | 0 | 2 | 0.0 | 0 | 0 | .000 | 3.00 | .000 | 5.00 |
Dynasty
11/21/2024 4:48PM PST
W: John Donaldson (4-0, 1.44), L: Kerry Wood (9-17, 5.84)
R | H | E | ||||
Rubios | CPU | W | 8 | 13 | 0 | |
Sirloins | Margalzleep | L | 3 | 8 | 1 |
Dynasty
11/21/2024 3:58PM PST
W: Nolan Ryan (1-0, 3.00), L: Babe Ruth (0-1, 10.50), SV: Chris Martin (0-0, 9.00)
R | H | E | ||||
Farmers | FlowingBanjo | W | 8 | 11 | 0 | |
Rubios | CPU | L | 7 | 10 | 0 |
Dynasty
11/21/2024 8:49AM PST
W: John Donaldson (4-0, 1.14), L: Randy Johnson (4-1, 2.35)
R | H | E | ||||
Razorbacks | YourCommissioner | L | 1 | 5 | 0 | |
Rubios | CPU | W | 7 | 8 | 0 |