Stat | Career AVG | Single Game Best |
---|---|---|
H | 7.28 | 75 |
R | 4.4 | 73 |
HR | 2.47 | 58 |
SB | 0.43 | 21 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.15 | - |
ER | 0.06 | - |
K | 8.95 | 27 |
HR | 0.01 | - |
BB | 0.01 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 36 | 59 | 2.6 | 109 | 58 | .214 | 1.97 | 4.813 | 1.20 |
Total | 36 | 59 | 2.6 | 109 | 58 | .214 | 1.97 | 4.813 | 1.20 |
Dynasty
1/10/2025 10:01PM PST
W: John Donaldson (3-2, 5.60), L: Bert Blyleven (0-2, 8.00)
R | H | E | ||||
Angels | Shay5100 | W | 4 | 8 | 0 | |
MEXICO POWER | Sotelo149734 | L | 0 | 2 | 0 |
Dynasty
1/10/2025 5:41PM PST
W: Mike Mussina (1-0, 5.40), L: Roy Halladay (10-6, 5.47)
R | H | E | ||||
Shiesty's | P1GGY W1GGL3S | W | 0 | 2 | 0 | |
Angels | Shay5100 | L | 4 | 10 | 0 |