Stat | Career AVG | Single Game Best |
---|---|---|
H | 10.34 | 133 |
R | 6.83 | 115 |
HR | 3.83 | 79 |
SB | 0.45 | 6 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.04 | - |
ER | 1.72 | - |
K | 6.51 | 23 |
HR | 0.84 | - |
BB | 0.24 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
11/18/2024 9:26PM PST
W: Paul Skenes (1-0, 21.00), L: Roy Halladay (18-10, 3.97)
R | H | E | ||||
Smugglerrs | CPU | L | 1 | 1 | 0 | |
zynbabwe | Rubun12345 | W | 7 | 7 | 0 |
Dynasty
11/18/2024 9:05PM PST
W: Jacob deGrom (1-0, 0.00), L: Cliff Lee (0-1, 135.00)
R | H | E | ||||
Cheeners | mikemanz9 | L | 0 | 0 | 0 | |
Bomb Squad | xK1NGvJAMESx | W | 5 | 6 | 0 |
Dynasty
11/18/2024 2:49PM PST
W: Anthony Rizzo (7-0, 3.69), L: Fernando Valenzuela (0-1, 0.00)
R | H | E | ||||
Diddy | SoCloseToRain | W | 0 | 1 | 0 | |
Smugglerrs | CPU | L | 0 | 0 | 0 |