Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.73 | 30 |
R | 2.67 | 20 |
HR | 1.08 | 11 |
SB | 1.23 | 13 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.0 | - |
ER | 0.0 | - |
K | 3.5 | 20 |
HR | 0.0 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 58 | 70 | 2.6 | 73 | 265 | .271 | 4.55 | 8.781 | 3.95 |
Total | 58 | 70 | 2.6 | 73 | 265 | .271 | 4.55 | 8.781 | 3.95 |
Exhibition
11/21/2024 2:42PM PST
W: Zack Wheeler (17-7, 2.57), L: Shohei Ohtani (0-1, 0.00)
R | H | E | ||||
Phillies | IronmanArizona | W | 0 | 0 | 0 | |
Dodgers | CPU | L | 0 | 0 | 0 |
Exhibition
10/27/2024 5:54PM PDT
W: Shohei Ohtani (11-5, 3.14), L: Yoshinobu Yamamoto (0-1, 0.00)
R | H | E | ||||
Dodgers | tago06304378 | L | 0 | 0 | 0 | |
Dodgers | CPU | W | 0 | 0 | 0 |