Stat | Career AVG | Single Game Best |
---|---|---|
H | 13.77 | 25 |
R | 5.58 | 19 |
HR | 2.88 | 9 |
SB | 0.58 | 4 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.81 | - |
ER | 1.58 | - |
K | 11.81 | 18 |
HR | 0.31 | - |
BB | 0.38 | - |
ERA | 0.06 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 3 | 2.5 | 6 | 0 | .220 | 2.00 | 5.500 | 2.92 |
Total | 3 | 3 | 2.5 | 6 | 0 | .220 | 2.00 | 5.500 | 2.92 |
Exhibition
12/5/2024 6:27PM PST
W: Jacob deGrom (1-0, 1.69), L: Clayton Kershaw (2-3, 4.50)
R | H | E | ||||
Dodgers | Wedge827 | L | 0 | 0 | 0 | |
Rangers | PoIoDaDon912 | W | 0 | 0 | 0 |
Exhibition
12/5/2024 6:22PM PST
W: Clayton Kershaw (3-2, 4.50), L: Tyler Glasnow (9-7, 3.49)
R | H | E | ||||
Dodgers | Joe 694209676 | W | 0 | 1 | 0 | |
Dodgers | Wedge827 | L | 0 | 0 | 0 |