Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.81 | 25 |
R | 3.86 | 19 |
HR | 1.81 | 9 |
SB | 0.26 | 3 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.97 | - |
ER | 1.19 | - |
K | 3.95 | 19 |
HR | 0.35 | - |
BB | 0.41 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
2020 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
2019 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
11/4/2024 9:17PM PST
W: Todd Helton (15-17, 4.61), L: Al Leiter (0-1, 7.11), SV: Adam Ottavino (0-1, 3.86)
R | H | E | ||||
Bombers | CPU | L | 4 | 12 | 1 | |
Pipe Baseball | AndydaChin | W | 6 | 8 | 0 |
Dynasty
11/4/2024 5:27PM PST
W: Bryan Abreu (1-0, 67.50), L: Dontrelle Willis (2-1, 11.81), SV: Brooks Raley (0-0, 0.00)
R | H | E | ||||
Destroyers | aaront1021 | W | 9 | 12 | 0 | |
Bombers | CPU | L | 5 | 4 | 0 |