Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.68 | 18 |
R | 2.44 | 18 |
HR | 1.09 | 6 |
SB | 0.37 | 6 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.09 | - |
ER | 0.06 | - |
K | 7.9 | 22 |
HR | 0.03 | - |
BB | 0.01 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 13 | 10 | 2.9 | 14 | 35 | .210 | 2.56 | 13.533 | 2.23 |
Total | 13 | 10 | 2.9 | 14 | 35 | .210 | 2.56 | 13.533 | 2.23 |
Exhibition
12/30/2024 5:53PM PST
W: Clay Holmes (4-5, 3.14), L: Yusei Kikuchi (9-11, 4.05)
R | H | E | ||||
Yankees | Alexito2328 | W | 6 | 13 | 0 | |
Astros | AUTigrs1 | L | 0 | 6 | 0 |
Exhibition
12/30/2024 5:24PM PST
W: Framber Valdez (16-7, 2.91), L: Walker Buehler (1-7, 5.38)
R | H | E | ||||
Dodgers | ChuckNorris7315 | L | 0 | 1 | 0 | |
Astros | AUTigrs1 | W | 0 | 4 | 0 |