Stat | Career AVG | Single Game Best |
---|---|---|
H | 10.78 | 6 |
R | 7.13 | 6 |
HR | 6.4 | 5 |
SB | 0.04 | 1 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.07 | - |
ER | 0.0 | - |
K | 7.27 | 18 |
HR | 0.0 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 2 | 1.0 | 0 | 0 | .200 | 9.00 | 15.000 | 5.00 |
Total | 0 | 2 | 1.0 | 0 | 0 | .200 | 9.00 | 15.000 | 5.00 |
Exhibition
11/26/2024 2:51PM PST
W: Carlos Rodon (17-9, 3.96), L: Framber Valdez (15-8, 2.91)
R | H | E | ||||
Astros | AlmightyExodia | L | 2 | 3 | 0 | |
Yankees | ledgend9932 | W | 3 | 5 | 1 |
Exhibition
11/19/2024 3:59PM PST
W: Carlos Rodon (17-9, 3.96), L: Framber Valdez (15-8, 2.91)
R | H | E | ||||
Yankees | xUSx HiTMaN | W | 0 | 0 | 0 | |
Astros | AlmightyExodia | L | 0 | 0 | 0 |