Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.92 | 23 |
R | 3.28 | 22 |
HR | 1.04 | 11 |
SB | 0.49 | 6 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.15 | - |
ER | 0.04 | - |
K | 4.73 | 21 |
HR | 0.02 | - |
BB | 0.03 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 180 | 162 | 2.8 | 253 | 140 | .302 | 2.15 | 7.723 | 2.49 |
Total | 180 | 162 | 2.8 | 253 | 140 | .302 | 2.15 | 7.723 | 2.49 |
Exhibition
11/22/2024 10:30PM PST
W: Chris Sale (19-3, 2.38), L: Yoshinobu Yamamoto (0-1, 0.00)
R | H | E | ||||
Braves | CPU | W | 4 | 7 | 0 | |
Dodgers | rthorpe531 | L | 0 | 2 | 0 |
Exhibition
11/16/2024 7:23PM PST
W: Brandon Woodruff (1-0, 0.00), L: Jacob deGrom (0-1, 1.69)
R | H | E | ||||
Brewers | CPU | W | 2 | 3 | 0 | |
Rangers | ZayWill75232 | L | 0 | 0 | 0 |
Exhibition
11/16/2024 7:16PM PST
W: Matthew Boyd (3-2, 2.72), L: Tyler Glasnow (9-7, 3.49)
R | H | E | ||||
Guardians | CPU | W | 0 | 0 | 0 | |
Dodgers | bgson041673 | L | 0 | 0 | 0 |