Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.24 | 13 |
R | 1.88 | 8 |
HR | 0.53 | 2 |
SB | 0.65 | 3 |
Avg | 0.02 | - |
OBP | 0.02 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.0 | - |
ER | 2.29 | - |
K | 4.35 | 12 |
HR | 1.06 | - |
BB | 0.76 | - |
ERA | 0.28 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 3 | 1.8 | 2 | 4 | .250 | 5.00 | 13.000 | 3.17 |
Total | 1 | 3 | 1.8 | 2 | 4 | .250 | 5.00 | 13.000 | 3.17 |
Exhibition
10/26/2024 3:29PM PDT
W: Clarke Schmidt (10-9, 4.64), L: Yoshinobu Yamamoto (0-1, 0.00), SV: Mark Leiter Jr. (1-3, 3.50)
R | H | E | ||||
Yankees | ChevroN925 | W | 3 | 9 | 1 | |
Dodgers | CPU | L | 0 | 2 | 0 |
Exhibition
9/15/2024 6:49PM PDT
W: Hunter Brown (12-13, 5.09), L: Gerrit Cole (15-5, 2.63)
R | H | E | ||||
Yankees | CPU | L | 0 | 2 | 0 | |
Astros | thebiggestslime_ | W | 3 | 3 | 0 |