Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.7 | 7 |
R | 0.7 | 5 |
HR | 0.37 | 2 |
SB | 0.13 | 3 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.7 | - |
ER | 0.6 | - |
K | 4.27 | 14 |
HR | 0.03 | - |
BB | 0.2 | - |
ERA | 0.06 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 1 | 4.0 | 2 | 3 | .340 | 3.75 | 18.750 | 3.25 |
Total | 2 | 1 | 4.0 | 2 | 3 | .340 | 3.75 | 18.750 | 3.25 |
Exhibition
9/22/2024 9:33AM PDT
W: Cristopher Sanchez (4-5, 3.44), L: Tanner Houck (6-11, 5.01), SV: Orion Kerkering (1-0, 3.00)
R | H | E | ||||
Red Sox | Bostonron617 | L | 2 | 4 | 0 | |
Phillies | nlaut15 | W | 5 | 10 | 1 |
Exhibition
9/22/2024 8:06AM PDT
W: Tanner Houck (7-10, 5.01), L: Freddy Peralta (12-11, 3.86)
R | H | E | ||||
Brewers | toxic_lilessay | L | 0 | 1 | 0 | |
Red Sox | Bostonron617 | W | 5 | 7 | 0 |