Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.89 | 12 |
R | 2.0 | 7 |
HR | 0.33 | 1 |
SB | 0.78 | 6 |
Avg | 0.03 | - |
OBP | 0.04 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.22 | - |
ER | 3.22 | - |
K | 4.67 | 9 |
HR | 1.33 | - |
BB | 0.67 | - |
ERA | 0.58 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 0 | 7.0 | 2 | 2 | .263 | 2.00 | 10.000 | 3.00 |
Total | 2 | 0 | 7.0 | 2 | 2 | .263 | 2.00 | 10.000 | 3.00 |
Exhibition
10/2/2024 8:08PM PDT
W: Zack Wheeler (14-6, 3.61), L: Jack Flaherty (8-10, 4.99)
R | H | E | ||||
Dodgers | UnionMoney_L213 | L | 4 | 9 | 8 | |
Phillies | CPU | W | 7 | 10 | 1 |
Dynasty
9/28/2024 10:13AM PDT
W: Matt Cain (1-0, 0.00), L: Braxton Garrett (0-1, 10.80)
R | H | E | ||||
Scorpions | CPU | L | 0 | 0 | 1 | |
Chupacabras | CarsonBandy2009 | W | 2 | 4 | 0 |