Stat | Career AVG | Single Game Best |
---|---|---|
H | 8.55 | 23 |
R | 5.9 | 17 |
HR | 2.5 | 14 |
SB | 0.26 | 3 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.02 | - |
ER | 1.97 | - |
K | 2.26 | 13 |
HR | 0.59 | - |
BB | 0.22 | - |
ERA | 0.02 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 199 | 108 | 4.8 | 628 | 78 | .363 | 5.30 | 4.761 | 4.17 |
2017 | 0 | 2 | 0.0 | 0 | 0 | .074 | 12.86 | 10.286 | 6.00 |
Total | 199 | 110 | 4.8 | 628 | 78 | .362 | 5.34 | 4.787 | 4.18 |
Exhibition
11/21/2024 7:17PM PST
W: Clarke Schmidt (6-5, 2.85), L: Shohei Ohtani (0-1, 0.00)
R | H | E | ||||
Yankees | CPU | W | 8 | 11 | 0 | |
Dodgers | ArtVandelay_Ltd | L | 4 | 10 | 0 |
Exhibition
11/18/2024 8:43PM PST
W: Clayton Kershaw (3-2, 4.50), L: Carlos Rodon (16-10, 3.96)
R | H | E | ||||
Dodgers | SLAPTRAIN1519 | W | 8 | 14 | 0 | |
Yankees | CPU | L | 2 | 9 | 0 |