Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.02 | 14 |
R | 3.48 | 14 |
HR | 1.45 | 6 |
SB | 0.26 | 5 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.36 | - |
ER | 1.78 | - |
K | 8.33 | 27 |
HR | 0.6 | - |
BB | 1.1 | - |
ERA | 0.03 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 42 | 36 | 2.1 | 58 | 26 | .207 | 2.94 | 12.986 | 2.74 |
Total | 42 | 36 | 2.1 | 58 | 26 | .207 | 2.94 | 12.986 | 2.74 |
Exhibition
9/17/2024 10:38PM PDT
W: Yoshinobu Yamamoto (1-0, 0.00), L: Gerrit Cole (15-5, 2.63)
R | H | E | ||||
Yankees | Invictus5303 | L | 0 | 1 | 1 | |
Dodgers | CPU | W | 4 | 9 | 0 |
Exhibition
9/17/2024 10:01PM PDT
W: Javier Assad (6-3, 3.05), L: Shohei Ohtani (10-6, 3.14)
R | H | E | ||||
Dodgers | Chobi-chon | L | 0 | 1 | 0 | |
Cubs | CPU | W | 0 | 0 | 0 |
Exhibition
9/17/2024 9:53PM PDT
W: Albert Suarez (1-0, 0.00), L: Javier Assad (5-4, 3.05)
R | H | E | ||||
Cubs | CPU | L | 0 | 0 | 0 | |
Orioles | evilmonkey1948 | W | 0 | 0 | 0 |