Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.59 | 11 |
R | 1.2 | 6 |
HR | 0.61 | 3 |
SB | 0.0 | - |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.61 | - |
ER | 0.74 | - |
K | 11.98 | 27 |
HR | 0.43 | - |
BB | 0.35 | - |
ERA | 0.02 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 23 | 24 | 1.2 | 28 | 1 | .127 | 1.69 | 19.396 | 1.77 |
2020 | 24 | 50 | 1.5 | 50 | 5 | .171 | 4.45 | 9.529 | 3.64 |
Total | 47 | 74 | 1.4 | 78 | 6 | .153 | 3.30 | 13.636 | 2.86 |
Exhibition
10/22/2024 12:09AM PDT
W: Yoshinobu Yamamoto (1-0, 0.00), L: Carlos Rodon (3-9, 6.85), SV: Blake Treinen (0-0, 0.00)
R | H | E | ||||
Yankees | KerdyEspina | L | 0 | 4 | 0 | |
Dodgers | CPU | W | 2 | 4 | 0 |