Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.37 | 13 |
R | 2.63 | 7 |
HR | 0.89 | 5 |
SB | 0.3 | 4 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.07 | - |
ER | 1.67 | - |
K | 10.11 | 23 |
HR | 0.67 | - |
BB | 0.52 | - |
ERA | 0.09 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 8 | 6 | 1.9 | 10 | 1 | .198 | 4.82 | 13.690 | 3.38 |
Total | 8 | 6 | 1.9 | 10 | 1 | .198 | 4.82 | 13.690 | 3.38 |
Exhibition
11/24/2024 2:53PM PST
W: Joe Jimenez (2-5, 2.62), L: Tyler Glasnow (9-7, 3.49), SV: Raisel Iglesias (6-2, 1.95)
R | H | E | ||||
Braves | CPU | W | 3 | 5 | 0 | |
Dodgers | djohnson5592 | L | 1 | 3 | 1 |
Exhibition
11/21/2024 7:40PM PST
W: A.J. Minter (6-4, 2.62), L: Shohei Ohtani (0-1, 0.00), SV: Aaron Bummer (4-3, 3.58)
R | H | E | ||||
Dodgers | CPU | L | 4 | 8 | 0 | |
Braves | Frennysth15 | W | 12 | 15 | 0 |