Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.5 | 5 |
R | 2.0 | 4 |
HR | 1.5 | 3 |
SB | 0.0 | - |
Avg | 0.12 | - |
OBP | 0.12 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.5 | - |
ER | 1.0 | - |
K | 2.5 | 3 |
HR | 0.0 | - |
BB | 0.0 | - |
ERA | 3.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 3 | 0.0 | 0 | 0 | .056 | 6.75 | 29.250 | 3.38 |
Total | 0 | 3 | 0.0 | 0 | 0 | .056 | 6.75 | 29.250 | 3.38 |
Exhibition
12/28/2024 9:38AM PST
W: Tyler Glasnow (10-6, 3.49), L: Shohei Ohtani (0-1, 0.00)
R | H | E | ||||
Dodgers | WryFriend686419 | W | 2 | 3 | 0 | |
Dodgers | FreeNahmire | L | 0 | 0 | 0 |
Exhibition
9/9/2024 4:53PM PDT
W: Justin Steele (17-5, 3.06), L: Shohei Ohtani (10-6, 3.14)
R | H | E | ||||
Dodgers | FreeNahmire | L | 0 | 1 | 0 | |
Cubs | KoKolecious12916 | W | 2 | 3 | 1 |