Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.95 | 13 |
R | 2.05 | 11 |
HR | 0.71 | 6 |
SB | 0.81 | 10 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.2 | - |
ER | 0.66 | - |
K | 7.39 | 23 |
HR | 0.22 | - |
BB | 0.58 | - |
ERA | 0.02 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 45 | 40 | 1.6 | 51 | 71 | .164 | 2.21 | 16.056 | 2.38 |
Total | 45 | 40 | 1.6 | 51 | 71 | .164 | 2.21 | 16.056 | 2.38 |
Exhibition
9/5/2024 9:18PM PDT
W: Prelander Berroa (1-0, 0.00), L: Shohei Ohtani (10-6, 3.14)
R | H | E | ||||
White Sox | bermudez_316 | W | 0 | 0 | 0 | |
Dodgers | CPU | L | 0 | 1 | 0 |
Exhibition
9/4/2024 2:17AM PDT
W: Max Lazar (1-0, 0.00), L: Phil Bickford (5-6, 4.95), SV: Matt Strahm (9-5, 3.29)
R | H | E | ||||
Phillies | Moses47222 | W | 1 | 1 | 0 | |
Yankees | CPU | L | 0 | 1 | 0 |
Exhibition
9/2/2024 2:26PM PDT
W: Luis Severino (5-8, 6.65), L: Gerrit Cole (15-5, 2.63)
R | H | E | ||||
Yankees | CPU | L | 0 | 1 | 2 | |
Mets | mutated oronges | W | 2 | 2 | 0 |