Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.23 | 10 |
R | 2.08 | 5 |
HR | 0.77 | 4 |
SB | 0.46 | 4 |
Avg | 0.02 | - |
OBP | 0.02 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.69 | - |
ER | 1.46 | - |
K | 3.62 | 13 |
HR | 0.46 | - |
BB | 0.54 | - |
ERA | 0.32 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 14 | 10 | 1.9 | 16 | 11 | .224 | 4.59 | 9.469 | 3.41 |
Total | 14 | 10 | 1.9 | 16 | 11 | .224 | 4.59 | 9.469 | 3.41 |
Exhibition
10/26/2024 9:18AM PDT
W: Zack Wheeler (14-6, 3.61), L: Shohei Ohtani (10-6, 3.14)
R | H | E | ||||
Dodgers | onehitLazar | L | 0 | 0 | 2 | |
Phillies | CPU | W | 3 | 2 | 0 |
Exhibition
10/26/2024 8:18AM PDT
W: Zack Wheeler (14-6, 3.61), L: Gerrit Cole (15-5, 2.63)
R | H | E | ||||
Phillies | CPU | W | 5 | 7 | 0 | |
Yankees | tugiovagol21 | L | 0 | 1 | 0 |