Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.14 | 18 |
R | 2.55 | 10 |
HR | 1.2 | 6 |
SB | 1.2 | 7 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.11 | - |
ER | 0.06 | - |
K | 5.49 | 17 |
HR | 0.02 | - |
BB | 0.02 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 7 | 1.7 | 5 | 9 | .172 | 8.39 | 15.136 | 5.32 |
Total | 2 | 7 | 1.7 | 5 | 9 | .172 | 8.39 | 15.136 | 5.32 |
Exhibition
6/9/2024 3:10PM PDT
W: Jose Soriano (2-3, 3.64), L: Shohei Ohtani (10-6, 3.14)
R | H | E | ||||
Dodgers | CPU | L | 0 | 5 | 0 | |
Angels | Firepapi216 | W | 5 | 13 | 0 |
Exhibition
6/9/2024 2:36PM PDT
W: Tommy Kahnle (2-3, 2.66), L: Fernando Cruz (1-3, 4.91)
R | H | E | ||||
Reds | CPU | L | 4 | 6 | 2 | |
Yankees | AgentZero022 | W | 6 | 5 | 1 |
Exhibition
6/8/2024 10:13PM PDT
W: Hunter Greene (5-7, 4.82), L: Tarik Skubal (7-4, 2.80)
R | H | E | ||||
Reds | CPU | W | 0 | 1 | 0 | |
Tigers | KingJJ1050 | L | 0 | 3 | 0 |