Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.91 | 21 |
R | 3.74 | 23 |
HR | 1.52 | 11 |
SB | 0.43 | 6 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.14 | - |
ER | 0.04 | - |
K | 5.61 | 22 |
HR | 0.02 | - |
BB | 0.01 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 37 | 31 | 2.5 | 72 | 6 | .250 | 3.45 | 5.125 | 3.04 |
Total | 37 | 31 | 2.5 | 72 | 6 | .250 | 3.45 | 5.125 | 3.04 |
Exhibition
11/21/2024 9:24AM PST
W: Hunter Brown (12-9, 3.49), L: Hunter Brown (11-10, 3.49)
R | H | E | ||||
Astros | TreyReedIII | W | 4 | 6 | 0 | |
Astros | CPU | L | 0 | 3 | 0 |
Exhibition
11/16/2024 5:12PM PST
W: Lucas Giolito (1-0, 0.00), L: Robbie Ray (3-3, 4.70), SV: Kenley Jansen (4-2, 3.29)
R | H | E | ||||
Red Sox | BankrollOTGx_ | W | 6 | 8 | 2 | |
Giants | CPU | L | 3 | 9 | 1 |