Stat | Career AVG | Single Game Best |
---|---|---|
H | 10.8 | 40 |
R | 7.21 | 35 |
HR | 3.82 | 26 |
SB | 0.96 | 8 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.05 | - |
ER | 2.43 | - |
K | 4.99 | 24 |
HR | 0.86 | - |
BB | 0.98 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 45 | 28 | 6.2 | 151 | 92 | .389 | 6.85 | 2.453 | 5.12 |
Total | 45 | 28 | 6.2 | 151 | 92 | .389 | 6.85 | 2.453 | 5.12 |
Exhibition
10/18/2024 2:48PM PDT
W: Yoshinobu Yamamoto (1-0, 0.00), L: Shohei Ohtani (10-6, 3.14)
R | H | E | ||||
Dodgers | CPU | L | 6 | 12 | 1 | |
Dodgers | D_bossman10 | W | 10 | 18 | 0 |
Exhibition
10/18/2024 12:48PM PDT
W: Orion Kerkering (2-0, 3.00), L: Yoshinobu Yamamoto (0-1, 0.00)
R | H | E | ||||
Phillies | yadiii_pr_ | W | 3 | 5 | 1 | |
Dodgers | CPU | L | 9 | 8 | 0 |