Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.11 | 21 |
R | 3.64 | 18 |
HR | 1.88 | 11 |
SB | 0.13 | 2 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.39 | - |
ER | 1.18 | - |
K | 3.93 | 17 |
HR | 0.6 | - |
BB | 0.14 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 2 | 2.0 | 2 | 0 | .214 | 4.50 | 21.000 | 4.50 |
Total | 0 | 2 | 2.0 | 2 | 0 | .214 | 4.50 | 21.000 | 4.50 |
Dynasty
11/22/2024 9:11PM PST
W: Aroldis Chapman (1-0, 2.16), L: Aroldis Chapman (0-1, 6.75)
R | H | E | ||||
Big Balls | CPU | L | 9 | 14 | 0 | |
Venezuela Team | JuanCamilo2609 | W | 11 | 16 | 0 |
Dynasty
11/21/2024 5:35PM PST
W: Lee Smith (1-0, 0.00), L: Eric Gagne (0-2, 6.14)
R | H | E | ||||
Fighting Geese | Bergie Bonds | L | 8 | 11 | 0 | |
Big Balls | CPU | W | 9 | 12 | 1 |
Dynasty
11/20/2024 6:32PM PST
W: Bob Feller (5-5, 4.38), L: Pete Crow-Armstrong (8-3, 3.34)
R | H | E | ||||
Reds | Consistent-Tokes | W | 7 | 8 | 0 | |
Big Balls | CPU | L | 1 | 2 | 0 |