Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.51 | 28 |
R | 4.01 | 21 |
HR | 2.42 | 9 |
SB | 0.15 | 3 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.03 | - |
ER | 0.01 | - |
K | 5.24 | 22 |
HR | 0.01 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 0 | 4.0 | 0 | 0 | .226 | 3.00 | 10.000 | 3.67 |
Total | 2 | 0 | 4.0 | 0 | 0 | .226 | 3.00 | 10.000 | 3.67 |
Dynasty
11/26/2024 9:28AM PST
W: Todd Helton (2-0, 4.50), L: Rube Foster (0-1, 9.00)
R | H | E | ||||
Shum | Pabs4343 | L | 0 | 1 | 0 | |
Sigmas | LL_TMonster | W | 1 | 1 | 0 |
Dynasty
11/20/2024 6:05PM PST
W: Kody Funderburk (1-0, 10.80), L: Grant Anderson (0-1, 27.00), SV: Grant Anderson (0-0, 0.00)
R | H | E | ||||
Shum | Pabs4343 | L | 3 | 7 | 0 | |
Bombers | OG_DreamSlayer_1 | W | 4 | 4 | 0 |