Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.82 | 13 |
R | 2.77 | 10 |
HR | 1.78 | 7 |
SB | 0.15 | 2 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.41 | - |
ER | 1.75 | - |
K | 3.31 | 19 |
HR | 0.6 | - |
BB | 0.69 | - |
ERA | 0.03 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
11/6/2024 4:33PM PST
W: Carlos Rodon (1-0, 1.42), L: Porter Hodge (1-1, 14.73), SV: Paul O'Neill (0-0, 0.00)
R | H | E | ||||
Dollar | CPU | L | 2 | 8 | 0 | |
NAGUA | lamoda-071 | W | 5 | 6 | 0 |
Dynasty
11/6/2024 2:20PM PST
W: Don Sutton (1-0, 9.00), L: A.J. Burnett (0-3, 3.12)
R | H | E | ||||
Dodgers | Remydachef 3019 | W | 2 | 3 | 0 | |
Dollar | CPU | L | 3 | 4 | 0 |
Dynasty
11/6/2024 12:16PM PST
W: Tom Seaver (1-0, 3.60), L: Yoshinobu Yamamoto (0-2, 5.62)
R | H | E | ||||
Dollar | CPU | L | 2 | 3 | 0 | |
Dodgers | somebodycontest | W | 0 | 1 | 0 |