Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.89 | 16 |
R | 3.72 | 15 |
HR | 1.92 | 7 |
SB | 0.61 | 4 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.38 | - |
ER | 2.77 | - |
K | 5.69 | 21 |
HR | 1.22 | - |
BB | 0.73 | - |
ERA | 0.04 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
11/7/2024 2:37PM PST
W: Pedro Martinez (8-5, 3.72), L: Randy Johnson (0-2, 8.76)
R | H | E | ||||
Gold Rush | CPU | W | 9 | 14 | 0 | |
Homerunners | Xzolias_2K | L | 4 | 9 | 0 |
Dynasty
11/6/2024 4:45PM PST
W: Nolan Ryan (1-3, 2.45), L: Rube Foster (1-2, 5.40)
R | H | E | ||||
Yeti's | rdcyclstkn | W | 3 | 3 | 0 | |
Gold Rush | CPU | L | 0 | 0 | 0 |
Dynasty
11/6/2024 4:25PM PST
W: John Donaldson (7-8, 3.56), L: Mike Mussina (3-2, 5.13)
R | H | E | ||||
Gold Rush | CPU | W | 4 | 7 | 0 | |
Aviators | pimpyomom999 | L | 1 | 6 | 0 |