Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.18 | 22 |
R | 2.12 | 18 |
HR | 0.68 | 12 |
SB | 0.84 | 9 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.82 | - |
ER | 2.5 | - |
K | 2.51 | 16 |
HR | 0.8 | - |
BB | 0.66 | - |
ERA | 0.03 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 87 | 90 | 3.2 | 146 | 286 | .264 | 6.53 | 9.817 | 4.55 |
Total | 87 | 90 | 3.2 | 146 | 286 | .264 | 6.53 | 9.817 | 4.55 |
Exhibition
1/15/2025 10:47PM PST
W: Ryan Thompson (8-5, 3.26), L: Tanner Houck (9-11, 3.12)
R | H | E | ||||
Diamondbacks | jorgesandoval105 | W | 9 | 12 | 1 | |
Red Sox | RR1981USA | L | 3 | 5 | 0 |
Exhibition
12/5/2024 9:54PM PST
W: Zack Wheeler (17-7, 2.57), L: Tanner Houck (9-11, 3.12), SV: Matt Strahm (6-2, 1.87)
R | H | E | ||||
Red Sox | RR1981USA | L | 0 | 2 | 0 | |
Phillies | NO-BRAIN-CREW | W | 1 | 15 | 2 |